| Manly | Full Time | Melbourne |
|---|---|---|
| 20 | Time: 80.00 |
28 |
| Venue: Brookvale Oval |
||
| Referee Name: Gavin Reynolds |
Touch Judges: Grant Atkins, Jason Walsh |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Manly | v | Melbourne |
|---|---|---|
| Darcy Lussick 17m Todd Wilson 53m Teaeriki Penaha 64m Todd Wilson 70m |
TRIES | Malo Feterika 7m Matt Croker 13m Sam Joe 30m Sam Joe 33m Josh Jerome 58m Sam Joe 79m |
| Kenny Edwards 55m Kenny Edwards 71m |
CONVERSIONS | Liam Foran 14m Liam Foran 32m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 11 |
| 8 | SCRUMS | 3 |
| 31 | COMPLETIONS | 31 |
| 37 | SETS | 37 |
| 150 (1188m) | RUNS (m) | 155 (1249m) |
| 5 | LINE BREAKS | 4 |
| 251 | TACKLES | 265 |
| 34 | MISSED TACKLES | 28 |
| 9 | OFFLOADS | 7 |
| 7 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jared Waerea-Hargreaves 42 |
Aiden Tolman 25 |
Sam Joe 3 |
Jared Waerea-Hargreaves 2 |
| Manly | v | Melbourne |
|---|---|---|
| 48% | 52% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bodie O'Connell | 3 | 0 | 0 | 0 | 0 | 18 | 129m | 5 | 1 | 3 |
| Teaeriki Penaha | 2 | 0 | 0 | 0 | 1 | 11 | 60m | 8 | 2 | 3 |
| Ben Uptin | 19 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 1 | 0 |
| Jake Lingard | 8 | 1 | 0 | 0 | 0 | 10 | 63m | 2 | 0 | 4 |
| John Grey | 1 | 1 | 0 | 0 | 0 | 10 | 64m | 5 | 0 | 1 |
| Kieran Foran | 15 | 1 | 5 | 0 | 0 | 10 | 92m | 1 | 0 | 2 |
| Daly Cherry-Evans | 19 | 0 | 7 | 1 | 1 | 8 | 50m | 0 | 0 | 2 |
| Illija Radan | 24 | 0 | 0 | 0 | 0 | 6 | 58m | 0 | 0 | 0 |
| Brad Bennett | 28 | 0 | 3 | 0 | 0 | 8 | 75m | 5 | 0 | 2 |
| Jared Waerea-Hargreaves | 42 | 2 | 0 | 1 | 0 | 14 | 123m | 0 | 0 | 2 |
| Darcy Lussick | 23 | 0 | 0 | 0 | 1 | 9 | 69m | 0 | 0 | 2 |
| Kenny Edwards | 7 | 1 | 0 | 1 | 0 | 9 | 70m | 0 | 1 | 5 |
| James Buhrer | 21 | 1 | 0 | 0 | 0 | 5 | 52m | 3 | 1 | 3 |
| Michael Tiopira | 4 | 2 | 0 | 0 | 0 | 4 | 35m | 0 | 0 | 0 |
| Inoke Tapaatoutai | 16 | 0 | 0 | 0 | 0 | 11 | 110m | 0 | 0 | 4 |
| Todd Wilson | 14 | 0 | 0 | 0 | 2 | 6 | 51m | 0 | 0 | 0 |
| Cameron Woo | 5 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 1 | 1 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Gareth Widdop | 4 | 0 | 0 | 0 | 0 | 12 | 109m | 0 | 1 | 2 |
| Malo Feterika | 5 | 0 | 0 | 0 | 0 | 6 | 51m | 2 | 1 | 2 |
| Sam Joe | 10 | 0 | 0 | 0 | 3 | 13 | 118m | 3 | 0 | 4 |
| Zeb Tawha | 18 | 2 | 0 | 0 | 0 | 14 | 109m | 2 | 0 | 1 |
| Josh Jerome | 6 | 0 | 0 | 0 | 1 | 8 | 49m | 5 | 3 | 1 |
| Luke Kelly | 24 | 0 | 7 | 4 | 0 | 1 | 6m | 0 | 1 | 3 |
| Liam Foran | 14 | 1 | 8 | 0 | 0 | 6 | 49m | 1 | 1 | 0 |
| Aiden Tolman | 36 | 0 | 0 | 0 | 0 | 25 | 201m | 0 | 0 | 1 |
| James Woolford | 14 | 0 | 0 | 1 | 0 | 2 | 20m | 2 | 1 | 4 |
| Louis Fanene | 19 | 1 | 1 | 0 | 0 | 13 | 120m | 1 | 1 | 3 |
| Aiden Guerra | 30 | 2 | 0 | 0 | 0 | 11 | 70m | 0 | 1 | 1 |
| Matt Croker | 12 | 1 | 0 | 0 | 0 | 11 | 78m | 0 | 0 | 1 |
| Will Naitoro | 16 | 0 | 0 | 0 | 0 | 9 | 78m | 0 | 0 | 2 |
| Vili Fainga'a | 26 | 0 | 0 | 0 | 0 | 8 | 55m | 0 | 0 | 0 |
| Jay Aston | 13 | 0 | 0 | 0 | 0 | 4 | 37m | 3 | 1 | 1 |
| Pulou Vaituutuu | 13 | 0 | 0 | 0 | 0 | 8 | 71m | 0 | 0 | 2 |
| Kruzie Wilson | 5 | 0 | 0 | 0 | 0 | 4 | 28m | 1 | 0 | 0 |
| Manly | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
