| St George Illawarra | Full Time | Wests Tigers |
|---|---|---|
| 18 | Time: 80.00 |
28 |
| Venue: WIN Stadium |
||
| Referee Name: Tony De Las Heras |
Touch Judges: Matt Hawkins, Adam Reid |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| St George Illawarra | v | Wests Tigers |
|---|---|---|
| Matthew Mundine 34m Kane Linnett 45m Rory O'Brien 56m |
TRIES | Brett Lane 4m Blake Ayshford 10m Matt Ryan 50m Chad Grant 68m Matt Ryan 78m |
| Matthew Mundine 35m Matthew Mundine 46m Matthew Mundine 57m |
CONVERSIONS | Tim Moltzen 51m Tim Moltzen 70m Tim Moltzen 79m |
| PENALTY GOALS | Tim Moltzen 38m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 9 |
| 5 | SCRUMS | 8 |
| 23 | COMPLETIONS | 27 |
| 33 | SETS | 37 |
| 141 (1014m) | RUNS (m) | 133 (918m) |
| 5 | LINE BREAKS | 4 |
| 250 | TACKLES | 257 |
| 25 | MISSED TACKLES | 38 |
| 7 | OFFLOADS | 5 |
| 12 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hyland 37 |
Trent Merrin 20 |
Joe Vickery 1 |
Rory O'Brien 2 |
| St George Illawarra | v | Wests Tigers |
|---|---|---|
| 51% | 49% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Raiwalui | 11 | 0 | 0 | 0 | 0 | 12 | 105m | 2 | 1 | 0 |
| Joe Vickery | 5 | 0 | 0 | 0 | 1 | 10 | 119m | 4 | 2 | 1 |
| Kane Linnett | 21 | 0 | 1 | 0 | 1 | 11 | 63m | 2 | 1 | 3 |
| Travis Roche | 11 | 0 | 0 | 0 | 0 | 5 | 27m | 0 | 0 | 2 |
| Jace Brown | 4 | 0 | 0 | 0 | 0 | 11 | 64m | 1 | 1 | 0 |
| Matthew Mundine | 19 | 0 | 10 | 2 | 0 | 6 | 30m | 0 | 2 | 2 |
| Maurice Kennedy | 7 | 0 | 1 | 0 | 0 | 2 | 10m | 0 | 0 | 1 |
| Rory O'Brien | 23 | 2 | 0 | 0 | 1 | 14 | 93m | 1 | 0 | 2 |
| Daniel Fepuleai | 22 | 1 | 0 | 0 | 0 | 7 | 38m | 5 | 1 | 0 |
| Trent Merrin | 21 | 0 | 0 | 0 | 1 | 20 | 158m | 0 | 1 | 1 |
| Clifford Morris | 23 | 0 | 0 | 0 | 0 | 7 | 32m | 0 | 0 | 1 |
| Brad Hudson | 15 | 1 | 0 | 0 | 1 | 11 | 94m | 0 | 2 | 1 |
| W Suckley | 17 | 0 | 0 | 0 | 0 | 1 | 4m | 0 | 0 | 2 |
| Thomas Hancock | 20 | 1 | 0 | 0 | 0 | 12 | 71m | 0 | 0 | 4 |
| Nathan Jones | 9 | 0 | 0 | 0 | 0 | 3 | 20m | 0 | 0 | 0 |
| Cameron King | 15 | 2 | 0 | 0 | 0 | 8 | 82m | 6 | 0 | 5 |
| Luke Muttdon | 7 | 0 | 0 | 0 | 0 | 1 | 4m | 0 | 0 | 0 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tim Moltzen | 10 | 2 | 7 | 1 | 0 | 12 | 84m | 3 | 2 | 5 |
| Matt Ryan | 2 | 0 | 0 | 0 | 1 | 6 | 34m | 1 | 1 | 2 |
| Brett Lane | 8 | 0 | 0 | 0 | 0 | 8 | 42m | 4 | 0 | 2 |
| Blake Ayshford | 16 | 0 | 1 | 1 | 1 | 6 | 69m | 1 | 1 | 3 |
| Peni Tagive | 1 | 1 | 0 | 0 | 0 | 10 | 85m | 5 | 2 | 2 |
| Darren Nicholls | 21 | 0 | 5 | 1 | 1 | 4 | 52m | 2 | 4 | 1 |
| Justin Hunt | 8 | 0 | 1 | 1 | 0 | 7 | 39m | 5 | 0 | 2 |
| Ben Vengoa | 11 | 0 | 0 | 0 | 0 | 3 | 26m | 0 | 0 | 3 |
| Damon Harth | 32 | 0 | 0 | 0 | 0 | 9 | 93m | 6 | 0 | 2 |
| Chad Grant | 14 | 1 | 0 | 0 | 1 | 5 | 28m | 0 | 0 | 1 |
| Mitchell Achurch | 23 | 0 | 0 | 0 | 0 | 7 | 37m | 1 | 0 | 2 |
| Simon Dwyer | 18 | 1 | 0 | 0 | 0 | 18 | 115m | 0 | 1 | 1 |
| Matt Hyland | 37 | 0 | 0 | 0 | 0 | 11 | 61m | 0 | 0 | 6 |
| Todd Bridge | 4 | 0 | 0 | 0 | 0 | 1 | 4m | 1 | 0 | 1 |
| Holo Tonga | 16 | 0 | 0 | 0 | 0 | 9 | 61m | 0 | 0 | 2 |
| Ben Vengoa | 12 | 0 | 0 | 0 | 0 | 8 | 40m | 0 | 0 | 1 |
| Dean Webster | 24 | 0 | 0 | 0 | 0 | 9 | 48m | 0 | 0 | 2 |
| St George Illawarra | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
