| Gold Coast | Full Time | Newcastle |
|---|---|---|
| 12 | Time: 80.00 |
32 |
| Venue: Skilled Park |
||
| Referee Name: Steve Lyons |
Touch Judges: Chris James, Mohamad Fajajo |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | Newcastle |
|---|---|---|
| Jordan Rapana 35m Brad Meyers 80m |
TRIES | Kurt Gidley 17m Adam MacDougall 20m Junior Sau 25m Junior Sau 41m Cory Paterson 50m Cooper Vuna 73m |
| Preston Campbell 36m Preston Campbell 80m |
CONVERSIONS | Kurt Gidley 18m Kurt Gidley 26m Cory Paterson 52m Cory Paterson 75m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 11 | PENALTIES | 5 |
| 5 | SCRUMS | 4 |
| 28 | COMPLETIONS | 27 |
| 40 | SETS | 39 |
| 154 (1173m) | RUNS (m) | 174 (1534m) |
| 5 | LINE BREAKS | 7 |
| 333 | TACKLES | 299 |
| 41 | MISSED TACKLES | 37 |
| 13 | OFFLOADS | 18 |
| 14 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Friend 48 |
Kurt Gidley 21 |
Jordan Rapana 2 |
Anthony Laffranchi 3 |
| Gold Coast | v | Newcastle |
|---|---|---|
| 47% | 53% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Campbell | 3 | 0 | 1 | 1 | 0 | 12 | 119m | 1 | 2 | 2 |
| Jordan Rapana | 8 | 1 | 1 | 0 | 2 | 9 | 70m | 2 | 3 | 5 |
| Gavin Cooper | 28 | 0 | 1 | 0 | 0 | 10 | 87m | 0 | 1 | 1 |
| Brett Delaney | 19 | 1 | 0 | 0 | 0 | 15 | 140m | 4 | 1 | 3 |
| Jordan Atkins | 9 | 1 | 1 | 0 | 0 | 12 | 76m | 4 | 2 | 3 |
| Ashley Harrison | 32 | 0 | 5 | 0 | 0 | 9 | 75m | 1 | 0 | 0 |
| Josh Lewis | 6 | 0 | 7 | 0 | 0 | 2 | 14m | 0 | 0 | 4 |
| Brad Meyers | 21 | 0 | 0 | 0 | 1 | 9 | 78m | 0 | 0 | 4 |
| Nathan Friend | 48 | 2 | 0 | 0 | 0 | 9 | 55m | 6 | 0 | 4 |
| Michael Hodgson | 22 | 0 | 0 | 0 | 0 | 13 | 90m | 0 | 1 | 0 |
| Anthony Laffranchi | 40 | 3 | 0 | 0 | 0 | 19 | 135m | 0 | 1 | 3 |
| Mark Minichiello | 13 | 1 | 0 | 0 | 0 | 7 | 45m | 1 | 0 | 0 |
| Luke O'Dwyer | 26 | 0 | 1 | 0 | 0 | 8 | 49m | 0 | 2 | 0 |
| James Stosic | 19 | 2 | 0 | 0 | 0 | 7 | 54m | 0 | 0 | 4 |
| Will Matthews | 16 | 2 | 0 | 0 | 1 | 5 | 48m | 0 | 0 | 3 |
| Josh Graham | 15 | 0 | 0 | 0 | 1 | 7 | 38m | 0 | 0 | 1 |
| Jordan Rankin | 8 | 0 | 3 | 1 | 0 | 1 | 0m | 0 | 1 | 4 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kurt Gidley | 8 | 3 | 2 | 1 | 0 | 21 | 187m | 3 | 0 | 1 |
| James McManus | 5 | 0 | 0 | 1 | 1 | 15 | 136m | 1 | 1 | 2 |
| Junior Sau | 14 | 0 | 1 | 0 | 2 | 15 | 159m | 1 | 2 | 0 |
| Adam MacDougall | 15 | 3 | 1 | 0 | 1 | 12 | 100m | 0 | 0 | 1 |
| Cooper Vuna | 6 | 2 | 0 | 1 | 1 | 11 | 126m | 0 | 0 | 4 |
| Jarrod Mullen | 18 | 2 | 10 | 3 | 1 | 6 | 78m | 0 | 3 | 4 |
| Scott Dureau | 16 | 0 | 5 | 0 | 0 | 2 | 8m | 0 | 3 | 1 |
| Daniel Tolar | 20 | 1 | 0 | 0 | 0 | 11 | 104m | 0 | 0 | 4 |
| Danny Buderus | 29 | 1 | 1 | 0 | 0 | 9 | 64m | 3 | 1 | 3 |
| Matthew White | 25 | 0 | 0 | 0 | 0 | 10 | 83m | 0 | 0 | 1 |
| Steve Simpson | 28 | 1 | 0 | 0 | 0 | 12 | 86m | 0 | 0 | 2 |
| Cory Paterson | 24 | 3 | 0 | 1 | 1 | 12 | 96m | 0 | 1 | 2 |
| Matt Hilder | 29 | 0 | 0 | 0 | 0 | 11 | 76m | 1 | 1 | 3 |
| Chris Houston | 20 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 1 | 2 |
| Richard Faaoso | 21 | 2 | 0 | 0 | 0 | 8 | 64m | 0 | 1 | 2 |
| Mark Taufua | 16 | 0 | 0 | 0 | 0 | 10 | 98m | 0 | 0 | 2 |
| Marvin Karawana | 5 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 0 | 3 |
| Gold Coast | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
