| Sydney Roosters | Full Time | Parramatta |
|---|---|---|
| 24 | Time: 80.00 |
28 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Matt Cecchin, Paul Holland |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | Parramatta |
|---|---|---|
| Amos Roberts 20m Shaun Kenny-Dowall 26m Shaun Kenny-Dowall 47m Sam Perrett 57m |
TRIES | Nathan Hindmarsh 8m Joel Reddy 36m Joe Galuvao 53m Krisnan Inu 71m |
| Craig Fitzgibbon 21m Craig Fitzgibbon 28m Craig Fitzgibbon 49m Craig Fitzgibbon 59m |
CONVERSIONS | Krisnan Inu 9m Krisnan Inu 37m Krisnan Inu 54m |
| PENALTY GOALS | Krisnan Inu 18m Krisnan Inu 31m Krisnan Inu 46m |
|
| FIELD GOALS | ||
| SIN BINS | ||
| 3 | PENALTIES | 7 |
| 7 | SCRUMS | 7 |
| 20 | COMPLETIONS | 30 |
| 30 | SETS | 38 |
| 123 (1197m) | RUNS (m) | 150 (1265m) |
| 6 | LINE BREAKS | 4 |
| 250 | TACKLES | 240 |
| 32 | MISSED TACKLES | 22 |
| 10 | OFFLOADS | 16 |
| 15 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 37 |
Jarryd Hayne 14 |
Shaun Kenny-Dowall 2 |
Anthony Tupou 5 |
| Sydney Roosters | v | Parramatta |
|---|---|---|
| 46% | 54% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Perrett | 6 | 0 | 0 | 0 | 1 | 11 | 99m | 3 | 0 | 1 |
| Amos Roberts | 2 | 0 | 0 | 0 | 0 | 1 | 5m | 0 | 1 | 2 |
| Mitchell Aubusson | 14 | 0 | 0 | 0 | 0 | 2 | 14m | 0 | 2 | 3 |
| Iosia Soliola | 10 | 1 | 0 | 1 | 1 | 11 | 121m | 1 | 1 | 2 |
| Shaun Kenny-Dowall | 0 | 0 | 0 | 0 | 2 | 11 | 109m | 5 | 1 | 1 |
| Braith Anasta | 10 | 1 | 7 | 2 | 1 | 8 | 96m | 0 | 0 | 1 |
| Mitchell Pearce | 15 | 1 | 9 | 1 | 0 | 6 | 43m | 0 | 2 | 6 |
| Lopini Paea | 23 | 0 | 0 | 0 | 0 | 13 | 156m | 0 | 0 | 2 |
| Riley Brown | 15 | 0 | 0 | 0 | 0 | 1 | 11m | 1 | 0 | 0 |
| David Shillington | 25 | 1 | 0 | 0 | 0 | 13 | 115m | 0 | 1 | 0 |
| Willie Mason | 17 | 0 | 1 | 0 | 0 | 12 | 109m | 0 | 2 | 4 |
| Anthony Tupou | 27 | 5 | 0 | 0 | 0 | 12 | 85m | 3 | 1 | 3 |
| Craig Fitzgibbon | 26 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 3 | 1 |
| Mickey Paea | 11 | 0 | 0 | 0 | 0 | 4 | 52m | 0 | 0 | 0 |
| Anthony Cherrington | 21 | 0 | 0 | 0 | 1 | 4 | 65m | 0 | 1 | 2 |
| James Aubusson | 19 | 1 | 0 | 0 | 0 | 3 | 36m | 3 | 0 | 1 |
| Shane Shackleton | 9 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 0 | 3 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jarryd Hayne | 4 | 2 | 0 | 0 | 0 | 14 | 125m | 1 | 1 | 4 |
| Taulima Tautai | 11 | 0 | 0 | 0 | 0 | 12 | 97m | 6 | 0 | 0 |
| Krisnan Inu | 3 | 3 | 1 | 1 | 2 | 13 | 117m | 3 | 2 | 1 |
| Joel Reddy | 25 | 1 | 0 | 0 | 1 | 6 | 69m | 0 | 1 | 4 |
| Tony Williams | 2 | 1 | 0 | 0 | 0 | 12 | 99m | 0 | 0 | 0 |
| Kristopher Keating | 13 | 0 | 2 | 1 | 1 | 12 | 71m | 3 | 0 | 3 |
| Brett Finch | 11 | 2 | 12 | 2 | 0 | 5 | 46m | 1 | 3 | 1 |
| Nathan Cayless | 18 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 0 | 4 |
| Matthew Keating | 18 | 2 | 1 | 0 | 0 | 4 | 31m | 3 | 0 | 0 |
| Josh Cordoba | 18 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 0 |
| Nathan Hindmarsh | 37 | 1 | 0 | 0 | 0 | 11 | 98m | 0 | 0 | 0 |
| Chad Robinson | 27 | 1 | 0 | 0 | 0 | 5 | 28m | 0 | 0 | 2 |
| Feleti Mateo | 11 | 1 | 1 | 1 | 0 | 10 | 92m | 3 | 0 | 1 |
| Joe Galuvao | 7 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 0 |
| Todd Lowrie | 17 | 0 | 0 | 0 | 0 | 6 | 52m | 0 | 0 | 0 |
| Daniel Wagon | 11 | 0 | 0 | 0 | 0 | 8 | 68m | 0 | 1 | 1 |
| Junior Paulo | 7 | 2 | 0 | 0 | 0 | 14 | 135m | 0 | 1 | 1 |
| Sydney Roosters | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
