| Bulldogs | Full Time | North Queensland |
|---|---|---|
| 12 | Time: 80.00 |
36 |
| Venue: Suncorp Stadium |
||
| Referee Name: Bernard Sutton |
Touch Judges: Phil Haines, Rod Lawrence |
Video Ref: Graeme West |
| Weather: Fine |
Surface: Good |
|
| Bulldogs | v | North Queensland |
|---|---|---|
| Ben Barba 48m Andrew Emelio 80m |
TRIES | Carl Webb 3m Ty Williams 13m Ray Cashmere 22m Sione Faumuina 60m Ashley Graham 66m Travis Burns 73m Ty Williams 78m |
| Hazem El Masri 50m Hazem El Masri 80m |
CONVERSIONS | John Williams 23m John Williams 62m John Williams 68m John Williams 74m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 9 |
| 8 | SCRUMS | 5 |
| 26 | COMPLETIONS | 35 |
| 36 | SETS | 45 |
| 121 (1075m) | RUNS (m) | 194 (1444m) |
| 4 | LINE BREAKS | 6 |
| 324 | TACKLES | 221 |
| 53 | MISSED TACKLES | 26 |
| 11 | OFFLOADS | 25 |
| 12 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Andrew Ryan 43 |
Ray Cashmere 21 |
Ben Barba 3 |
Shane Tronc 5 |
| Bulldogs | v | North Queensland |
|---|---|---|
| 38% | 62% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barba | 2 | 2 | 3 | 0 | 3 | 14 | 215m | 0 | 1 | 2 |
| Hazem El Masri | 7 | 1 | 0 | 0 | 0 | 4 | 29m | 1 | 0 | 3 |
| Daryl Millard | 13 | 0 | 1 | 0 | 0 | 6 | 41m | 1 | 0 | 2 |
| Andrew Emelio | 8 | 1 | 0 | 0 | 0 | 9 | 52m | 1 | 0 | 2 |
| Heka Nanai | 5 | 0 | 1 | 0 | 0 | 10 | 77m | 5 | 5 | 0 |
| Ben Roberts | 21 | 0 | 3 | 0 | 1 | 8 | 82m | 0 | 0 | 4 |
| Daniel Holdsworth | 18 | 0 | 5 | 0 | 0 | 2 | 28m | 0 | 2 | 5 |
| Jarrad Hickey | 25 | 2 | 0 | 0 | 0 | 8 | 74m | 0 | 1 | 10 |
| Corey Hughes | 36 | 0 | 4 | 1 | 0 | 3 | 35m | 3 | 0 | 4 |
| Chris Armit | 25 | 0 | 0 | 0 | 0 | 12 | 85m | 0 | 1 | 0 |
| Nick Kouparitsas | 22 | 1 | 0 | 0 | 0 | 3 | 31m | 0 | 0 | 5 |
| Andrew Ryan | 43 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 3 |
| Reni Maitua | 27 | 0 | 0 | 0 | 0 | 14 | 108m | 0 | 2 | 1 |
| Brad Morrin | 10 | 1 | 0 | 0 | 0 | 4 | 32m | 0 | 0 | 4 |
| Lee Te Maari | 20 | 2 | 0 | 1 | 0 | 10 | 85m | 0 | 0 | 2 |
| Fred Briggs | 26 | 1 | 0 | 0 | 0 | 5 | 29m | 0 | 0 | 4 |
| Aaron Groom | 16 | 0 | 0 | 0 | 0 | 3 | 27m | 2 | 0 | 2 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ashley Graham | 3 | 0 | 0 | 0 | 1 | 16 | 124m | 5 | 0 | 1 |
| Ty Williams | 3 | 0 | 0 | 0 | 0 | 8 | 60m | 1 | 0 | 1 |
| Mark Henry | 7 | 0 | 0 | 0 | 0 | 12 | 65m | 5 | 0 | 4 |
| Ben Harris | 32 | 1 | 0 | 0 | 0 | 10 | 64m | 1 | 1 | 2 |
| John Williams | 10 | 0 | 0 | 0 | 0 | 11 | 86m | 5 | 2 | 2 |
| Sione Faumuina | 11 | 3 | 5 | 3 | 1 | 12 | 111m | 0 | 4 | 0 |
| Travis Burns | 25 | 3 | 9 | 1 | 2 | 8 | 118m | 0 | 1 | 2 |
| Carl Webb | 6 | 4 | 0 | 0 | 1 | 17 | 112m | 0 | 0 | 2 |
| Aaron Payne | 19 | 2 | 6 | 1 | 0 | 14 | 103m | 8 | 2 | 1 |
| Shane Tronc | 18 | 5 | 0 | 1 | 0 | 20 | 175m | 1 | 1 | 1 |
| Luke O'Donnell | 11 | 4 | 0 | 0 | 0 | 16 | 103m | 0 | 1 | 1 |
| Dayne Weston | 15 | 0 | 0 | 0 | 0 | 8 | 34m | 0 | 0 | 1 |
| Steven Southern | 16 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 0 | 0 |
| Ben Farrar | 7 | 0 | 0 | 0 | 0 | 4 | 32m | 4 | 0 | 2 |
| Luke Harlen | 13 | 0 | 0 | 0 | 0 | 3 | 27m | 0 | 0 | 2 |
| Ben Vaeau | 8 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 1 |
| Ray Cashmere | 17 | 3 | 0 | 0 | 1 | 21 | 134m | 1 | 0 | 3 |
| Bulldogs | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
