| Cronulla | Full Time | South Sydney |
|---|---|---|
| 28 | Time: 80.00 |
14 |
| Venue: Toyota Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Adam Devcich, David Abood |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | South Sydney |
|---|---|---|
| Ben Pomeroy 8m Ben Pomeroy 25m Luke Covell 44m Brett Seymour 55m David Simmons 60m |
TRIES | Beau Falloon 31m Nathan Merritt 64m |
| Luke Covell 9m Luke Covell 26m Luke Covell 56m Luke Covell 61m |
CONVERSIONS | Chris Sandow 32m Chris Sandow 65m |
| PENALTY GOALS | Chris Sandow 5m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 12 |
| 2 | SCRUMS | 7 |
| 29 | COMPLETIONS | 35 |
| 41 | SETS | 43 |
| 155 (1572m) | RUNS (m) | 172 (1471m) |
| 6 | LINE BREAKS | 3 |
| 302 | TACKLES | 281 |
| 34 | MISSED TACKLES | 40 |
| 7 | OFFLOADS | 16 |
| 13 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Paul Gallen 39 |
Paul Gallen 20 |
Ben Pomeroy 2 |
Beau Champion 3 |
| Cronulla | v | South Sydney |
|---|---|---|
| 47% | 53% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 5 | 1 | 0 | 1 | 0 | 15 | 148m | 6 | 3 | 2 |
| Misi Taulapapa | 4 | 0 | 1 | 0 | 0 | 13 | 112m | 7 | 2 | 1 |
| Ben Pomeroy | 8 | 0 | 0 | 0 | 2 | 9 | 85m | 1 | 1 | 0 |
| David Simmons | 6 | 0 | 0 | 0 | 1 | 9 | 110m | 2 | 2 | 2 |
| Luke Covell | 7 | 0 | 0 | 0 | 1 | 5 | 81m | 3 | 0 | 3 |
| Brett Seymour | 12 | 0 | 4 | 0 | 1 | 5 | 42m | 1 | 0 | 4 |
| Brett Kimmorley | 21 | 0 | 14 | 0 | 0 | 6 | 59m | 0 | 2 | 5 |
| Ben Ross | 34 | 1 | 0 | 0 | 0 | 16 | 148m | 0 | 0 | 1 |
| Isaac De Gois | 24 | 0 | 0 | 0 | 0 | 6 | 60m | 4 | 0 | 5 |
| Luke Douglas | 29 | 0 | 0 | 0 | 0 | 10 | 109m | 0 | 0 | 0 |
| Paul Gallen | 39 | 2 | 1 | 0 | 1 | 20 | 215m | 3 | 3 | 0 |
| Fraser Anderson | 22 | 0 | 0 | 0 | 0 | 11 | 110m | 0 | 0 | 1 |
| Grant Millington | 17 | 1 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 2 |
| Greg Bird | 17 | 1 | 0 | 0 | 0 | 7 | 68m | 0 | 0 | 1 |
| Danny Nutley | 18 | 0 | 0 | 0 | 0 | 9 | 97m | 0 | 0 | 3 |
| Adam Peek | 23 | 1 | 0 | 0 | 0 | 5 | 43m | 0 | 0 | 0 |
| Terrence Seu Seu | 16 | 0 | 0 | 0 | 0 | 4 | 43m | 4 | 0 | 4 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Merritt | 4 | 0 | 0 | 0 | 1 | 13 | 127m | 4 | 1 | 3 |
| Luke Capewell | 7 | 0 | 0 | 0 | 0 | 9 | 46m | 4 | 0 | 3 |
| Fetuli Talanoa | 10 | 1 | 0 | 0 | 0 | 13 | 121m | 10 | 0 | 3 |
| Beau Champion | 11 | 3 | 0 | 1 | 0 | 10 | 96m | 4 | 2 | 2 |
| Jamie Simpson | 8 | 0 | 0 | 0 | 0 | 13 | 103m | 5 | 0 | 1 |
| Craig Wing | 13 | 2 | 4 | 0 | 0 | 8 | 61m | 0 | 2 | 2 |
| Chris Sandow | 24 | 0 | 19 | 0 | 1 | 6 | 70m | 0 | 2 | 11 |
| Scott Geddes | 24 | 1 | 0 | 0 | 0 | 10 | 86m | 0 | 1 | 0 |
| Issac Luke | 10 | 1 | 0 | 0 | 0 | 6 | 58m | 4 | 0 | 7 |
| Roy Asotasi | 21 | 0 | 0 | 0 | 0 | 11 | 104m | 0 | 0 | 0 |
| Luke Stuart | 27 | 0 | 0 | 0 | 0 | 13 | 117m | 0 | 0 | 1 |
| David Faalogo | 21 | 3 | 0 | 0 | 0 | 16 | 115m | 0 | 0 | 1 |
| John Sutton | 34 | 1 | 3 | 0 | 0 | 7 | 63m | 0 | 0 | 3 |
| Beau Falloon | 23 | 1 | 1 | 0 | 1 | 6 | 40m | 5 | 1 | 1 |
| David Kidwell | 21 | 2 | 0 | 1 | 0 | 9 | 71m | 0 | 0 | 1 |
| Michael Greenfield | 11 | 1 | 0 | 0 | 0 | 13 | 120m | 0 | 0 | 0 |
| Eddy Pettybourne | 12 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 0 | 1 |
| Cronulla | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
