| Warriors | Full Time | Brisbane |
|---|---|---|
| 16 | Time: 80.00 |
12 |
| Venue: Mt Smart Stadium |
||
| Referee Name: Matt Cecchin |
Touch Judges: Bernard Suttor, Jeff Younis |
Video Ref: Tim Mander |
| Weather: Cold |
Surface: Slippery |
|
| Warriors | v | Brisbane |
|---|---|---|
| Ben Matulino 27m Wade McKinnon 39m Michael Witt 53m |
TRIES | Ben Hannant 32m Denan Kemp 69m |
| Michael Witt 40m | CONVERSIONS | Corey Parker 33m |
| Michael Witt 67m | PENALTY GOALS | Corey Parker 9m |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 4 | SCRUMS | 7 |
| 28 | COMPLETIONS | 27 |
| 38 | SETS | 37 |
| 188 (1508m) | RUNS (m) | 155 (1150m) |
| 5 | LINE BREAKS | 3 |
| 312 | TACKLES | 384 |
| 27 | MISSED TACKLES | 54 |
| 11 | OFFLOADS | 5 |
| 12 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Corey Parker 49 |
Wade McKinnon 22 |
Jerome Ropati 2 |
Brent Tate 2 |
| Warriors | v | Brisbane |
|---|---|---|
| 55% | 45% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wade McKinnon | 2 | 1 | 0 | 0 | 0 | 22 | 185m | 3 | 1 | 0 |
| Malo Solomona | 11 | 0 | 0 | 0 | 0 | 9 | 67m | 4 | 1 | 0 |
| Brent Tate | 19 | 2 | 0 | 0 | 0 | 19 | 153m | 7 | 2 | 3 |
| Jerome Ropati | 23 | 1 | 0 | 0 | 2 | 16 | 205m | 7 | 2 | 4 |
| Manu Vatuvei | 2 | 2 | 0 | 0 | 0 | 15 | 99m | 3 | 3 | 0 |
| Michael Witt | 23 | 1 | 7 | 0 | 0 | 5 | 16m | 0 | 0 | 2 |
| Nathan Fien | 21 | 0 | 18 | 2 | 1 | 8 | 64m | 1 | 1 | 4 |
| Ruben Wiki | 19 | 0 | 0 | 0 | 0 | 9 | 56m | 0 | 0 | 1 |
| Ian Henderson | 31 | 0 | 1 | 0 | 0 | 8 | 58m | 7 | 0 | 2 |
| Steve Price | 24 | 0 | 0 | 0 | 0 | 17 | 144m | 0 | 1 | 0 |
| Simon Mannering | 29 | 1 | 0 | 0 | 0 | 11 | 74m | 2 | 0 | 3 |
| Logan Swann | 20 | 0 | 0 | 0 | 0 | 7 | 57m | 1 | 0 | 0 |
| Micheal Luck | 32 | 1 | 0 | 0 | 0 | 7 | 40m | 1 | 0 | 2 |
| Lance Hohaia | 20 | 1 | 1 | 0 | 1 | 9 | 78m | 3 | 0 | 2 |
| Ben Matulino | 12 | 1 | 0 | 0 | 1 | 9 | 71m | 0 | 0 | 1 |
| Epalahame Lauaki | 9 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 0 | 1 |
| Sam Rapira | 15 | 0 | 0 | 0 | 0 | 12 | 109m | 0 | 1 | 2 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Karmichael Hunt | 2 | 0 | 0 | 1 | 1 | 14 | 140m | 1 | 1 | 2 |
| Denan Kemp | 10 | 0 | 0 | 0 | 0 | 14 | 87m | 6 | 2 | 0 |
| Darius Boyd | 16 | 2 | 0 | 0 | 0 | 12 | 92m | 2 | 0 | 4 |
| Joel Moon | 19 | 0 | 0 | 0 | 1 | 8 | 54m | 1 | 0 | 1 |
| Kaine Manihera | 2 | 0 | 0 | 0 | 1 | 13 | 84m | 7 | 0 | 3 |
| Darren Lockyer | 23 | 0 | 9 | 1 | 0 | 6 | 39m | 0 | 0 | 3 |
| Peter Wallace | 24 | 1 | 7 | 1 | 0 | 5 | 27m | 0 | 1 | 7 |
| Ben Hannant | 37 | 0 | 0 | 0 | 0 | 8 | 54m | 0 | 1 | 5 |
| Michael Ennis | 44 | 0 | 7 | 0 | 0 | 7 | 52m | 7 | 1 | 4 |
| Joel Clinton | 40 | 0 | 0 | 0 | 0 | 11 | 89m | 0 | 0 | 2 |
| Corey Parker | 49 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 1 | 3 |
| Ashton Sims | 24 | 0 | 0 | 0 | 0 | 10 | 71m | 0 | 0 | 5 |
| Greg Eastwood | 26 | 0 | 0 | 0 | 0 | 8 | 59m | 1 | 0 | 4 |
| Nick Kenny | 25 | 0 | 0 | 0 | 0 | 10 | 70m | 0 | 1 | 5 |
| Dave Taylor | 13 | 2 | 0 | 0 | 0 | 14 | 114m | 0 | 1 | 4 |
| Isaak Ah Mau | 10 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 1 | 0 |
| Derrick Watkins | 20 | 0 | 0 | 0 | 0 | 4 | 38m | 1 | 0 | 2 |
| Warriors | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
