| Manly | Full Time | Melbourne |
|---|---|---|
| 10 | Time: 80.00 |
16 |
| Venue: Brookvale Oval |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Carrall, Steve Chiddy |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Good |
|
| Manly | v | Melbourne |
|---|---|---|
| Glenn Hall 17m David Williams 51m |
TRIES | Matt Geyer 8m Israel Folau 38m Cooper Cronk 46m |
| Steve Matai 18m | CONVERSIONS | Cam Smith 10m Cam Smith 48m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 9 | SCRUMS | 7 |
| 31 | COMPLETIONS | 28 |
| 41 | SETS | 34 |
| 173 (1541m) | RUNS (m) | 154 (1187m) |
| 6 | LINE BREAKS | 2 |
| 296 | TACKLES | 306 |
| 30 | MISSED TACKLES | 41 |
| 14 | OFFLOADS | 5 |
| 10 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Cam Smith 43 |
Brent Kite 17 |
Brett Stewart 1 |
Steve Matai 3 |
| Manly | v | Melbourne |
|---|---|---|
| 50% | 50% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 5 | 0 | 0 | 0 | 1 | 12 | 125m | 2 | 2 | 2 |
| Michael Robertson | 4 | 1 | 1 | 0 | 1 | 13 | 137m | 2 | 0 | 0 |
| Steven Bell | 8 | 1 | 0 | 0 | 1 | 10 | 110m | 0 | 1 | 0 |
| Steve Matai | 12 | 3 | 1 | 0 | 0 | 10 | 83m | 2 | 1 | 3 |
| David Williams | 1 | 0 | 0 | 0 | 1 | 14 | 147m | 3 | 0 | 0 |
| Steve Menzies | 22 | 2 | 0 | 1 | 0 | 15 | 120m | 0 | 1 | 4 |
| Matt Orford | 8 | 2 | 16 | 0 | 0 | 5 | 36m | 0 | 1 | 3 |
| Brent Kite | 26 | 2 | 0 | 0 | 0 | 17 | 161m | 0 | 0 | 1 |
| Matt Ballin | 32 | 0 | 4 | 0 | 0 | 5 | 46m | 5 | 0 | 4 |
| Josh Perry | 26 | 0 | 0 | 0 | 1 | 11 | 98m | 0 | 1 | 3 |
| Anthony Watmough | 33 | 2 | 1 | 0 | 0 | 15 | 91m | 0 | 1 | 1 |
| Glenn Hall | 18 | 0 | 0 | 0 | 1 | 6 | 67m | 0 | 0 | 1 |
| Glenn Stewart | 38 | 0 | 1 | 0 | 0 | 12 | 82m | 0 | 2 | 3 |
| Luke Williamson | 24 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 2 |
| Heath L'Estrange | 8 | 0 | 0 | 0 | 0 | 7 | 58m | 4 | 0 | 0 |
| Mark Bryant | 15 | 0 | 0 | 0 | 0 | 9 | 89m | 0 | 0 | 1 |
| Adam Cuthbertson | 16 | 1 | 1 | 0 | 0 | 12 | 91m | 0 | 0 | 2 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 8 | 2 | 2 | 2 | 1 | 11 | 90m | 1 | 1 | 2 |
| Steve Turner | 7 | 0 | 0 | 0 | 0 | 11 | 90m | 8 | 0 | 0 |
| Matt Geyer | 24 | 0 | 0 | 0 | 0 | 8 | 58m | 5 | 2 | 4 |
| Israel Folau | 13 | 0 | 0 | 0 | 0 | 10 | 100m | 0 | 1 | 0 |
| Anthony Quinn | 5 | 0 | 0 | 0 | 0 | 9 | 57m | 4 | 0 | 1 |
| Greg Inglis | 21 | 0 | 0 | 0 | 0 | 11 | 82m | 2 | 2 | 3 |
| Cooper Cronk | 17 | 0 | 15 | 1 | 1 | 6 | 42m | 0 | 0 | 4 |
| Jeff Lima | 19 | 0 | 0 | 0 | 0 | 17 | 145m | 0 | 0 | 1 |
| Cam Smith | 43 | 0 | 5 | 0 | 0 | 5 | 31m | 4 | 2 | 1 |
| Brett White | 20 | 1 | 0 | 0 | 0 | 14 | 85m | 0 | 0 | 2 |
| Michael Crocker | 18 | 0 | 0 | 0 | 0 | 6 | 33m | 0 | 0 | 3 |
| Ryan Hoffman | 31 | 0 | 1 | 0 | 0 | 8 | 62m | 0 | 0 | 6 |
| Dallas Johnson | 39 | 2 | 0 | 0 | 0 | 11 | 84m | 0 | 0 | 6 |
| Jeremy Smith | 19 | 0 | 0 | 0 | 0 | 9 | 78m | 0 | 0 | 5 |
| Adam Blair | 8 | 0 | 0 | 0 | 0 | 4 | 30m | 1 | 1 | 2 |
| Sika Manu | 9 | 0 | 0 | 0 | 0 | 9 | 69m | 0 | 0 | 0 |
| Antonio Kaufusi | 5 | 0 | 0 | 0 | 0 | 5 | 51m | 0 | 0 | 1 |
| Manly | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
