| St George Illawarra | Full Time | Wests Tigers |
|---|---|---|
| 10 | Time: 80.00 |
18 |
| Venue: WIN Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Alan Shortall, Russell Turner |
Video Ref: Paul Simpkins |
| Weather: Windy |
Surface: Good |
|
| St George Illawarra | v | Wests Tigers |
|---|---|---|
| Josh Morris 46m | TRIES | Beau Ryan 25m Benji Marshall 74m |
| Jamie Soward 47m | CONVERSIONS | Benji Marshall 26m Benji Marshall 75m |
| Jamie Soward 3m Jamie Soward 51m |
PENALTY GOALS | Benji Marshall 16m Benji Marshall 22m Benji Marshall 40m |
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 8 |
| 5 | SCRUMS | 7 |
| 32 | COMPLETIONS | 30 |
| 42 | SETS | 40 |
| 168 (1376m) | RUNS (m) | 152 (1284m) |
| 3 | LINE BREAKS | 3 |
| 299 | TACKLES | 327 |
| 30 | MISSED TACKLES | 33 |
| 11 | OFFLOADS | 7 |
| 11 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| John Morris 46 |
Mark Gasnier 21 |
Josh Morris 1 |
Ben Hornby 2 |
| St George Illawarra | v | Wests Tigers |
|---|---|---|
| 51% | 49% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Nightingale | 9 | 1 | 2 | 0 | 0 | 12 | 121m | 2 | 1 | 1 |
| Chase Stanley | 6 | 1 | 0 | 0 | 0 | 10 | 96m | 4 | 0 | 0 |
| Mark Gasnier | 3 | 0 | 1 | 0 | 0 | 21 | 171m | 7 | 1 | 1 |
| Matt Cooper | 15 | 0 | 0 | 0 | 0 | 11 | 77m | 4 | 2 | 2 |
| Josh Morris | 22 | 0 | 0 | 0 | 1 | 12 | 78m | 4 | 0 | 3 |
| Jamie Soward | 11 | 1 | 15 | 0 | 0 | 6 | 42m | 0 | 1 | 3 |
| Ben Hornby | 12 | 2 | 0 | 0 | 0 | 11 | 64m | 0 | 1 | 2 |
| Jarrod Saffy | 29 | 0 | 0 | 0 | 0 | 11 | 99m | 0 | 0 | 1 |
| Simon Woolford | 8 | 2 | 0 | 0 | 0 | 3 | 26m | 3 | 1 | 0 |
| Dan Hunt | 28 | 0 | 0 | 0 | 0 | 10 | 71m | 0 | 0 | 2 |
| Beau Scott | 24 | 2 | 0 | 0 | 1 | 12 | 122m | 0 | 1 | 3 |
| Lagi Setu | 18 | 1 | 0 | 0 | 0 | 11 | 102m | 0 | 0 | 2 |
| Stuart Webb | 25 | 0 | 0 | 0 | 0 | 9 | 55m | 0 | 1 | 1 |
| Dean Young | 26 | 0 | 2 | 0 | 0 | 9 | 66m | 6 | 1 | 3 |
| Matt Prior | 35 | 1 | 1 | 0 | 0 | 7 | 33m | 0 | 0 | 3 |
| Ricky Thorby | 12 | 0 | 0 | 0 | 1 | 9 | 114m | 0 | 1 | 1 |
| Kirk Reynoldson | 16 | 0 | 0 | 0 | 0 | 4 | 39m | 0 | 0 | 2 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Shannon Gallant | 5 | 0 | 0 | 0 | 1 | 11 | 123m | 3 | 0 | 2 |
| Taniela Tuiaki | 0 | 2 | 0 | 0 | 0 | 15 | 109m | 5 | 0 | 0 |
| Dene Halatau | 22 | 0 | 0 | 0 | 0 | 8 | 79m | 4 | 1 | 3 |
| Chris Lawrence | 22 | 0 | 0 | 0 | 0 | 5 | 42m | 2 | 1 | 0 |
| Beau Ryan | 3 | 0 | 0 | 1 | 1 | 14 | 150m | 5 | 2 | 1 |
| Benji Marshall | 9 | 0 | 7 | 0 | 0 | 4 | 75m | 1 | 1 | 4 |
| Robbie Farah | 26 | 0 | 10 | 1 | 1 | 6 | 60m | 2 | 0 | 1 |
| Keith Galloway | 17 | 0 | 0 | 0 | 0 | 12 | 101m | 0 | 1 | 2 |
| John Morris | 46 | 1 | 4 | 0 | 0 | 9 | 63m | 8 | 3 | 2 |
| Bronson Harrison | 20 | 1 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 1 |
| Todd Payten | 24 | 1 | 0 | 0 | 0 | 10 | 58m | 0 | 1 | 1 |
| Chris Heighington | 32 | 1 | 0 | 0 | 0 | 19 | 143m | 0 | 1 | 1 |
| Liam Fulton | 37 | 1 | 0 | 0 | 0 | 8 | 49m | 2 | 0 | 4 |
| Ben Te'o | 15 | 0 | 0 | 0 | 0 | 3 | 31m | 0 | 0 | 3 |
| Corey Payne | 19 | 0 | 0 | 0 | 0 | 6 | 34m | 1 | 0 | 0 |
| Daine Laurie | 11 | 0 | 0 | 0 | 0 | 5 | 44m | 0 | 0 | 5 |
| Ryan O'Hara | 19 | 0 | 0 | 0 | 0 | 10 | 73m | 0 | 0 | 2 |
| St George Illawarra | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
