| Wests Tigers | Full Time | Bulldogs |
|---|---|---|
| 30 | Time: 80.00 |
24 |
| Venue: ANZ Stadium |
||
| Referee Name: Adam Devcich |
Touch Judges: Phil Henderson, Danielle Berry |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Wests Tigers | v | Bulldogs |
|---|---|---|
| Darren Nicholls 13m Benson Tupou 35m Ben Vengoa 38m Matt Ryan 54m Ben Vengoa 67m Simon Dwyer 76m |
TRIES | John Bishop 20m John Bishop 24m Jimmy Fawcett 31m Rhys Jack 60m Mason Pure 72m |
| Brett Lane 36m Justin Hunt 69m Justin Hunt 78m |
CONVERSIONS | Jimmy Fawcett 33m Jimmy Fawcett 62m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 4 |
| 6 | SCRUMS | 7 |
| 24 | COMPLETIONS | 24 |
| 33 | SETS | 33 |
| 140 (1356m) | RUNS (m) | 151 (1316m) |
| 9 | LINE BREAKS | 5 |
| 237 | TACKLES | 231 |
| 43 | MISSED TACKLES | 61 |
| 4 | OFFLOADS | 19 |
| 12 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hyland 42 |
Benson Tupou 16 |
Ben Vengoa 2 |
Linton Price 4 |
| Wests Tigers | v | Bulldogs |
|---|---|---|
| 51% | 49% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Coedi Towney | 5 | 0 | 0 | 0 | 0 | 15 | 146m | 5 | 3 | 4 |
| Matt Ryan | 3 | 0 | 0 | 0 | 1 | 9 | 125m | 3 | 0 | 2 |
| Brett Lane | 9 | 0 | 0 | 0 | 0 | 7 | 50m | 2 | 2 | 1 |
| Blake Ayshford | 20 | 1 | 0 | 1 | 1 | 8 | 79m | 4 | 1 | 4 |
| Ben Vengoa | 2 | 0 | 0 | 0 | 2 | 9 | 105m | 5 | 0 | 1 |
| Justin Hunt | 16 | 0 | 4 | 1 | 0 | 2 | 10m | 0 | 0 | 2 |
| Wayne Dunley | 14 | 0 | 9 | 1 | 0 | 8 | 43m | 0 | 2 | 8 |
| Chad Grant | 12 | 1 | 0 | 0 | 0 | 5 | 37m | 0 | 2 | 1 |
| Darren Nicholls | 19 | 1 | 0 | 0 | 1 | 4 | 35m | 4 | 0 | 1 |
| Luke McInnes | 9 | 0 | 0 | 0 | 0 | 8 | 61m | 0 | 0 | 5 |
| Mitchell Achurch | 15 | 0 | 0 | 0 | 0 | 9 | 91m | 0 | 0 | 1 |
| Simon Dwyer | 24 | 1 | 0 | 0 | 1 | 11 | 143m | 1 | 1 | 2 |
| Matt Hyland | 42 | 0 | 0 | 0 | 1 | 9 | 77m | 0 | 1 | 5 |
| Benson Tupou | 15 | 0 | 0 | 0 | 1 | 16 | 103m | 0 | 0 | 0 |
| Ben Falcone | 7 | 0 | 0 | 0 | 1 | 7 | 118m | 6 | 0 | 0 |
| Holo Tonga | 11 | 0 | 0 | 0 | 0 | 6 | 56m | 0 | 0 | 5 |
| Damon Harth | 14 | 0 | 0 | 0 | 0 | 7 | 77m | 1 | 0 | 1 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jimmy Fawcett | 2 | 1 | 3 | 1 | 2 | 15 | 215m | 5 | 1 | 6 |
| Peter Tuiaso | 3 | 0 | 0 | 0 | 0 | 9 | 64m | 2 | 1 | 2 |
| Chevy Penehoe | 13 | 1 | 0 | 0 | 0 | 9 | 58m | 2 | 0 | 5 |
| John Bishop | 3 | 0 | 0 | 0 | 2 | 4 | 28m | 0 | 0 | 2 |
| Mason Pure | 10 | 0 | 0 | 0 | 1 | 13 | 98m | 5 | 2 | 3 |
| Nathan Smith | 21 | 2 | 3 | 0 | 0 | 11 | 69m | 3 | 1 | 3 |
| Rhys Jack | 8 | 2 | 8 | 0 | 0 | 9 | 56m | 1 | 1 | 6 |
| Robert Worsely | 30 | 2 | 0 | 0 | 0 | 15 | 129m | 0 | 0 | 5 |
| Linton Price | 29 | 4 | 0 | 0 | 0 | 14 | 117m | 10 | 0 | 6 |
| John Kite | 17 | 2 | 0 | 0 | 0 | 14 | 126m | 0 | 1 | 2 |
| Jake Foster | 20 | 0 | 0 | 1 | 0 | 4 | 30m | 0 | 0 | 4 |
| Harlan Alaalatoa | 21 | 1 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 5 |
| Daniel Harrison | 32 | 2 | 0 | 0 | 0 | 5 | 41m | 1 | 0 | 4 |
| Jeco Makatoa | 8 | 0 | 0 | 0 | 0 | 2 | 21m | 0 | 1 | 1 |
| Pakisonasi Afu | 7 | 2 | 0 | 0 | 0 | 6 | 77m | 0 | 0 | 2 |
| Ben James | 6 | 0 | 0 | 0 | 0 | 5 | 51m | 0 | 0 | 4 |
| N Massey | 1 | 0 | 0 | 0 | 0 | 7 | 62m | 0 | 1 | 1 |
| Wests Tigers | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
