| North Queensland | Full Time | Sydney Roosters |
|---|---|---|
| 24 | Time: 80.00 |
16 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Robert Gallacher |
Touch Judges: Chris Anderson, Glen Richardson |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| North Queensland | v | Sydney Roosters |
|---|---|---|
| Ryan Carr 21m Ben Lancini 24m Nick Slyney 57m Ben Lancini 66m Obadiah Geia 79m |
TRIES | Antonio Winterstein 44m Antonio Winterstein 62m Luke Towers 73m |
| Tom Humble 22m Tom Humble 58m |
CONVERSIONS | Luke Towers 63m Luke Towers 73m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 10 | SCRUMS | 7 |
| 28 | COMPLETIONS | 22 |
| 38 | SETS | 33 |
| 163 (1355m) | RUNS (m) | 137 (1318m) |
| 5 | LINE BREAKS | 4 |
| 214 | TACKLES | 292 |
| 61 | MISSED TACKLES | 35 |
| 7 | OFFLOADS | 13 |
| 11 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nick Slyney 33 |
Sam Bowie 22 |
Antonio Winterstein 3 |
Shaun Maloney 3 |
| North Queensland | v | Sydney Roosters |
|---|---|---|
| 55% | 45% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Humble | 4 | 0 | 2 | 0 | 0 | 21 | 189m | 8 | 0 | 2 |
| Ben Lancini | 7 | 0 | 0 | 0 | 1 | 13 | 129m | 7 | 0 | 3 |
| Brandon Boor | 11 | 0 | 0 | 0 | 0 | 12 | 108m | 6 | 0 | 4 |
| Sam Bowie | 11 | 1 | 0 | 0 | 0 | 22 | 182m | 9 | 0 | 6 |
| Obadiah Geia | 6 | 0 | 0 | 0 | 1 | 12 | 149m | 4 | 3 | 4 |
| Ray Thompson | 18 | 0 | 1 | 0 | 0 | 6 | 40m | 1 | 2 | 6 |
| Brady Payne | 11 | 0 | 8 | 2 | 0 | 3 | 27m | 0 | 2 | 9 |
| Shaun Maloney | 13 | 3 | 0 | 0 | 0 | 13 | 99m | 0 | 0 | 2 |
| Ryan Carr | 24 | 0 | 1 | 0 | 2 | 2 | 38m | 2 | 0 | 1 |
| Ben Spina | 13 | 1 | 0 | 0 | 0 | 16 | 98m | 0 | 0 | 1 |
| Jack Cooper | 10 | 0 | 0 | 0 | 0 | 10 | 55m | 0 | 0 | 3 |
| Chris Faust | 19 | 0 | 2 | 1 | 0 | 4 | 23m | 0 | 1 | 4 |
| Nick Slyney | 33 | 1 | 1 | 0 | 1 | 12 | 85m | 0 | 0 | 3 |
| Joel Lillyman | 11 | 0 | 0 | 0 | 0 | 3 | 18m | 0 | 1 | 5 |
| Nathan Barraclough | 10 | 1 | 0 | 0 | 0 | 3 | 16m | 0 | 0 | 3 |
| Leo Faagutu | 8 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 1 | 4 |
| Josh Land | 5 | 0 | 0 | 0 | 0 | 7 | 70m | 0 | 1 | 1 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Javarn White | 7 | 1 | 1 | 0 | 0 | 15 | 103m | 4 | 2 | 3 |
| Alan Heldsinger | 7 | 0 | 0 | 0 | 0 | 11 | 87m | 4 | 0 | 1 |
| Antonio Winterstein | 16 | 1 | 1 | 0 | 3 | 9 | 147m | 0 | 3 | 1 |
| Daniel Randall | 20 | 0 | 0 | 0 | 0 | 6 | 46m | 2 | 0 | 3 |
| Galu Teo | 6 | 0 | 0 | 0 | 0 | 8 | 59m | 6 | 0 | 1 |
| Ben Jones | 20 | 1 | 3 | 2 | 0 | 7 | 41m | 0 | 0 | 3 |
| Luke Towers | 15 | 1 | 3 | 0 | 1 | 9 | 114m | 0 | 1 | 4 |
| James Tamou | 25 | 2 | 1 | 0 | 0 | 9 | 111m | 0 | 2 | 3 |
| Jake Friend | 32 | 0 | 1 | 0 | 0 | 2 | 25m | 2 | 1 | 4 |
| Martin Kennedy | 28 | 0 | 0 | 0 | 0 | 16 | 148m | 0 | 0 | 0 |
| Dylan Sharp | 15 | 0 | 0 | 0 | 0 | 5 | 30m | 0 | 1 | 0 |
| Matthew Hall | 17 | 1 | 0 | 0 | 0 | 5 | 34m | 0 | 1 | 3 |
| Tom Symonds | 32 | 3 | 4 | 1 | 0 | 9 | 69m | 0 | 0 | 1 |
| Ben Cronin | 5 | 1 | 0 | 0 | 0 | 3 | 30m | 3 | 0 | 1 |
| Mose Masoe | 9 | 2 | 0 | 0 | 0 | 9 | 125m | 0 | 2 | 4 |
| Dominique Peyroux | 29 | 0 | 0 | 0 | 0 | 5 | 46m | 2 | 0 | 2 |
| A Clayton | 9 | 0 | 0 | 0 | 0 | 9 | 103m | 0 | 0 | 1 |
| North Queensland | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
