| Cronulla | Full Time | St George Illawarra |
|---|---|---|
| 20 | Time: 80.00 |
28 |
| Venue: Toyota Stadium |
||
| Referee Name: Matt Cecchin |
Touch Judges: Nathan Hill, Andrew Zapantis |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | St George Illawarra |
|---|---|---|
| Jayson Bukuya 5m Jack Bosden 17m Jarryd Hogan 28m Jarryd Hogan 38m |
TRIES | Joe Vickery 9m John Kennedy 42m Dean Whare 50m Rory O'Brien 56m Joe Vickery 61m Kane Linnett 76m |
| Nathan Stapleton 6m Nathan Stapleton 29m |
CONVERSIONS | Matthew Mundine 10m Matthew Mundine 43m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 7 | SCRUMS | 2 |
| 32 | COMPLETIONS | 30 |
| 38 | SETS | 36 |
| 150 (1162m) | RUNS (m) | 162 (1272m) |
| 6 | LINE BREAKS | 5 |
| 267 | TACKLES | 241 |
| 38 | MISSED TACKLES | 44 |
| 16 | OFFLOADS | 11 |
| 9 | ERRORS | 7 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jake Denford 33 |
Tohi Leha 24 |
Blake Ferguson 2 |
Ben Orcher 4 |
| Cronulla | v | St George Illawarra |
|---|---|---|
| 49% | 51% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Orcher | 1 | 4 | 0 | 1 | 0 | 13 | 96m | 1 | 3 | 3 |
| Blake Ferguson | 3 | 1 | 0 | 0 | 2 | 10 | 155m | 0 | 0 | 0 |
| Nathan Stapleton | 16 | 0 | 0 | 0 | 0 | 9 | 52m | 0 | 1 | 4 |
| Jayson Bukuya | 18 | 2 | 0 | 0 | 1 | 9 | 43m | 0 | 1 | 3 |
| Stuart Mills | 6 | 2 | 0 | 0 | 0 | 8 | 55m | 5 | 0 | 3 |
| James Smart | 25 | 1 | 12 | 0 | 0 | 6 | 35m | 1 | 1 | 5 |
| Jarryd Hogan | 11 | 0 | 3 | 0 | 2 | 5 | 100m | 1 | 1 | 0 |
| Tohi Leha | 19 | 0 | 0 | 0 | 0 | 24 | 134m | 0 | 0 | 4 |
| Lancen Joudo | 27 | 1 | 2 | 1 | 0 | 6 | 31m | 4 | 1 | 2 |
| John Viiga | 24 | 1 | 0 | 0 | 0 | 6 | 38m | 0 | 1 | 3 |
| Blake Williamson | 21 | 0 | 0 | 0 | 0 | 5 | 36m | 0 | 0 | 2 |
| Jack Bosden | 26 | 3 | 0 | 1 | 1 | 23 | 184m | 0 | 0 | 2 |
| Jake Denford | 33 | 1 | 0 | 0 | 0 | 11 | 91m | 0 | 0 | 2 |
| Fred Pakatoa | 8 | 0 | 1 | 0 | 0 | 7 | 50m | 0 | 0 | 1 |
| A Ellaz | 10 | 0 | 0 | 0 | 0 | 1 | 5m | 0 | 0 | 0 |
| Sebastian Swain | 17 | 0 | 1 | 0 | 0 | 1 | 10m | 1 | 0 | 3 |
| Jay Thomas | 2 | 0 | 0 | 0 | 0 | 6 | 47m | 3 | 0 | 1 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 6 | 0 | 0 | 0 | 0 | 16 | 109m | 6 | 0 | 3 |
| Joe Vickery | 7 | 1 | 1 | 1 | 2 | 21 | 197m | 7 | 1 | 0 |
| Kane Linnett | 19 | 1 | 1 | 1 | 1 | 8 | 91m | 0 | 1 | 3 |
| Dean Whare | 11 | 0 | 0 | 0 | 0 | 4 | 30m | 1 | 1 | 3 |
| Travis Roche | 11 | 0 | 0 | 0 | 0 | 10 | 56m | 1 | 0 | 5 |
| Maurice Kennedy | 10 | 0 | 3 | 1 | 0 | 4 | 22m | 0 | 1 | 5 |
| John Kennedy | 11 | 1 | 4 | 0 | 0 | 6 | 49m | 0 | 0 | 2 |
| Rory O'Brien | 19 | 1 | 0 | 0 | 1 | 13 | 75m | 0 | 0 | 1 |
| Daniel Fepuleai | 24 | 1 | 1 | 0 | 0 | 5 | 32m | 4 | 2 | 2 |
| Trent Merrin | 17 | 1 | 0 | 0 | 0 | 22 | 193m | 0 | 0 | 3 |
| Jake Marketo | 12 | 0 | 0 | 0 | 0 | 6 | 30m | 0 | 0 | 1 |
| W Suckley | 18 | 1 | 0 | 0 | 0 | 4 | 37m | 1 | 0 | 3 |
| Matthew Mundine | 13 | 2 | 8 | 1 | 0 | 14 | 121m | 2 | 1 | 1 |
| Thomas Hancock | 19 | 1 | 0 | 0 | 0 | 8 | 46m | 1 | 0 | 4 |
| Clifford Morris | 12 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 3 |
| Cameron King | 11 | 0 | 0 | 1 | 1 | 7 | 79m | 6 | 0 | 2 |
| Luke Muttdon | 21 | 0 | 0 | 0 | 0 | 8 | 58m | 0 | 0 | 3 |
| Cronulla | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
