| Manly | Full Time | Penrith |
|---|---|---|
| 33 | Time: 80.00 |
22 |
| Venue: Brookvale Oval |
||
| Referee Name: Phil Haines |
Touch Judges: Jimmy Oliveira, Jason Walsh |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Manly | v | Penrith |
|---|---|---|
| Teaeriki Penaha 6m Teaeriki Penaha 29m Inoke Tapaatoutai 40m Daly Cherry-Evans 51m Jake Lingard 71m Kenny Edwards 74m |
TRIES | Harry Seijka 15m Michael Leeds 20m Tim Grant 59m Shane Croft 78m |
| Daly Cherry-Evans 31m Daly Cherry-Evans 40m Kenny Edwards 53m Kenny Edwards 74m |
CONVERSIONS | Joe Hoara 17m Joe Hoara 61m Joe Hoara 79m |
| PENALTY GOALS | ||
| Daly Cherry-Evans 80m | FIELD GOALS | |
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 3 | SCRUMS | 9 |
| 29 | COMPLETIONS | 27 |
| 40 | SETS | 35 |
| 149 (1300m) | RUNS (m) | 153 (1464m) |
| 4 | LINE BREAKS | 5 |
| 279 | TACKLES | 279 |
| 38 | MISSED TACKLES | 45 |
| 9 | OFFLOADS | 10 |
| 12 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Michael Leeds 43 |
John Sene-Lefao 19 |
Jake Lingard 1 |
John Sene-Lefao 4 |
| Manly | v | Penrith |
|---|---|---|
| 50% | 50% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bodie O'Connell | 5 | 0 | 0 | 0 | 0 | 11 | 77m | 4 | 0 | 3 |
| Teaeriki Penaha | 7 | 0 | 0 | 0 | 0 | 12 | 93m | 5 | 1 | 2 |
| Mark Page | 13 | 1 | 0 | 0 | 0 | 9 | 73m | 7 | 1 | 2 |
| Jake Lingard | 19 | 1 | 0 | 0 | 1 | 9 | 106m | 5 | 1 | 4 |
| John Grey | 5 | 0 | 0 | 0 | 0 | 15 | 161m | 12 | 5 | 3 |
| Kieran Foran | 28 | 1 | 6 | 1 | 0 | 11 | 87m | 3 | 0 | 1 |
| Daly Cherry-Evans | 19 | 1 | 8 | 3 | 1 | 3 | 36m | 0 | 0 | 3 |
| Ben Uptin | 21 | 0 | 0 | 0 | 0 | 13 | 140m | 0 | 0 | 1 |
| Brad Bennett | 21 | 0 | 3 | 1 | 0 | 2 | 11m | 1 | 0 | 3 |
| Illija Radan | 29 | 0 | 0 | 0 | 0 | 14 | 118m | 0 | 0 | 1 |
| Darcy Lussick | 14 | 0 | 0 | 0 | 0 | 5 | 29m | 0 | 1 | 4 |
| Kenny Edwards | 26 | 2 | 1 | 0 | 1 | 9 | 76m | 1 | 1 | 4 |
| James Buhrer | 30 | 1 | 0 | 0 | 0 | 10 | 89m | 1 | 0 | 2 |
| Inoke Tapaatoutai | 19 | 2 | 0 | 0 | 1 | 13 | 110m | 0 | 0 | 2 |
| Jai Jones-Wiegold | 9 | 0 | 1 | 0 | 0 | 3 | 19m | 3 | 1 | 1 |
| Michael Tiopira | 9 | 0 | 0 | 0 | 0 | 8 | 63m | 0 | 1 | 2 |
| Cameron Woo | 5 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 0 | 0 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Zoram Watene | 5 | 0 | 2 | 0 | 0 | 9 | 105m | 2 | 2 | 2 |
| Shane Croft | 7 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 1 | 2 |
| William Isa | 9 | 1 | 0 | 0 | 0 | 9 | 97m | 4 | 1 | 7 |
| John Sene-Lefao | 13 | 4 | 0 | 0 | 0 | 19 | 150m | 6 | 0 | 2 |
| Joe Hoara | 8 | 0 | 2 | 0 | 0 | 4 | 21m | 1 | 0 | 0 |
| Harry Seijka | 20 | 1 | 4 | 1 | 1 | 5 | 33m | 0 | 1 | 5 |
| Joel Romelo | 9 | 1 | 7 | 0 | 1 | 8 | 70m | 0 | 3 | 6 |
| Joel Orton | 16 | 0 | 0 | 0 | 0 | 18 | 199m | 0 | 0 | 4 |
| Jamie Theoharous | 20 | 1 | 2 | 1 | 0 | 2 | 20m | 2 | 0 | 4 |
| Tim Grant | 18 | 0 | 0 | 0 | 1 | 12 | 145m | 0 | 0 | 0 |
| Daniel Penese | 4 | 0 | 0 | 0 | 0 | 7 | 65m | 0 | 0 | 1 |
| Tinirau Arona | 35 | 1 | 0 | 0 | 1 | 13 | 158m | 1 | 0 | 2 |
| Michael Leeds | 43 | 0 | 0 | 0 | 1 | 9 | 62m | 0 | 1 | 1 |
| Shane Blackett | 25 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 1 |
| Sam McKendry | 24 | 1 | 0 | 0 | 0 | 9 | 83m | 0 | 2 | 4 |
| Bradley Goodwin | 15 | 0 | 0 | 0 | 0 | 9 | 101m | 0 | 0 | 2 |
| Daniel Roki | 8 | 0 | 0 | 0 | 0 | 3 | 29m | 3 | 0 | 2 |
| Manly | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
