| Melbourne | Full Time | Gold Coast |
|---|---|---|
| 10 | Time: 80.00 |
16 |
| Venue: Olympic Park |
||
| Referee Name: Luke Potter |
Touch Judges: Grant Atkins, Brendan Wood |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Melbourne | v | Gold Coast |
|---|---|---|
| Mack Fawcett 13m Gareth Widdop 38m |
TRIES | Kevin Gordon 55m Kevin Gordon 63m Shannon Walker 67m |
| Liam Foran 15m | CONVERSIONS | Matthew Nuttal 64m Matthew Nuttal 68m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 10 |
| 5 | SCRUMS | 11 |
| 27 | COMPLETIONS | 32 |
| 39 | SETS | 43 |
| 152 (1086m) | RUNS (m) | 179 (1251m) |
| 1 | LINE BREAKS | 5 |
| 297 | TACKLES | 272 |
| 45 | MISSED TACKLES | 16 |
| 3 | OFFLOADS | 21 |
| 12 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aiden Guerra 42 |
Aiden Tolman 25 |
Shannon Walker 2 |
Will Matthews 8 |
| Melbourne | v | Gold Coast |
|---|---|---|
| 48% | 52% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Widdop | 4 | 0 | 1 | 0 | 0 | 14 | 108m | 0 | 2 | 4 |
| Josh Jerome | 6 | 0 | 0 | 0 | 0 | 10 | 62m | 8 | 0 | 1 |
| Sam Joe | 14 | 0 | 0 | 0 | 0 | 6 | 26m | 2 | 1 | 3 |
| Aiden Guerra | 42 | 0 | 0 | 0 | 0 | 14 | 71m | 2 | 1 | 7 |
| Mack Fawcett | 5 | 0 | 1 | 0 | 1 | 9 | 101m | 1 | 4 | 1 |
| Luke Kelly | 25 | 0 | 6 | 0 | 0 | 3 | 24m | 0 | 0 | 6 |
| Liam Foran | 16 | 0 | 11 | 1 | 0 | 10 | 75m | 1 | 1 | 2 |
| Aiden Tolman | 38 | 0 | 0 | 0 | 0 | 25 | 181m | 1 | 1 | 4 |
| James Woolford | 16 | 0 | 1 | 0 | 0 | 4 | 23m | 4 | 0 | 2 |
| Louis Fanene | 20 | 1 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 4 |
| Kevin Proctor | 25 | 1 | 0 | 1 | 0 | 7 | 60m | 0 | 0 | 3 |
| Zeb Tawha | 18 | 1 | 0 | 0 | 0 | 7 | 35m | 0 | 0 | 1 |
| Will Naitoro | 17 | 0 | 0 | 0 | 0 | 7 | 49m | 0 | 1 | 1 |
| Vili Fainga'a | 28 | 0 | 0 | 0 | 0 | 8 | 47m | 0 | 0 | 4 |
| Pulou Vaituutuu | 9 | 0 | 0 | 0 | 0 | 9 | 60m | 0 | 0 | 2 |
| Matt Croker | 1 | 0 | 0 | 0 | 0 | 3 | 15m | 0 | 1 | 0 |
| Jay Aston | 13 | 0 | 0 | 0 | 0 | 6 | 62m | 6 | 0 | 0 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Shannon Walker | 0 | 0 | 0 | 0 | 2 | 13 | 131m | 0 | 2 | 1 |
| Kevin Gordon | 2 | 0 | 0 | 0 | 2 | 19 | 187m | 5 | 3 | 0 |
| Esikeli Tonga | 8 | 3 | 1 | 2 | 0 | 16 | 105m | 2 | 2 | 2 |
| Kingi Akauola | 8 | 2 | 0 | 0 | 0 | 13 | 58m | 2 | 0 | 2 |
| Cameron White | 8 | 0 | 0 | 0 | 0 | 8 | 39m | 6 | 0 | 1 |
| Lachlan Creighton | 20 | 0 | 5 | 0 | 0 | 9 | 50m | 1 | 0 | 1 |
| Matthew Nuttal | 20 | 3 | 10 | 0 | 0 | 5 | 44m | 0 | 1 | 1 |
| Steve Darby | 36 | 1 | 0 | 0 | 1 | 18 | 126m | 0 | 0 | 0 |
| Geoff Holcombe | 28 | 0 | 3 | 0 | 0 | 4 | 30m | 4 | 1 | 0 |
| Bodene Thompson | 11 | 1 | 1 | 0 | 0 | 10 | 74m | 0 | 0 | 2 |
| Ben Ridge | 34 | 0 | 0 | 0 | 0 | 9 | 44m | 2 | 0 | 2 |
| Tom Kingston | 18 | 2 | 1 | 0 | 0 | 7 | 37m | 0 | 0 | 1 |
| Ryan Simpkins | 42 | 1 | 1 | 0 | 0 | 18 | 112m | 0 | 0 | 2 |
| Siosaia Va Ve | 11 | 0 | 0 | 0 | 0 | 11 | 80m | 0 | 1 | 0 |
| Kurt Foggo | 20 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 0 | 1 |
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Will Matthews | 6 | 8 | 0 | 1 | 0 | 15 | 108m | 0 | 2 | 0 |
| Melbourne | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
