| Newcastle | Full Time | Parramatta |
|---|---|---|
| 32 | Time: 80.00 |
12 |
| Venue: EnergyAustralia Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Gerard Sutton, Paul Holland |
Video Ref: Phil Cooley |
| Weather: Showers |
Surface: Slippery |
|
| Newcastle | v | Parramatta |
|---|---|---|
| Chris Houston 6m James McManus 14m Adam MacDougall 18m Mark Taufua 34m Junior Sau 55m Steve Simpson 79m |
TRIES | Joel Reddy 38m Todd Lowrie 70m |
| Kurt Gidley 7m Kurt Gidley 35m Cory Paterson 56m |
CONVERSIONS | Krisnan Inu 40m Krisnan Inu 71m |
| Scott Dureau 51m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 7 |
| 5 | SCRUMS | 5 |
| 30 | COMPLETIONS | 26 |
| 37 | SETS | 33 |
| 167 (1370m) | RUNS (m) | 155 (1209m) |
| 7 | LINE BREAKS | 3 |
| 271 | TACKLES | 318 |
| 22 | MISSED TACKLES | 54 |
| 10 | OFFLOADS | 21 |
| 7 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matthew Keating 44 |
Jarryd Hayne 21 |
Junior Sau 3 |
Chad Robinson 7 |
| Newcastle | v | Parramatta |
|---|---|---|
| 53% | 47% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Gidley | 3 | 2 | 2 | 0 | 0 | 16 | 128m | 4 | 0 | 0 |
| James McManus | 8 | 0 | 0 | 0 | 1 | 11 | 73m | 2 | 1 | 0 |
| Junior Sau | 8 | 0 | 2 | 0 | 3 | 14 | 149m | 2 | 1 | 0 |
| Adam MacDougall | 16 | 0 | 0 | 0 | 1 | 11 | 80m | 0 | 1 | 3 |
| Akuila Uate | 2 | 1 | 0 | 0 | 0 | 10 | 106m | 1 | 1 | 3 |
| Chris Houston | 17 | 0 | 0 | 0 | 1 | 8 | 55m | 0 | 0 | 0 |
| Jarrod Mullen | 19 | 0 | 14 | 3 | 0 | 6 | 52m | 0 | 0 | 5 |
| Daniel Tolar | 21 | 0 | 0 | 0 | 0 | 10 | 77m | 0 | 1 | 3 |
| Danny Buderus | 17 | 0 | 0 | 2 | 0 | 6 | 49m | 4 | 0 | 0 |
| Matthew White | 18 | 1 | 0 | 0 | 0 | 11 | 108m | 0 | 0 | 1 |
| Steve Simpson | 29 | 0 | 0 | 0 | 0 | 14 | 117m | 0 | 1 | 2 |
| Cory Paterson | 19 | 3 | 1 | 0 | 0 | 8 | 63m | 0 | 0 | 2 |
| Zeb Taia | 29 | 0 | 0 | 0 | 0 | 15 | 103m | 1 | 1 | 0 |
| Scott Dureau | 8 | 0 | 5 | 1 | 0 | 0 | 0m | 0 | 0 | 0 |
| Cameron Ciraldo | 22 | 0 | 1 | 0 | 0 | 8 | 52m | 0 | 0 | 1 |
| Richard Faaoso | 21 | 2 | 0 | 0 | 0 | 8 | 76m | 0 | 0 | 2 |
| Mark Taufua | 14 | 1 | 0 | 0 | 1 | 11 | 82m | 0 | 0 | 0 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Luke Burt | 1 | 0 | 0 | 0 | 0 | 1 | 11m | 1 | 0 | 1 |
| Taulima Tautai | 10 | 0 | 0 | 0 | 0 | 15 | 132m | 1 | 0 | 5 |
| Krisnan Inu | 8 | 0 | 1 | 0 | 0 | 8 | 73m | 1 | 0 | 6 |
| Jarryd Hayne | 5 | 4 | 0 | 1 | 0 | 21 | 181m | 0 | 1 | 2 |
| Joel Reddy | 9 | 1 | 0 | 0 | 1 | 7 | 55m | 2 | 1 | 5 |
| Feleti Mateo | 15 | 3 | 4 | 1 | 0 | 12 | 80m | 1 | 2 | 4 |
| Brett Finch | 16 | 1 | 10 | 0 | 0 | 11 | 83m | 0 | 0 | 3 |
| Nathan Cayless | 27 | 2 | 0 | 0 | 0 | 16 | 130m | 0 | 0 | 3 |
| Matthew Keating | 44 | 1 | 2 | 0 | 0 | 6 | 43m | 5 | 1 | 2 |
| Fuifui Moimoi | 18 | 0 | 0 | 0 | 0 | 9 | 68m | 0 | 1 | 1 |
| Nathan Hindmarsh | 44 | 1 | 0 | 0 | 1 | 7 | 67m | 0 | 2 | 5 |
| Joe Galuvao | 30 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 2 |
| Chad Robinson | 31 | 7 | 0 | 0 | 0 | 11 | 67m | 2 | 1 | 3 |
| Mark Riddell | 13 | 0 | 0 | 0 | 0 | 2 | 8m | 0 | 0 | 4 |
| Josh Cordoba | 15 | 1 | 0 | 0 | 0 | 8 | 48m | 0 | 1 | 0 |
| Todd Lowrie | 13 | 0 | 0 | 0 | 1 | 6 | 49m | 0 | 1 | 6 |
| Weller Hauraki | 19 | 0 | 0 | 0 | 0 | 10 | 72m | 0 | 0 | 2 |
| Newcastle | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
