| Brisbane | Full Time | Canberra |
|---|---|---|
| 34 | Time: 80.00 |
6 |
| Venue: Suncorp Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Carrall, Peter Kirby |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Canberra |
|---|---|---|
| Karmichael Hunt 17m Peter Wallace 21m Sam Thaiday 48m Darius Boyd 66m Darren Lockyer 76m Denan Kemp 80m |
TRIES | Trevor Thurling 36m |
| Michael Ennis 21m Michael Ennis 50m Corey Parker 78m Corey Parker 80m |
CONVERSIONS | Terry Campese 37m |
| Michael Ennis 31m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 11 |
| 8 | SCRUMS | 6 |
| 32 | COMPLETIONS | 27 |
| 41 | SETS | 42 |
| 159 (1315m) | RUNS (m) | 179 (1304m) |
| 4 | LINE BREAKS | 4 |
| 296 | TACKLES | 307 |
| 38 | MISSED TACKLES | 42 |
| 9 | OFFLOADS | 27 |
| 11 | ERRORS | 17 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Sam Thaiday 34 |
Trevor Thurling 22 |
Darius Boyd 2 |
Dane Tilse 4 |
| Brisbane | v | Canberra |
|---|---|---|
| 51% | 49% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 2 | 2 | 0 | 1 | 0 | 12 | 124m | 2 | 1 | 1 |
| Denan Kemp | 8 | 0 | 0 | 0 | 0 | 10 | 78m | 3 | 0 | 1 |
| Darius Boyd | 19 | 0 | 0 | 0 | 2 | 6 | 87m | 0 | 0 | 3 |
| Justin Hodges | 14 | 1 | 0 | 1 | 0 | 11 | 92m | 3 | 2 | 4 |
| Kaine Manihera | 5 | 0 | 0 | 0 | 1 | 9 | 76m | 2 | 1 | 0 |
| Darren Lockyer | 23 | 0 | 10 | 2 | 0 | 5 | 27m | 1 | 0 | 4 |
| Peter Wallace | 16 | 1 | 9 | 2 | 1 | 7 | 61m | 0 | 1 | 2 |
| Ben Hannant | 26 | 0 | 0 | 0 | 0 | 14 | 119m | 0 | 1 | 2 |
| Michael Ennis | 20 | 0 | 4 | 0 | 0 | 8 | 60m | 5 | 2 | 1 |
| Joel Clinton | 11 | 1 | 0 | 0 | 0 | 14 | 107m | 0 | 0 | 0 |
| Corey Parker | 33 | 1 | 0 | 0 | 0 | 13 | 74m | 3 | 0 | 4 |
| Sam Thaiday | 34 | 0 | 0 | 0 | 0 | 9 | 75m | 0 | 1 | 4 |
| Tonie Carroll | 22 | 1 | 0 | 0 | 0 | 7 | 55m | 0 | 0 | 0 |
| Ashton Sims | 16 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 1 | 4 |
| Greg Eastwood | 27 | 1 | 0 | 0 | 0 | 7 | 48m | 0 | 1 | 4 |
| Nick Kenny | 12 | 0 | 0 | 0 | 0 | 10 | 82m | 0 | 0 | 3 |
| Dave Taylor | 8 | 1 | 0 | 0 | 0 | 7 | 71m | 0 | 0 | 1 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| David Milne | 5 | 1 | 0 | 0 | 0 | 7 | 47m | 1 | 1 | 0 |
| Colin Best | 6 | 2 | 0 | 0 | 1 | 9 | 65m | 4 | 1 | 5 |
| Adrian Purtell | 9 | 2 | 1 | 0 | 0 | 10 | 92m | 2 | 1 | 4 |
| Joel Monaghan | 17 | 1 | 0 | 0 | 0 | 15 | 119m | 0 | 1 | 3 |
| Justin Carney | 16 | 1 | 0 | 0 | 0 | 12 | 56m | 5 | 1 | 2 |
| Terry Campese | 22 | 2 | 10 | 0 | 0 | 9 | 55m | 0 | 1 | 1 |
| Marc Herbert | 27 | 1 | 4 | 0 | 1 | 8 | 68m | 0 | 3 | 3 |
| Troy Thompson | 23 | 3 | 0 | 0 | 0 | 14 | 93m | 0 | 0 | 0 |
| Ryan Hinchcliffe | 18 | 1 | 0 | 0 | 0 | 6 | 53m | 5 | 0 | 3 |
| Dane Tilse | 17 | 4 | 0 | 0 | 0 | 13 | 93m | 0 | 0 | 3 |
| Marshall Chalk | 27 | 2 | 1 | 0 | 0 | 14 | 104m | 1 | 2 | 2 |
| Joe Picker | 15 | 0 | 0 | 0 | 1 | 18 | 127m | 1 | 1 | 6 |
| Alan Tongue | 34 | 1 | 0 | 0 | 0 | 4 | 17m | 0 | 2 | 1 |
| Ben Jones | 8 | 1 | 0 | 0 | 0 | 5 | 38m | 2 | 0 | 1 |
| Trevor Thurling | 19 | 3 | 0 | 0 | 1 | 22 | 182m | 1 | 3 | 4 |
| Glen Buttriss | 32 | 1 | 0 | 1 | 0 | 7 | 54m | 3 | 0 | 2 |
| Tom Learoyd-Lahrs | 12 | 1 | 0 | 0 | 0 | 6 | 41m | 0 | 0 | 2 |
| Brisbane | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
