| Wests Tigers | Full Time | Bulldogs |
|---|---|---|
| 56 | Time: 80.00 |
4 |
| Venue: ANZ Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Phil Haines, Mohamad Fajajo |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Wests Tigers | v | Bulldogs |
|---|---|---|
| Shannon Gallant 6m Chris Heighington 8m Shannon Gallant 26m Peni Tagive 34m Liam Fulton 38m Dene Halatau 48m Benji Marshall 53m Chris Heighington 65m Ben Te'o 75m Ben Te'o 78m |
TRIES | Heka Nanai 20m |
| Benji Marshall 7m Benji Marshall 10m Benji Marshall 26m Benji Marshall 39m Benji Marshall 49m Benji Marshall 55m Benji Marshall 67m Benji Marshall 77m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 8 |
| 5 | SCRUMS | 2 |
| 32 | COMPLETIONS | 22 |
| 42 | SETS | 34 |
| 164 (1670m) | RUNS (m) | 136 (1080m) |
| 13 | LINE BREAKS | 1 |
| 271 | TACKLES | 288 |
| 19 | MISSED TACKLES | 55 |
| 11 | OFFLOADS | 13 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| John Morris 36 |
Keith Galloway 19 |
Dene Halatau 2 |
Keith Galloway 3 |
| Wests Tigers | v | Bulldogs |
|---|---|---|
| 53% | 47% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Gallant | 4 | 0 | 0 | 0 | 1 | 8 | 117m | 0 | 0 | 1 |
| Taniela Tuiaki | 5 | 0 | 0 | 0 | 0 | 10 | 145m | 1 | 1 | 1 |
| Dene Halatau | 12 | 0 | 0 | 0 | 2 | 9 | 121m | 2 | 0 | 1 |
| Chris Lawrence | 19 | 0 | 0 | 0 | 0 | 3 | 22m | 1 | 1 | 3 |
| Peni Tagive | 2 | 0 | 0 | 0 | 2 | 16 | 173m | 5 | 2 | 0 |
| Benji Marshall | 14 | 0 | 3 | 4 | 0 | 8 | 109m | 4 | 0 | 1 |
| Robbie Farah | 14 | 1 | 8 | 4 | 2 | 7 | 69m | 3 | 0 | 3 |
| Keith Galloway | 17 | 3 | 0 | 0 | 0 | 19 | 186m | 0 | 0 | 0 |
| John Morris | 36 | 1 | 2 | 0 | 0 | 11 | 99m | 9 | 1 | 1 |
| Bryce Gibbs | 26 | 1 | 0 | 0 | 0 | 12 | 91m | 0 | 1 | 1 |
| Todd Payten | 20 | 0 | 0 | 0 | 0 | 9 | 51m | 0 | 0 | 1 |
| Chris Heighington | 22 | 0 | 0 | 0 | 1 | 19 | 199m | 0 | 1 | 1 |
| Liam Fulton | 32 | 0 | 0 | 0 | 1 | 11 | 64m | 0 | 2 | 1 |
| Tim Moltzen | 5 | 0 | 1 | 0 | 1 | 1 | 26m | 0 | 1 | 0 |
| Ben Te'o | 7 | 0 | 0 | 0 | 2 | 7 | 58m | 0 | 0 | 1 |
| Bronson Harrison | 23 | 2 | 0 | 1 | 1 | 5 | 50m | 0 | 0 | 1 |
| Daine Laurie | 13 | 3 | 0 | 0 | 0 | 9 | 90m | 0 | 2 | 2 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brent Crisp | 5 | 0 | 1 | 0 | 0 | 11 | 111m | 1 | 0 | 5 |
| Hazem El Masri | 5 | 1 | 0 | 0 | 0 | 8 | 85m | 2 | 1 | 3 |
| Daryl Millard | 8 | 0 | 0 | 0 | 0 | 12 | 74m | 3 | 0 | 0 |
| Andrew Emelio | 7 | 0 | 0 | 0 | 0 | 8 | 51m | 4 | 0 | 6 |
| Heka Nanai | 3 | 0 | 0 | 0 | 1 | 7 | 50m | 1 | 1 | 1 |
| Ben Roberts | 23 | 0 | 3 | 1 | 0 | 6 | 51m | 1 | 2 | 6 |
| Daniel Holdsworth | 10 | 1 | 10 | 0 | 0 | 2 | 14m | 0 | 1 | 3 |
| Fred Briggs | 33 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 1 | 3 |
| Aaron Groom | 32 | 2 | 0 | 0 | 0 | 6 | 43m | 4 | 0 | 4 |
| Chris Armit | 27 | 0 | 0 | 0 | 0 | 10 | 94m | 0 | 1 | 2 |
| Nick Kouparitsas | 19 | 3 | 0 | 0 | 0 | 12 | 92m | 0 | 1 | 3 |
| Andrew Ryan | 35 | 1 | 0 | 0 | 0 | 10 | 63m | 1 | 0 | 1 |
| Reni Maitua | 19 | 1 | 1 | 0 | 0 | 9 | 71m | 0 | 0 | 4 |
| Brad Morrin | 20 | 1 | 0 | 0 | 0 | 7 | 55m | 0 | 2 | 4 |
| Charlie Leaeno | 16 | 0 | 0 | 0 | 0 | 6 | 49m | 0 | 1 | 2 |
| Ben Barba | 7 | 1 | 1 | 0 | 0 | 5 | 48m | 0 | 1 | 6 |
| Lee Te Maari | 19 | 2 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 2 |
| Wests Tigers | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
