| South Sydney | Full Time | Warriors |
|---|---|---|
| 18 | Time: 80.00 |
16 |
| Venue: ANZ Stadium |
||
| Referee Name: Steve Lyons |
Touch Judges: Bernard Suttor, Rod Lawrence |
Video Ref: Graeme West |
| Weather: Windy |
Surface: Fair |
|
| South Sydney | v | Warriors |
|---|---|---|
| Nathan Merritt 6m Ben Lowe 21m David Kidwell 56m |
TRIES | Jerome Ropati 18m Lance Hohaia 36m Lance Hohaia 62m |
| Issac Luke 7m Issac Luke 22m Chris Sandow 58m |
CONVERSIONS | Lance Hohaia 19m Lance Hohaia 38m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 11 | SCRUMS | 8 |
| 28 | COMPLETIONS | 26 |
| 38 | SETS | 39 |
| 154 (1219m) | RUNS (m) | 166 (1509m) |
| 2 | LINE BREAKS | 3 |
| 292 | TACKLES | 305 |
| 38 | MISSED TACKLES | 32 |
| 5 | OFFLOADS | 15 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Micheal Luck 39 |
Manu Vatuvei 18 |
Ben Lowe 1 |
Manu Vatuvei 3 |
| South Sydney | v | Warriors |
|---|---|---|
| 52% | 48% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Merritt | 2 | 0 | 0 | 0 | 0 | 7 | 74m | 3 | 0 | 1 |
| Luke Capewell | 15 | 0 | 0 | 0 | 0 | 9 | 63m | 3 | 5 | 2 |
| Ben Lowe | 18 | 0 | 0 | 0 | 1 | 11 | 56m | 3 | 0 | 2 |
| Beau Champion | 14 | 0 | 0 | 0 | 0 | 12 | 82m | 6 | 0 | 2 |
| Fetuli Talanoa | 9 | 0 | 0 | 0 | 0 | 8 | 71m | 7 | 0 | 1 |
| Craig Wing | 27 | 1 | 0 | 1 | 0 | 6 | 60m | 2 | 2 | 3 |
| Chris Sandow | 20 | 0 | 15 | 1 | 0 | 1 | 5m | 0 | 1 | 9 |
| Scott Geddes | 14 | 0 | 0 | 0 | 0 | 10 | 84m | 0 | 0 | 1 |
| Issac Luke | 19 | 1 | 3 | 0 | 0 | 12 | 76m | 11 | 0 | 3 |
| Roy Asotasi | 28 | 0 | 0 | 0 | 0 | 11 | 100m | 0 | 1 | 1 |
| Luke Stuart | 26 | 0 | 0 | 0 | 0 | 15 | 131m | 0 | 0 | 1 |
| David Faalogo | 31 | 1 | 0 | 0 | 0 | 17 | 113m | 1 | 0 | 6 |
| John Sutton | 28 | 2 | 2 | 1 | 1 | 13 | 117m | 1 | 1 | 2 |
| Beau Falloon | 6 | 0 | 0 | 0 | 0 | 3 | 12m | 3 | 1 | 1 |
| Manase Manuokafoa | 10 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 1 | 0 |
| Michael Greenfield | 15 | 0 | 1 | 0 | 0 | 6 | 56m | 0 | 0 | 2 |
| David Kidwell | 10 | 0 | 0 | 0 | 0 | 6 | 53m | 0 | 0 | 1 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 2 | 0 | 0 | 1 | 1 | 14 | 168m | 4 | 1 | 1 |
| Manu Vatuvei | 5 | 3 | 1 | 1 | 1 | 18 | 177m | 5 | 2 | 0 |
| Brent Tate | 13 | 3 | 0 | 0 | 0 | 15 | 137m | 2 | 0 | 4 |
| Sonny Fai | 10 | 2 | 0 | 0 | 0 | 16 | 141m | 2 | 4 | 1 |
| Aidan Kirk | 0 | 0 | 0 | 0 | 0 | 1 | 10m | 1 | 0 | 1 |
| Nathan Fien | 20 | 0 | 11 | 0 | 1 | 6 | 50m | 1 | 0 | 2 |
| Grant Rovelli | 23 | 1 | 5 | 0 | 0 | 6 | 42m | 1 | 0 | 0 |
| Ruben Wiki | 21 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 1 | 0 |
| Ian Henderson | 36 | 2 | 1 | 0 | 0 | 13 | 112m | 12 | 0 | 6 |
| Steve Price | 31 | 0 | 0 | 0 | 0 | 10 | 91m | 0 | 0 | 3 |
| Simon Mannering | 33 | 0 | 1 | 0 | 0 | 10 | 88m | 0 | 0 | 2 |
| Logan Swann | 12 | 1 | 1 | 0 | 0 | 7 | 49m | 0 | 0 | 1 |
| Micheal Luck | 39 | 0 | 0 | 0 | 0 | 5 | 27m | 0 | 1 | 2 |
| Evarn Tuimavave | 16 | 2 | 0 | 0 | 0 | 11 | 84m | 0 | 2 | 0 |
| Sam Rapira | 26 | 1 | 0 | 0 | 0 | 8 | 61m | 0 | 0 | 2 |
| Ben Matulino | 13 | 0 | 0 | 0 | 0 | 8 | 81m | 0 | 1 | 5 |
| Jerome Ropati | 5 | 0 | 0 | 0 | 0 | 11 | 135m | 4 | 1 | 2 |
| South Sydney | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
