| North Queensland | Full Time | Sydney Roosters |
|---|---|---|
| 20 | Time: 80.00 |
32 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Daniel Eastwood, Jeff Younis |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| North Queensland | v | Sydney Roosters |
|---|---|---|
| Dayne Weston 11m Mark Henry 20m Luke O'Donnell 23m Ty Williams 34m |
TRIES | Mitchell Pearce 8m Mitchell Aubusson 28m Mitchell Pearce 46m Mitchell Pearce 53m Willie Mason 72m Amos Roberts 79m |
| John Williams 12m John Williams 24m |
CONVERSIONS | Craig Fitzgibbon 8m Craig Fitzgibbon 47m Craig Fitzgibbon 54m Amos Roberts 73m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 2 |
| 7 | SCRUMS | 2 |
| 30 | COMPLETIONS | 25 |
| 39 | SETS | 35 |
| 170 (1347m) | RUNS (m) | 143 (1478m) |
| 2 | LINE BREAKS | 8 |
| 254 | TACKLES | 313 |
| 34 | MISSED TACKLES | 25 |
| 14 | OFFLOADS | 7 |
| 10 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Craig Fitzgibbon 42 |
Ashley Graham 23 |
Amos Roberts 2 |
Carl Webb 3 |
| North Queensland | v | Sydney Roosters |
|---|---|---|
| 56% | 44% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Graham | 4 | 1 | 0 | 0 | 0 | 23 | 207m | 4 | 1 | 3 |
| Ty Williams | 4 | 0 | 0 | 0 | 1 | 8 | 53m | 4 | 0 | 2 |
| Mark Henry | 8 | 1 | 0 | 1 | 0 | 9 | 74m | 7 | 0 | 2 |
| Ben Harris | 31 | 0 | 1 | 0 | 0 | 10 | 68m | 2 | 1 | 2 |
| John Williams | 6 | 1 | 0 | 0 | 0 | 9 | 73m | 5 | 0 | 1 |
| Sione Faumuina | 16 | 0 | 5 | 1 | 0 | 8 | 38m | 0 | 1 | 4 |
| Travis Burns | 24 | 0 | 14 | 1 | 0 | 5 | 20m | 0 | 4 | 4 |
| Carl Webb | 14 | 3 | 0 | 1 | 0 | 12 | 79m | 0 | 1 | 1 |
| Aaron Payne | 17 | 1 | 2 | 0 | 0 | 9 | 101m | 5 | 0 | 0 |
| Shane Tronc | 18 | 2 | 0 | 0 | 0 | 12 | 117m | 0 | 0 | 2 |
| Luke O'Donnell | 22 | 1 | 1 | 0 | 0 | 18 | 146m | 0 | 2 | 4 |
| Dayne Weston | 29 | 0 | 1 | 0 | 1 | 8 | 47m | 0 | 0 | 3 |
| Steven Southern | 16 | 1 | 0 | 0 | 0 | 9 | 58m | 0 | 0 | 0 |
| Ben Farrar | 6 | 0 | 0 | 0 | 0 | 3 | 18m | 1 | 0 | 1 |
| Ben Vaeau | 11 | 0 | 0 | 0 | 0 | 8 | 76m | 0 | 0 | 2 |
| Ray Cashmere | 21 | 3 | 0 | 0 | 0 | 14 | 138m | 0 | 0 | 1 |
| Luke Harlen | 7 | 0 | 0 | 0 | 0 | 5 | 34m | 0 | 0 | 2 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Sam Perrett | 7 | 1 | 0 | 0 | 0 | 19 | 192m | 11 | 1 | 2 |
| Brent Grose | 7 | 0 | 0 | 0 | 0 | 9 | 73m | 1 | 1 | 0 |
| Mitchell Aubusson | 14 | 0 | 0 | 0 | 1 | 8 | 66m | 0 | 0 | 0 |
| Iosia Soliola | 16 | 0 | 0 | 0 | 0 | 14 | 138m | 3 | 0 | 0 |
| Amos Roberts | 2 | 0 | 0 | 1 | 2 | 10 | 176m | 4 | 4 | 0 |
| Braith Anasta | 10 | 1 | 7 | 3 | 0 | 6 | 52m | 0 | 0 | 3 |
| Mitchell Pearce | 18 | 0 | 11 | 1 | 1 | 6 | 65m | 1 | 1 | 6 |
| Mark O'Meley | 28 | 0 | 0 | 0 | 0 | 10 | 89m | 0 | 0 | 3 |
| Riley Brown | 14 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| David Shillington | 19 | 0 | 0 | 0 | 0 | 8 | 67m | 0 | 0 | 3 |
| Willie Mason | 24 | 0 | 0 | 0 | 2 | 9 | 119m | 0 | 0 | 1 |
| Anthony Tupou | 35 | 3 | 0 | 0 | 0 | 9 | 67m | 0 | 1 | 0 |
| Craig Fitzgibbon | 42 | 2 | 0 | 0 | 0 | 13 | 101m | 0 | 1 | 1 |
| Lopini Paea | 22 | 0 | 0 | 0 | 1 | 11 | 137m | 0 | 0 | 0 |
| Anthony Cherrington | 18 | 0 | 0 | 0 | 1 | 7 | 89m | 0 | 0 | 0 |
| Mickey Paea | 5 | 0 | 0 | 0 | 0 | 3 | 33m | 0 | 0 | 0 |
| James Aubusson | 32 | 0 | 1 | 1 | 0 | 1 | 14m | 0 | 1 | 5 |
| North Queensland | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
