| Cronulla | Full Time | St George Illawarra |
|---|---|---|
| 13 | Time: 80.00 |
12 |
| Venue: Toyota Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Bernard Sutton, Steve Chiddy |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | St George Illawarra |
|---|---|---|
| Luke Covell 60m Brett Kimmorley 74m |
TRIES | Brett Morris 23m Josh Morris 51m |
| Luke Covell 75m | CONVERSIONS | Jamie Soward 25m Jamie Soward 52m |
| Luke Covell 64m | PENALTY GOALS | |
| Brett Kimmorley 79m | FIELD GOALS | |
| SIN BINS | ||
| 8 | PENALTIES | 2 |
| 8 | SCRUMS | 7 |
| 31 | COMPLETIONS | 31 |
| 43 | SETS | 36 |
| 199 (1550m) | RUNS (m) | 140 (1105m) |
| 4 | LINE BREAKS | 2 |
| 299 | TACKLES | 348 |
| 23 | MISSED TACKLES | 40 |
| 18 | OFFLOADS | 7 |
| 9 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Stuart Webb 40 |
Brett Kearney 22 |
Brett Kearney 1 |
Paul Gallen 6 |
| Cronulla | v | St George Illawarra |
|---|---|---|
| 55% | 45% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 3 | 0 | 0 | 0 | 1 | 22 | 195m | 4 | 2 | 0 |
| Misi Taulapapa | 5 | 0 | 0 | 0 | 0 | 12 | 80m | 5 | 0 | 1 |
| Ben Pomeroy | 1 | 0 | 0 | 0 | 0 | 19 | 144m | 2 | 1 | 2 |
| David Simmons | 14 | 0 | 0 | 0 | 1 | 11 | 88m | 2 | 0 | 1 |
| Luke Covell | 5 | 1 | 0 | 0 | 1 | 10 | 75m | 1 | 0 | 1 |
| Brett Seymour | 21 | 3 | 6 | 1 | 0 | 10 | 55m | 0 | 2 | 3 |
| Brett Kimmorley | 12 | 2 | 14 | 0 | 0 | 7 | 43m | 0 | 1 | 8 |
| Ben Ross | 21 | 1 | 0 | 0 | 0 | 12 | 115m | 0 | 0 | 0 |
| Isaac De Gois | 36 | 2 | 0 | 0 | 1 | 10 | 69m | 10 | 0 | 2 |
| Luke Douglas | 35 | 0 | 1 | 1 | 0 | 10 | 84m | 0 | 1 | 2 |
| Paul Gallen | 35 | 6 | 1 | 0 | 0 | 21 | 158m | 0 | 1 | 0 |
| Fraser Anderson | 36 | 0 | 0 | 0 | 0 | 13 | 105m | 0 | 0 | 0 |
| Grant Millington | 14 | 1 | 0 | 0 | 0 | 6 | 48m | 0 | 0 | 0 |
| Greg Bird | 9 | 1 | 2 | 0 | 0 | 9 | 74m | 1 | 1 | 0 |
| Danny Nutley | 15 | 0 | 0 | 0 | 0 | 8 | 56m | 0 | 0 | 1 |
| Kade Snowden | 19 | 1 | 0 | 0 | 0 | 13 | 114m | 0 | 0 | 2 |
| Adam Peek | 18 | 0 | 0 | 0 | 0 | 6 | 47m | 0 | 0 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Morris | 1 | 0 | 0 | 0 | 0 | 5 | 35m | 1 | 0 | 0 |
| Jason Nightingale | 4 | 0 | 0 | 0 | 0 | 11 | 117m | 0 | 1 | 0 |
| Chase Stanley | 16 | 0 | 0 | 0 | 0 | 7 | 48m | 1 | 1 | 1 |
| Matt Cooper | 20 | 0 | 0 | 0 | 0 | 12 | 101m | 5 | 0 | 2 |
| Josh Morris | 31 | 0 | 0 | 0 | 1 | 7 | 60m | 1 | 0 | 4 |
| Jamie Soward | 10 | 0 | 17 | 1 | 0 | 5 | 47m | 0 | 1 | 6 |
| Ben Hornby | 15 | 1 | 7 | 0 | 0 | 4 | 28m | 0 | 2 | 1 |
| Justin Poore | 27 | 0 | 0 | 0 | 0 | 11 | 83m | 0 | 0 | 1 |
| Dean Young | 27 | 0 | 2 | 0 | 0 | 8 | 64m | 3 | 0 | 1 |
| Dan Hunt | 22 | 2 | 0 | 0 | 0 | 13 | 87m | 0 | 1 | 2 |
| Beau Scott | 28 | 3 | 0 | 0 | 1 | 10 | 76m | 1 | 1 | 5 |
| Jarrod Saffy | 26 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 0 | 1 |
| Stuart Webb | 40 | 0 | 0 | 0 | 0 | 6 | 41m | 0 | 0 | 4 |
| Matt Prior | 21 | 0 | 1 | 0 | 0 | 10 | 87m | 0 | 0 | 2 |
| Lagi Setu | 20 | 1 | 0 | 0 | 0 | 10 | 78m | 0 | 0 | 5 |
| Simon Woolford | 19 | 0 | 0 | 0 | 0 | 1 | 11m | 1 | 1 | 2 |
| Ricky Thorby | 21 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 0 | 3 |
| Cronulla | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
