| Manly | Full Time | Penrith |
|---|---|---|
| 30 | Time: 80.00 |
10 |
| Venue: Brookvale Oval |
||
| Referee Name: Shayne Hayne |
Touch Judges: Chris James, Russell Turner |
Video Ref: Steve Clark |
| Weather: Cold |
Surface: Slippery |
|
| Manly | v | Penrith |
|---|---|---|
| Glenn Hall 5m Steven Bell 14m David Williams 18m Michael Robertson 27m Steve Menzies 51m Brett Stewart 59m |
TRIES | Michael Jennings 40m Nathan Smith 71m |
| Steve Matai 6m Steve Matai 15m Steve Matai 20m |
CONVERSIONS | Michael Gordon 40m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 7 |
| 10 | SCRUMS | 9 |
| 30 | COMPLETIONS | 22 |
| 43 | SETS | 31 |
| 159 (1326m) | RUNS (m) | 127 (1091m) |
| 6 | LINE BREAKS | 7 |
| 215 | TACKLES | 292 |
| 40 | MISSED TACKLES | 32 |
| 13 | OFFLOADS | 10 |
| 12 | ERRORS | 18 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Trent Waterhouse 38 |
Glenn Stewart 18 |
Steven Bell 3 |
Brett Stewart 3 |
| Manly | v | Penrith |
|---|---|---|
| 56% | 44% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 7 | 3 | 1 | 1 | 0 | 13 | 91m | 1 | 1 | 1 |
| Michael Robertson | 2 | 1 | 0 | 0 | 1 | 8 | 95m | 2 | 0 | 0 |
| Steven Bell | 12 | 0 | 2 | 0 | 3 | 14 | 163m | 1 | 2 | 4 |
| Steve Matai | 4 | 0 | 0 | 0 | 0 | 8 | 71m | 3 | 1 | 2 |
| David Williams | 2 | 0 | 0 | 0 | 1 | 9 | 66m | 5 | 1 | 3 |
| Steve Menzies | 16 | 3 | 1 | 1 | 1 | 7 | 117m | 1 | 1 | 5 |
| Matt Orford | 7 | 0 | 10 | 2 | 0 | 6 | 31m | 0 | 1 | 3 |
| Brent Kite | 17 | 1 | 0 | 0 | 0 | 14 | 109m | 0 | 0 | 1 |
| Matt Ballin | 20 | 0 | 0 | 0 | 0 | 7 | 46m | 6 | 0 | 4 |
| Josh Perry | 17 | 0 | 0 | 0 | 0 | 15 | 113m | 0 | 0 | 2 |
| Luke Williamson | 22 | 1 | 0 | 0 | 0 | 7 | 40m | 0 | 1 | 3 |
| Glenn Hall | 19 | 0 | 0 | 0 | 0 | 16 | 132m | 0 | 0 | 0 |
| Glenn Stewart | 19 | 1 | 0 | 1 | 0 | 18 | 128m | 0 | 2 | 7 |
| Heath L'Estrange | 12 | 0 | 1 | 0 | 0 | 1 | 10m | 1 | 0 | 3 |
| Mark Bryant | 16 | 1 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 0 |
| Adam Cuthbertson | 13 | 1 | 0 | 0 | 0 | 4 | 18m | 0 | 1 | 2 |
| Jack Afamasaga | 10 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 1 | 0 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Rhys Wesser | 3 | 0 | 0 | 0 | 1 | 16 | 177m | 2 | 1 | 1 |
| Brad Tighe | 1 | 0 | 1 | 0 | 1 | 9 | 83m | 1 | 1 | 2 |
| Michael Jennings | 12 | 1 | 1 | 0 | 2 | 6 | 75m | 1 | 2 | 4 |
| Maurice Blair | 15 | 1 | 0 | 0 | 0 | 4 | 35m | 0 | 3 | 3 |
| Michael Gordon | 8 | 1 | 0 | 1 | 0 | 4 | 39m | 0 | 1 | 1 |
| Wade Graham | 18 | 0 | 7 | 0 | 0 | 9 | 51m | 1 | 3 | 5 |
| Luke Lewis | 18 | 0 | 2 | 0 | 0 | 3 | 23m | 0 | 2 | 2 |
| Tony Puletua | 23 | 1 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 2 |
| Luke Priddis | 25 | 0 | 0 | 0 | 0 | 5 | 43m | 5 | 0 | 2 |
| Petero Civoniceva | 21 | 0 | 0 | 0 | 0 | 13 | 103m | 0 | 2 | 1 |
| Junior Moors | 8 | 1 | 0 | 0 | 0 | 3 | 21m | 0 | 0 | 0 |
| Trent Waterhouse | 38 | 2 | 1 | 0 | 0 | 11 | 71m | 0 | 1 | 1 |
| Nathan Smith | 35 | 1 | 0 | 0 | 1 | 5 | 45m | 0 | 0 | 1 |
| Matthew Bell | 19 | 0 | 0 | 0 | 0 | 7 | 49m | 0 | 0 | 0 |
| Joseph Paulo | 11 | 0 | 2 | 0 | 0 | 8 | 63m | 0 | 0 | 5 |
| Masada Iosefa | 27 | 0 | 1 | 0 | 2 | 10 | 97m | 5 | 1 | 1 |
| Frank Puletua | 10 | 2 | 0 | 0 | 0 | 5 | 39m | 0 | 0 | 1 |
| Manly | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
