| Melbourne | Full Time | Gold Coast |
|---|---|---|
| 44 | Time: 80.00 |
4 |
| Venue: Olympic Park |
||
| Referee Name: Tony De Las Heras |
Touch Judges: Adam Devcich, David Abood |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| Melbourne | v | Gold Coast |
|---|---|---|
| Steve Turner 8m Greg Inglis 26m Israel Folau 29m Israel Folau 33m Anthony Quinn 40m Greg Inglis 42m Ryan Hoffman 46m Matt Geyer 75m Jeremy Smith 79m |
TRIES | Jordan Rapana 36m |
| Cam Smith 43m Cam Smith 48m Cam Smith 77m Cam Smith 80m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 11 | PENALTIES | 9 |
| 3 | SCRUMS | 4 |
| 36 | COMPLETIONS | 24 |
| 42 | SETS | 31 |
| 177 (1524m) | RUNS (m) | 123 (956m) |
| 8 | LINE BREAKS | 1 |
| 262 | TACKLES | 324 |
| 11 | MISSED TACKLES | 52 |
| 13 | OFFLOADS | 2 |
| 6 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ashley Harrison 42 |
Jeff Lima 18 |
Israel Folau 2 |
Billy Slater 2 |
| Melbourne | v | Gold Coast |
|---|---|---|
| 57% | 43% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 3 | 2 | 1 | 0 | 1 | 13 | 176m | 1 | 0 | 1 |
| Steve Turner | 6 | 1 | 0 | 0 | 1 | 12 | 96m | 6 | 0 | 0 |
| Matt Geyer | 17 | 1 | 0 | 0 | 1 | 11 | 75m | 4 | 0 | 1 |
| Israel Folau | 10 | 2 | 0 | 1 | 2 | 14 | 121m | 0 | 0 | 0 |
| Anthony Quinn | 9 | 0 | 0 | 0 | 0 | 7 | 73m | 3 | 0 | 1 |
| Greg Inglis | 10 | 1 | 0 | 0 | 1 | 11 | 119m | 3 | 0 | 1 |
| Cooper Cronk | 18 | 0 | 13 | 5 | 0 | 7 | 39m | 0 | 1 | 1 |
| Jeff Lima | 16 | 0 | 0 | 0 | 0 | 18 | 153m | 0 | 0 | 1 |
| Cam Smith | 38 | 1 | 8 | 1 | 0 | 10 | 77m | 6 | 1 | 1 |
| Brett White | 21 | 0 | 0 | 0 | 0 | 11 | 76m | 0 | 0 | 0 |
| Michael Crocker | 24 | 1 | 1 | 0 | 0 | 11 | 72m | 0 | 0 | 0 |
| Ryan Hoffman | 18 | 0 | 0 | 0 | 1 | 11 | 75m | 1 | 0 | 1 |
| Jeremy Smith | 18 | 2 | 0 | 0 | 1 | 13 | 99m | 0 | 0 | 0 |
| Adam Blair | 15 | 0 | 0 | 0 | 0 | 3 | 23m | 0 | 0 | 0 |
| Sika Manu | 17 | 0 | 0 | 0 | 0 | 10 | 113m | 0 | 2 | 1 |
| Antonio Kaufusi | 9 | 1 | 0 | 0 | 0 | 9 | 90m | 0 | 1 | 1 |
| Scott Anderson | 13 | 1 | 0 | 0 | 0 | 6 | 47m | 0 | 0 | 1 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Preston Campbell | 3 | 1 | 0 | 0 | 0 | 9 | 65m | 2 | 1 | 2 |
| Jordan Rapana | 8 | 0 | 1 | 0 | 1 | 9 | 75m | 5 | 2 | 0 |
| Gavin Cooper | 39 | 0 | 1 | 0 | 0 | 4 | 38m | 1 | 1 | 5 |
| Brett Delaney | 16 | 0 | 0 | 0 | 0 | 12 | 104m | 2 | 2 | 4 |
| Jordan Atkins | 7 | 0 | 0 | 0 | 0 | 11 | 111m | 5 | 0 | 5 |
| Mat Rogers | 12 | 0 | 6 | 1 | 0 | 8 | 46m | 1 | 0 | 5 |
| Josh Lewis | 8 | 0 | 7 | 0 | 0 | 3 | 15m | 0 | 2 | 6 |
| Brad Meyers | 27 | 0 | 0 | 0 | 0 | 4 | 27m | 0 | 0 | 7 |
| Clint Amos | 20 | 0 | 0 | 0 | 0 | 2 | 12m | 2 | 0 | 2 |
| Michael Hodgson | 27 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 0 |
| Anthony Laffranchi | 32 | 1 | 0 | 0 | 0 | 14 | 89m | 1 | 0 | 1 |
| Daniel Conn | 20 | 0 | 2 | 0 | 0 | 6 | 36m | 0 | 0 | 4 |
| Ashley Harrison | 42 | 0 | 0 | 0 | 0 | 10 | 76m | 0 | 1 | 2 |
| Josh Graham | 10 | 0 | 0 | 0 | 0 | 4 | 37m | 1 | 0 | 4 |
| James Stosic | 21 | 0 | 0 | 0 | 0 | 8 | 75m | 0 | 0 | 1 |
| Luke Swain | 8 | 0 | 0 | 0 | 0 | 5 | 39m | 0 | 0 | 3 |
| Luke O'Dwyer | 24 | 0 | 0 | 0 | 0 | 4 | 32m | 3 | 0 | 1 |
| Melbourne | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
