| St George Illawarra | Full Time | Bulldogs |
|---|---|---|
| 12 | Time: 80.00 |
18 |
| Venue: ANZ Stadium |
||
| Referee Name: Brett Suttor |
Touch Judges: Jason Walsh, Shane Rehm |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| St George Illawarra | v | Bulldogs |
|---|---|---|
| Henry Raiwalui 12m Beau Henry 40m |
TRIES | Robert Worsely 50m Linton Price 60m Jeco Makatoa 74m |
| Beau Henry 13m Beau Henry 40m |
CONVERSIONS | Jimmy Fawcett 51m Jimmy Fawcett 61m Jimmy Fawcett 76m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 7 | SCRUMS | 7 |
| 22 | COMPLETIONS | 27 |
| 37 | SETS | 39 |
| 148 (1097m) | RUNS (m) | 171 (1220m) |
| 5 | LINE BREAKS | 5 |
| 281 | TACKLES | 240 |
| 44 | MISSED TACKLES | 26 |
| 11 | OFFLOADS | 19 |
| 19 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Daniel Harrison 40 |
Robert Worsely 25 |
Linton Price 3 |
Daniel Harrison 5 |
| St George Illawarra | v | Bulldogs |
|---|---|---|
| 47% | 53% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Raiwalui | 8 | 0 | 0 | 0 | 2 | 11 | 116m | 2 | 5 | 1 |
| Joe Vickery | 10 | 0 | 0 | 0 | 0 | 12 | 83m | 4 | 0 | 0 |
| Kane Linnett | 24 | 0 | 0 | 0 | 0 | 7 | 44m | 2 | 0 | 5 |
| Dean Whare | 10 | 3 | 0 | 0 | 0 | 8 | 41m | 2 | 0 | 4 |
| Travis Roche | 9 | 0 | 0 | 0 | 1 | 9 | 71m | 0 | 1 | 1 |
| Maurice Kennedy | 4 | 2 | 1 | 1 | 1 | 5 | 56m | 0 | 3 | 2 |
| Beau Henry | 17 | 0 | 6 | 0 | 1 | 3 | 23m | 0 | 2 | 3 |
| Rory O'Brien | 31 | 0 | 0 | 0 | 0 | 16 | 130m | 0 | 1 | 1 |
| Daniel Fepuleai | 23 | 2 | 0 | 0 | 0 | 6 | 48m | 6 | 0 | 2 |
| Trent Merrin | 19 | 2 | 1 | 0 | 0 | 15 | 91m | 0 | 3 | 3 |
| Jake Marketo | 28 | 0 | 0 | 0 | 0 | 14 | 88m | 0 | 1 | 5 |
| Clifford Morris | 19 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 1 |
| Matthew Mundine | 9 | 0 | 7 | 0 | 0 | 10 | 95m | 0 | 3 | 4 |
| Thomas Hancock | 22 | 1 | 0 | 0 | 0 | 12 | 75m | 0 | 0 | 3 |
| Cameron King | 14 | 1 | 0 | 1 | 0 | 4 | 36m | 2 | 0 | 6 |
| Luke Muttdon | 19 | 0 | 0 | 0 | 0 | 6 | 36m | 1 | 0 | 3 |
| Ben Schreiber | 15 | 0 | 0 | 0 | 0 | 3 | 18m | 0 | 0 | 0 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jimmy Fawcett | 7 | 1 | 1 | 0 | 0 | 9 | 70m | 1 | 0 | 2 |
| Chevy Penehoe | 3 | 0 | 0 | 0 | 0 | 6 | 35m | 2 | 0 | 1 |
| Sene Tala | 11 | 0 | 1 | 0 | 0 | 12 | 94m | 7 | 2 | 3 |
| Jamal Idris | 19 | 3 | 0 | 0 | 0 | 13 | 69m | 3 | 0 | 0 |
| Mason Pure | 1 | 1 | 0 | 0 | 0 | 8 | 49m | 4 | 1 | 4 |
| Nathan Smith | 19 | 0 | 2 | 0 | 0 | 7 | 31m | 2 | 2 | 2 |
| Rhys Jack | 9 | 2 | 13 | 0 | 0 | 8 | 62m | 0 | 1 | 1 |
| Robert Worsely | 27 | 3 | 0 | 0 | 1 | 25 | 189m | 0 | 0 | 0 |
| Linton Price | 25 | 1 | 1 | 1 | 3 | 18 | 115m | 12 | 1 | 2 |
| Martin Tapau | 15 | 1 | 0 | 0 | 0 | 14 | 100m | 0 | 1 | 1 |
| Jeco Makatoa | 12 | 0 | 0 | 1 | 1 | 12 | 86m | 0 | 2 | 1 |
| Jake Foster | 19 | 0 | 0 | 0 | 0 | 6 | 66m | 0 | 0 | 2 |
| Daniel Harrison | 40 | 5 | 0 | 0 | 0 | 13 | 86m | 1 | 0 | 2 |
| John Bishop | 3 | 1 | 0 | 0 | 0 | 4 | 21m | 2 | 0 | 0 |
| Harlan Alaalatoa | 10 | 0 | 0 | 0 | 0 | 7 | 52m | 0 | 0 | 1 |
| Ben James | 7 | 0 | 1 | 0 | 0 | 4 | 40m | 0 | 1 | 2 |
| Pakisonasi Afu | 13 | 1 | 0 | 0 | 0 | 5 | 55m | 0 | 1 | 2 |
| St George Illawarra | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
