| Sydney Roosters | Full Time | Manly |
|---|---|---|
| 36 | Time: 80.00 |
28 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Phil Haines |
Touch Judges: Richard Daizli, Brendan Wood |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | Manly |
|---|---|---|
| Tom Symonds 3m A Clayton 26m Matthew Hall 28m Ben Jones 38m Ben Jones 59m Javarn White 65m Dominique Peyroux 69m |
TRIES | John Grey 7m Teaeriki Penaha 14m Teaeriki Penaha 42m Kenny Edwards 50m James Buhrer 72m |
| Luke Towers 4m Luke Towers 29m Luke Towers 39m Luke Towers 66m |
CONVERSIONS | Kenny Edwards 15m Kenny Edwards 44m Kenny Edwards 51m Kenny Edwards 73m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 6 |
| 4 | SCRUMS | 8 |
| 26 | COMPLETIONS | 24 |
| 39 | SETS | 32 |
| 153 (1330m) | RUNS (m) | 139 (1064m) |
| 8 | LINE BREAKS | 5 |
| 253 | TACKLES | 252 |
| 44 | MISSED TACKLES | 65 |
| 7 | OFFLOADS | 10 |
| 13 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Tom Symonds 30 |
Javarn White 17 |
Teaeriki Penaha 2 |
Kenny Edwards 4 |
| Sydney Roosters | v | Manly |
|---|---|---|
| 51% | 49% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Galu Teo | 5 | 0 | 0 | 0 | 0 | 12 | 106m | 10 | 2 | 2 |
| George Vuna | 5 | 0 | 0 | 0 | 0 | 10 | 54m | 7 | 3 | 2 |
| Antonio Winterstein | 18 | 3 | 0 | 0 | 0 | 11 | 86m | 1 | 0 | 3 |
| Daniel Randall | 17 | 0 | 0 | 0 | 1 | 7 | 88m | 3 | 0 | 3 |
| Javarn White | 2 | 0 | 0 | 0 | 1 | 17 | 118m | 3 | 2 | 4 |
| Ben Jones | 23 | 0 | 7 | 1 | 1 | 8 | 57m | 0 | 0 | 1 |
| Luke Towers | 12 | 1 | 2 | 0 | 1 | 6 | 77m | 1 | 1 | 6 |
| Mose Masoe | 10 | 1 | 0 | 0 | 0 | 7 | 90m | 0 | 0 | 5 |
| Ben Cronin | 17 | 0 | 0 | 0 | 0 | 5 | 33m | 4 | 1 | 3 |
| Martin Kennedy | 26 | 0 | 0 | 0 | 0 | 17 | 147m | 0 | 0 | 1 |
| Dylan Sharp | 19 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 1 | 3 |
| Matthew Hall | 21 | 2 | 0 | 1 | 1 | 10 | 134m | 1 | 2 | 5 |
| Tom Symonds | 30 | 0 | 4 | 1 | 1 | 8 | 68m | 0 | 0 | 1 |
| Dominique Peyroux | 17 | 0 | 0 | 0 | 1 | 4 | 20m | 1 | 0 | 1 |
| Jerome Leolahi | 5 | 0 | 0 | 0 | 0 | 8 | 83m | 0 | 1 | 1 |
| A Clayton | 11 | 0 | 0 | 0 | 1 | 10 | 64m | 0 | 0 | 3 |
| Alan Heldsinger | 15 | 0 | 0 | 0 | 0 | 4 | 35m | 3 | 0 | 0 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Teaeriki Penaha | 7 | 0 | 0 | 0 | 2 | 7 | 51m | 3 | 1 | 3 |
| Bodie O'Connell | 3 | 0 | 0 | 0 | 0 | 14 | 104m | 4 | 1 | 5 |
| Mark Page | 16 | 1 | 0 | 0 | 0 | 10 | 63m | 6 | 2 | 2 |
| Jake Lingard | 15 | 0 | 0 | 0 | 0 | 6 | 40m | 1 | 1 | 6 |
| John Grey | 7 | 0 | 0 | 0 | 1 | 11 | 95m | 6 | 1 | 2 |
| Kieran Foran | 22 | 1 | 5 | 2 | 0 | 11 | 88m | 0 | 1 | 6 |
| Daly Cherry-Evans | 19 | 0 | 11 | 0 | 0 | 6 | 32m | 0 | 0 | 5 |
| Inoke Tapaatoutai | 16 | 1 | 0 | 0 | 0 | 12 | 76m | 0 | 0 | 4 |
| Brad Bennett | 22 | 0 | 0 | 0 | 0 | 3 | 5m | 2 | 0 | 7 |
| Illija Radan | 17 | 0 | 0 | 0 | 0 | 9 | 93m | 0 | 0 | 3 |
| Zac Bowles | 23 | 0 | 0 | 0 | 0 | 5 | 26m | 0 | 0 | 4 |
| Kenny Edwards | 16 | 4 | 0 | 1 | 1 | 15 | 136m | 0 | 1 | 4 |
| James Buhrer | 25 | 1 | 0 | 0 | 1 | 9 | 108m | 3 | 1 | 6 |
| Michael Tiopira | 12 | 1 | 0 | 0 | 0 | 8 | 51m | 0 | 0 | 2 |
| James Cunningham | 11 | 0 | 0 | 0 | 0 | 4 | 37m | 0 | 0 | 2 |
| Ben Uptin | 4 | 1 | 0 | 0 | 0 | 3 | 27m | 0 | 0 | 1 |
| Darcy Lussick | 17 | 0 | 0 | 0 | 0 | 6 | 32m | 0 | 0 | 3 |
| Sydney Roosters | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
