| Newcastle | Full Time | South Sydney |
|---|---|---|
| 32 | Time: 80.00 |
12 |
| Venue: Energy Australia Stadium |
||
| Referee Name: Brett Suttor |
Touch Judges: Jason Walsh, Shane Rehm |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Newcastle | v | South Sydney |
|---|---|---|
| Joel Burraston 24m Ryan Stig 32m Keiran English 48m Ryan Stig 54m Keiran English 62m Mitch Garbutt 67m |
TRIES | Dylan Farrell 72m Dylan Farrell 79m |
| Joel Brown 25m Joel Brown 33m Joel Brown 50m Joel Brown 63m |
CONVERSIONS | Eddie Paea 74m Eddie Paea 80m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 3 |
| 2 | SCRUMS | 3 |
| 37 | COMPLETIONS | 24 |
| 43 | SETS | 32 |
| 178 (1444m) | RUNS (m) | 139 (1096m) |
| 7 | LINE BREAKS | 2 |
| 269 | TACKLES | 312 |
| 26 | MISSED TACKLES | 55 |
| 14 | OFFLOADS | 14 |
| 7 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aaron Hammett 42 |
Eddie Paea 17 |
Keiran English 2 |
Joel Edwards 3 |
| Newcastle | v | South Sydney |
|---|---|---|
| 56% | 44% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Paulson | 1 | 0 | 0 | 1 | 1 | 7 | 75m | 0 | 0 | 1 |
| Kevin Naiqama | 7 | 0 | 0 | 1 | 1 | 12 | 107m | 2 | 2 | 0 |
| Daniel Isaac | 10 | 2 | 0 | 0 | 0 | 10 | 120m | 3 | 1 | 1 |
| Simon Williams | 15 | 0 | 0 | 0 | 0 | 10 | 102m | 3 | 2 | 1 |
| Keiran English | 5 | 2 | 0 | 0 | 2 | 15 | 106m | 2 | 2 | 1 |
| Ryan Stig | 19 | 1 | 11 | 0 | 1 | 11 | 71m | 1 | 0 | 1 |
| Joel Burraston | 15 | 0 | 6 | 0 | 1 | 5 | 50m | 0 | 0 | 2 |
| Joel Edwards | 15 | 3 | 0 | 0 | 0 | 15 | 110m | 0 | 0 | 4 |
| Joel Brown | 41 | 0 | 2 | 0 | 0 | 2 | 19m | 2 | 0 | 3 |
| Scott Dobbins | 18 | 0 | 0 | 0 | 0 | 11 | 77m | 0 | 0 | 1 |
| Shane Gray | 19 | 0 | 0 | 0 | 0 | 7 | 38m | 0 | 0 | 1 |
| Byron Fruean | 12 | 2 | 0 | 0 | 0 | 15 | 118m | 2 | 0 | 1 |
| Jason Schirnack | 28 | 0 | 0 | 0 | 0 | 14 | 134m | 0 | 0 | 1 |
| Joseph Iosefo | 5 | 1 | 0 | 0 | 0 | 4 | 27m | 0 | 0 | 1 |
| Mitch Garbutt | 16 | 2 | 0 | 0 | 1 | 16 | 124m | 0 | 0 | 3 |
| Blake Gallen | 21 | 1 | 0 | 0 | 0 | 14 | 97m | 0 | 0 | 2 |
| Todd Hurrell | 22 | 0 | 1 | 0 | 0 | 10 | 69m | 0 | 0 | 2 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Eddie Paea | 3 | 3 | 4 | 0 | 0 | 17 | 131m | 4 | 1 | 1 |
| Cameron Pitman | 9 | 0 | 0 | 0 | 0 | 5 | 46m | 2 | 1 | 7 |
| Ray Tafokitau | 4 | 0 | 0 | 0 | 0 | 5 | 24m | 2 | 0 | 3 |
| Michael Cummins | 11 | 0 | 0 | 0 | 0 | 11 | 62m | 2 | 1 | 2 |
| Abby El-Zbaidieh | 6 | 0 | 0 | 0 | 0 | 6 | 49m | 6 | 3 | 1 |
| Dylan Farrell | 19 | 0 | 3 | 1 | 1 | 5 | 30m | 1 | 0 | 4 |
| Malcolm Webster | 25 | 2 | 10 | 0 | 0 | 9 | 35m | 0 | 2 | 10 |
| Jake Leary | 18 | 0 | 0 | 0 | 1 | 8 | 71m | 0 | 1 | 4 |
| Trent Trotter | 38 | 0 | 3 | 0 | 0 | 6 | 64m | 5 | 0 | 5 |
| Eddy Pettybourne | 28 | 3 | 0 | 0 | 0 | 11 | 115m | 0 | 0 | 1 |
| Aaron Hammett | 42 | 2 | 0 | 1 | 0 | 12 | 101m | 0 | 1 | 1 |
| David Tyrell | 31 | 0 | 0 | 0 | 0 | 3 | 21m | 0 | 0 | 6 |
| Jason Clark | 30 | 2 | 0 | 0 | 0 | 12 | 96m | 2 | 0 | 7 |
| Brad Takarangi | 13 | 2 | 0 | 0 | 0 | 6 | 47m | 3 | 1 | 1 |
| Brad Lupi | 23 | 0 | 0 | 0 | 0 | 12 | 102m | 0 | 0 | 1 |
| Brock Molan | 7 | 0 | 0 | 0 | 0 | 5 | 56m | 0 | 0 | 1 |
| Robert Talai | 5 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 0 |
| Newcastle | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
