| Penrith | Full Time | Wests Tigers |
|---|---|---|
| 40 | Time: 80.00 |
4 |
| Venue: CUA Stadium |
||
| Referee Name: Luke Potter |
Touch Judges: Richard Daizli, Jay Farlow |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Penrith | v | Wests Tigers |
|---|---|---|
| Sonny Tuigamala 7m Matthew Wright 18m Sonny Tuigamala 29m Harry Seijka 48m Matthew Wright 51m Michael Leeds 67m Tim Grant 75m |
TRIES | Simon Dwyer 23m |
| Matthew Wright 8m Matthew Wright 49m Matthew Wright 52m Matthew Wright 68m Matthew Wright 76m |
CONVERSIONS | |
| Matthew Wright 56m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 9 |
| 10 | SCRUMS | 6 |
| 29 | COMPLETIONS | 19 |
| 41 | SETS | 38 |
| 159 (1415m) | RUNS (m) | 130 (882m) |
| 6 | LINE BREAKS | 4 |
| 219 | TACKLES | 266 |
| 30 | MISSED TACKLES | 46 |
| 11 | OFFLOADS | 7 |
| 12 | ERRORS | 18 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Hyland 31 |
Coedi Towney 18 |
Harry Seijka 2 |
John Sene-Lefao 3 |
| Penrith | v | Wests Tigers |
|---|---|---|
| 55% | 45% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wright | 7 | 0 | 1 | 1 | 1 | 14 | 227m | 3 | 1 | 1 |
| Joe Hoara | 5 | 0 | 1 | 0 | 0 | 5 | 30m | 2 | 0 | 0 |
| William Isa | 8 | 0 | 0 | 0 | 0 | 10 | 63m | 4 | 0 | 4 |
| John Sene-Lefao | 2 | 3 | 0 | 0 | 0 | 12 | 90m | 5 | 0 | 2 |
| Sonny Tuigamala | 0 | 1 | 0 | 0 | 1 | 8 | 78m | 2 | 0 | 1 |
| Harry Seijka | 8 | 0 | 4 | 0 | 2 | 3 | 56m | 0 | 3 | 4 |
| Joel Romelo | 11 | 1 | 12 | 2 | 0 | 8 | 42m | 0 | 3 | 3 |
| Tim Grant | 28 | 0 | 1 | 0 | 0 | 12 | 107m | 0 | 0 | 0 |
| Shane Croft | 14 | 0 | 0 | 0 | 0 | 6 | 54m | 3 | 0 | 1 |
| Joel Orton | 12 | 1 | 0 | 1 | 0 | 12 | 91m | 0 | 1 | 2 |
| Daniel Penese | 26 | 0 | 0 | 0 | 0 | 13 | 104m | 0 | 0 | 1 |
| Michael Leeds | 21 | 0 | 0 | 0 | 0 | 12 | 71m | 0 | 0 | 0 |
| Jamie Theoharous | 29 | 1 | 1 | 2 | 0 | 11 | 72m | 3 | 2 | 6 |
| Shane Blackett | 14 | 2 | 0 | 0 | 1 | 12 | 114m | 1 | 0 | 0 |
| Sam McKendry | 9 | 1 | 0 | 0 | 0 | 11 | 92m | 0 | 2 | 1 |
| Tinirau Arona | 16 | 1 | 0 | 0 | 1 | 8 | 110m | 0 | 0 | 3 |
| Bradley Goodwin | 9 | 0 | 0 | 0 | 0 | 2 | 14m | 0 | 0 | 1 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Coedi Towney | 6 | 0 | 0 | 0 | 1 | 18 | 123m | 6 | 4 | 8 |
| Matt Parata | 8 | 0 | 0 | 0 | 0 | 1 | 11m | 0 | 1 | 2 |
| Brett Lane | 8 | 0 | 1 | 0 | 0 | 7 | 50m | 3 | 0 | 2 |
| Blake Ayshford | 20 | 1 | 0 | 0 | 1 | 8 | 86m | 3 | 0 | 6 |
| Ben Falcone | 6 | 0 | 0 | 0 | 0 | 6 | 40m | 4 | 1 | 3 |
| Darren Nicholls | 26 | 2 | 1 | 0 | 0 | 6 | 40m | 3 | 1 | 0 |
| Wayne Dunley | 13 | 2 | 6 | 0 | 0 | 5 | 33m | 0 | 0 | 6 |
| Ben Vengoa | 14 | 0 | 0 | 0 | 0 | 3 | 16m | 0 | 0 | 0 |
| Sioeli Makaui | 25 | 0 | 0 | 1 | 1 | 5 | 44m | 2 | 1 | 4 |
| Luke McInnes | 22 | 1 | 0 | 0 | 0 | 10 | 60m | 0 | 1 | 2 |
| Matt Hyland | 31 | 1 | 0 | 0 | 0 | 8 | 48m | 0 | 0 | 3 |
| Simon Dwyer | 18 | 0 | 0 | 0 | 1 | 13 | 92m | 0 | 3 | 3 |
| Junior Roqica | 10 | 0 | 1 | 0 | 0 | 6 | 28m | 3 | 2 | 4 |
| Benson Tupou | 11 | 0 | 0 | 0 | 0 | 11 | 68m | 0 | 1 | 0 |
| Ben Vengoa | 19 | 0 | 0 | 0 | 0 | 4 | 20m | 0 | 1 | 1 |
| Aaron Woods | 20 | 0 | 0 | 0 | 0 | 12 | 88m | 0 | 2 | 2 |
| Justin Hunt | 9 | 0 | 2 | 0 | 0 | 7 | 35m | 2 | 0 | 0 |
| Penrith | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
