| Canberra | Full Time | Gold Coast |
|---|---|---|
| 34 | Time: 80.00 |
24 |
| Venue: Canberra Stadium |
||
| Referee Name: Ricky McFarlane |
Touch Judges: Nathan Hill, Adam Reid |
Video Ref: An Unknown |
| Weather: Cold |
Surface: Good |
|
| Canberra | v | Gold Coast |
|---|---|---|
| Josh Dugan 18m Matthew Nicholls 36m Daniel Vidot 42m Daniel Vidot 52m Daniel Vidot 57m Drury Low 62m |
TRIES | Kevin Gordon 4m Kayne Lawton 9m Ben Ridge 30m Cameron White 46m Kingi Akauola 50m |
| Josh Dugan 37m Josh Dugan 43m Josh Dugan 59m Josh Dugan 63m |
CONVERSIONS | Kayne Lawton 10m Kayne Lawton 31m |
| Josh Dugan 75m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 4 |
| 5 | SCRUMS | 8 |
| 23 | COMPLETIONS | 23 |
| 35 | SETS | 35 |
| 147 (1291m) | RUNS (m) | 165 (1316m) |
| 6 | LINE BREAKS | 8 |
| 263 | TACKLES | 252 |
| 57 | MISSED TACKLES | 32 |
| 7 | OFFLOADS | 16 |
| 13 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Shaun Fensom 41 |
Josh Dugan 19 |
Daniel Vidot 3 |
Esikeli Tonga 4 |
| Canberra | v | Gold Coast |
|---|---|---|
| 49% | 51% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Vidot | 10 | 1 | 1 | 1 | 3 | 12 | 123m | 2 | 0 | 2 |
| Drury Low | 2 | 0 | 0 | 0 | 2 | 7 | 147m | 4 | 1 | 3 |
| Jarrod Croker | 14 | 0 | 0 | 0 | 0 | 10 | 81m | 3 | 2 | 7 |
| Josh Dugan | 3 | 2 | 0 | 1 | 1 | 19 | 183m | 4 | 0 | 4 |
| Zac Russ | 2 | 0 | 0 | 0 | 0 | 5 | 33m | 3 | 2 | 1 |
| Andrew Stott | 9 | 0 | 2 | 0 | 0 | 1 | 6m | 0 | 0 | 0 |
| Michael Picker | 23 | 0 | 12 | 1 | 0 | 1 | 16m | 0 | 1 | 7 |
| Matt Britt | 17 | 0 | 0 | 0 | 0 | 7 | 61m | 0 | 1 | 2 |
| Travis Waddell | 25 | 0 | 1 | 2 | 0 | 7 | 47m | 4 | 0 | 4 |
| Diego Codyre | 14 | 0 | 0 | 0 | 0 | 4 | 35m | 1 | 1 | 1 |
| Jarrad Kennedy | 37 | 1 | 0 | 0 | 0 | 8 | 73m | 0 | 0 | 5 |
| Joel Thompson | 11 | 2 | 0 | 0 | 0 | 15 | 108m | 0 | 1 | 5 |
| Shaun Fensom | 41 | 0 | 0 | 0 | 0 | 17 | 135m | 0 | 1 | 3 |
| Brock Dunn | 12 | 0 | 0 | 0 | 0 | 3 | 20m | 2 | 1 | 3 |
| Andrew Edwards | 22 | 0 | 0 | 0 | 0 | 12 | 88m | 0 | 2 | 2 |
| Todd Rheinberger | 4 | 1 | 0 | 0 | 0 | 13 | 82m | 1 | 0 | 3 |
| Matthew Nicholls | 17 | 0 | 0 | 0 | 0 | 6 | 53m | 0 | 0 | 5 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Shannon Walker | 3 | 0 | 0 | 0 | 0 | 8 | 56m | 2 | 0 | 5 |
| Kevin Gordon | 3 | 0 | 0 | 0 | 3 | 14 | 147m | 6 | 1 | 0 |
| Esikeli Tonga | 11 | 4 | 1 | 1 | 0 | 16 | 135m | 3 | 1 | 1 |
| Kingi Akauola | 11 | 1 | 0 | 0 | 1 | 10 | 58m | 5 | 0 | 5 |
| Cameron White | 4 | 0 | 2 | 0 | 0 | 10 | 75m | 6 | 0 | 2 |
| Kayne Lawton | 14 | 1 | 1 | 0 | 1 | 10 | 105m | 1 | 2 | 5 |
| Matthew Nuttal | 12 | 0 | 13 | 1 | 1 | 4 | 48m | 0 | 3 | 1 |
| Steve Darby | 38 | 1 | 0 | 0 | 0 | 19 | 139m | 0 | 0 | 1 |
| Geoff Holcombe | 29 | 1 | 1 | 1 | 0 | 5 | 25m | 2 | 1 | 1 |
| Bodene Thompson | 9 | 0 | 0 | 0 | 0 | 9 | 50m | 0 | 0 | 2 |
| Ben Ridge | 18 | 1 | 0 | 0 | 2 | 10 | 116m | 0 | 1 | 4 |
| Tom Kingston | 29 | 2 | 0 | 0 | 0 | 8 | 45m | 1 | 0 | 3 |
| Ryan Simpkins | 35 | 0 | 0 | 0 | 0 | 17 | 121m | 1 | 0 | 0 |
| Siosaia Va Ve | 16 | 3 | 0 | 0 | 0 | 13 | 100m | 0 | 1 | 1 |
| Richard Barrett | 8 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 1 | 0 |
| Jared McCarthy | 10 | 2 | 0 | 0 | 0 | 5 | 34m | 0 | 1 | 1 |
| Lachlan Creighton | 2 | 0 | 0 | 0 | 0 | 1 | 16m | 1 | 1 | 0 |
| Canberra | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
