| Parramatta | Full Time | North Queensland |
|---|---|---|
| 28 | Time: 80.00 |
18 |
| Venue: Parramatta Stadium |
||
| Referee Name: Bernie Sutton |
Touch Judges: Matt Damaso, Jimmy Oliveira |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Parramatta | v | North Queensland |
|---|---|---|
| Jonathan Mannah 26m Taniela Lasalo 44m Taniela Lasalo 58m Daniel Mortimer 62m Jay Heming 65m |
TRIES | Ben Lancini 5m Ray Thompson 32m Sam Bowie 55m |
| Nathan Gardner 28m Nathan Gardner 60m Nathan Gardner 63m Nathan Gardner 66m |
CONVERSIONS | Steven Eliott 7m Steven Eliott 34m Nathan Barraclough 56m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 7 |
| 6 | SCRUMS | 7 |
| 28 | COMPLETIONS | 23 |
| 40 | SETS | 34 |
| 164 (1364m) | RUNS (m) | 141 (1212m) |
| 7 | LINE BREAKS | 3 |
| 292 | TACKLES | 283 |
| 28 | MISSED TACKLES | 44 |
| 13 | OFFLOADS | 5 |
| 14 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Martin Lewis 39 |
Shaun Maloney 18 |
Taniela Lasalo 2 |
Daniel Mortimer 5 |
| Parramatta | v | North Queensland |
|---|---|---|
| 52% | 48% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Gardner | 3 | 0 | 0 | 1 | 1 | 13 | 72m | 1 | 1 | 1 |
| Mase Laulu Togagae | 5 | 2 | 0 | 1 | 1 | 17 | 193m | 6 | 2 | 1 |
| Taputoa Rea | 9 | 0 | 0 | 0 | 0 | 11 | 79m | 1 | 1 | 3 |
| Taniela Lasalo | 22 | 0 | 0 | 0 | 2 | 15 | 161m | 4 | 1 | 1 |
| Hemani Moala | 2 | 0 | 0 | 0 | 0 | 6 | 38m | 1 | 2 | 1 |
| Daniel Mortimer | 21 | 5 | 13 | 2 | 0 | 9 | 61m | 1 | 1 | 3 |
| Cameron Speechley | 10 | 0 | 4 | 0 | 1 | 3 | 30m | 0 | 1 | 3 |
| Mitchell Allgood | 12 | 0 | 0 | 0 | 0 | 5 | 59m | 0 | 0 | 0 |
| Anthony Mitchell | 19 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| Tim Robinson | 25 | 0 | 0 | 0 | 0 | 12 | 89m | 0 | 1 | 0 |
| Jay Heming | 31 | 3 | 0 | 0 | 0 | 13 | 107m | 0 | 1 | 4 |
| David Bauman | 37 | 2 | 0 | 0 | 0 | 11 | 75m | 0 | 1 | 4 |
| Martin Lewis | 39 | 1 | 0 | 0 | 0 | 17 | 114m | 0 | 0 | 2 |
| Jonathan Mannah | 18 | 0 | 0 | 0 | 1 | 16 | 141m | 0 | 1 | 2 |
| Luke Mottinelli | 19 | 0 | 0 | 0 | 0 | 2 | 10m | 1 | 0 | 2 |
| Joel Latham | 12 | 0 | 0 | 0 | 0 | 6 | 51m | 0 | 0 | 0 |
| Joe Mataele | 8 | 0 | 1 | 0 | 1 | 7 | 84m | 0 | 1 | 0 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Sam Bowie | 6 | 0 | 0 | 0 | 2 | 17 | 198m | 8 | 1 | 4 |
| Steven Eliott | 10 | 0 | 0 | 0 | 0 | 11 | 74m | 4 | 0 | 2 |
| Brandon Boor | 18 | 0 | 0 | 1 | 1 | 13 | 163m | 7 | 2 | 2 |
| Ben Lancini | 10 | 0 | 0 | 0 | 0 | 5 | 31m | 2 | 2 | 3 |
| Obadiah Geia | 10 | 0 | 0 | 0 | 0 | 9 | 83m | 7 | 3 | 0 |
| Ray Thompson | 15 | 0 | 6 | 0 | 0 | 5 | 55m | 0 | 0 | 0 |
| Brady Payne | 11 | 0 | 7 | 1 | 0 | 3 | 15m | 1 | 4 | 7 |
| Shaun Maloney | 27 | 3 | 0 | 0 | 0 | 18 | 148m | 0 | 0 | 3 |
| Ryan Carr | 38 | 0 | 3 | 0 | 0 | 1 | 3m | 1 | 0 | 1 |
| Ben Spina | 21 | 0 | 0 | 0 | 0 | 10 | 73m | 0 | 0 | 0 |
| Jack Cooper | 28 | 0 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 1 |
| Chris Faust | 16 | 0 | 3 | 1 | 0 | 11 | 84m | 0 | 0 | 3 |
| Nick Slyney | 37 | 0 | 0 | 0 | 0 | 12 | 90m | 0 | 0 | 4 |
| Nathan Barraclough | 11 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 2 |
| Tyson Martin | 8 | 0 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 9 |
| Leo Faagutu | 9 | 0 | 0 | 0 | 0 | 3 | 31m | 0 | 0 | 3 |
| Chippie Korostchuck | 8 | 2 | 0 | 0 | 0 | 4 | 21m | 0 | 0 | 0 |
| Parramatta | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
