| Brisbane | Full Time | Cronulla |
|---|---|---|
| 40 | Time: 80.00 |
4 |
| Venue: Suncorp Stadium |
||
| Referee Name: Gavin Morris |
Touch Judges: Clayton Sharpe, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Brisbane | v | Cronulla |
|---|---|---|
| Jharal Yow Yeh 18m Andrew McCullough 29m Andrew McCullough 38m Gerard Beale 42m Gerard Beale 52m Ben Hunt 56m Jared Kahu 70m Troyden Watene 79m |
TRIES | Matt Sokkar 5m |
| Jared Kahu 19m Jared Kahu 30m Jared Kahu 40m Jared Kahu 57m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 7 |
| 5 | SCRUMS | 9 |
| 28 | COMPLETIONS | 22 |
| 41 | SETS | 32 |
| 164 (1415m) | RUNS (m) | 120 (919m) |
| 11 | LINE BREAKS | 0 |
| 243 | TACKLES | 298 |
| 23 | MISSED TACKLES | 56 |
| 11 | OFFLOADS | 5 |
| 13 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Alex Glenn 31 |
Jack Bosden 19 |
Gerard Beale 3 |
Ben Hunt 4 |
| Brisbane | v | Cronulla |
|---|---|---|
| 55% | 45% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 3 | 0 | 1 | 0 | 1 | 14 | 137m | 4 | 0 | 0 |
| Mitch Rivett | 2 | 0 | 0 | 0 | 0 | 6 | 58m | 4 | 1 | 1 |
| Willie Tupou | 6 | 0 | 0 | 0 | 0 | 10 | 71m | 4 | 1 | 1 |
| Gerard Beale | 9 | 1 | 1 | 0 | 3 | 14 | 118m | 6 | 1 | 2 |
| Jharal Yow Yeh | 4 | 0 | 0 | 0 | 0 | 8 | 40m | 3 | 2 | 0 |
| Jared Kahu | 18 | 1 | 0 | 0 | 1 | 9 | 77m | 2 | 0 | 1 |
| Ben Hunt | 15 | 4 | 11 | 2 | 3 | 12 | 123m | 1 | 2 | 3 |
| Josh McGuire | 13 | 0 | 0 | 0 | 0 | 4 | 15m | 0 | 0 | 0 |
| Andrew McCullough | 26 | 0 | 2 | 1 | 2 | 5 | 45m | 4 | 0 | 1 |
| Dunamis Lui | 27 | 0 | 0 | 0 | 0 | 17 | 143m | 0 | 0 | 1 |
| Matt Handcock | 25 | 1 | 0 | 0 | 0 | 7 | 40m | 0 | 2 | 1 |
| Troyden Watene | 18 | 2 | 1 | 0 | 1 | 11 | 119m | 0 | 0 | 2 |
| Alex Glenn | 31 | 1 | 0 | 1 | 0 | 10 | 104m | 6 | 0 | 4 |
| Matt Gillet | 10 | 0 | 0 | 0 | 0 | 1 | 4m | 0 | 1 | 2 |
| Jeremiah Walters | 12 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 2 | 1 |
| Brendon Gibb | 11 | 0 | 0 | 0 | 0 | 12 | 112m | 0 | 1 | 3 |
| Josh Coyle | 13 | 1 | 0 | 0 | 0 | 17 | 153m | 0 | 0 | 0 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Rowan Orcher | 3 | 0 | 0 | 0 | 0 | 6 | 36m | 0 | 0 | 1 |
| Blake Ferguson | 6 | 0 | 1 | 0 | 0 | 7 | 29m | 1 | 1 | 7 |
| Nathan Stapleton | 13 | 1 | 0 | 0 | 0 | 8 | 36m | 1 | 2 | 2 |
| Matt Sokkar | 8 | 0 | 0 | 0 | 0 | 3 | 13m | 0 | 0 | 3 |
| Stuart Mills | 4 | 0 | 0 | 0 | 0 | 6 | 66m | 3 | 0 | 0 |
| James Smart | 22 | 0 | 11 | 0 | 0 | 4 | 23m | 0 | 1 | 10 |
| Jarryd Hogan | 14 | 1 | 3 | 1 | 0 | 4 | 30m | 0 | 0 | 2 |
| Tohi Leha | 29 | 2 | 0 | 0 | 0 | 17 | 143m | 0 | 0 | 5 |
| Lancen Joudo | 25 | 0 | 2 | 0 | 0 | 6 | 42m | 4 | 1 | 3 |
| John Viiga | 24 | 0 | 0 | 0 | 0 | 7 | 66m | 0 | 1 | 3 |
| Jayson Bukuya | 25 | 0 | 0 | 0 | 0 | 10 | 68m | 0 | 0 | 2 |
| Jack Bosden | 29 | 0 | 0 | 0 | 0 | 19 | 165m | 0 | 3 | 5 |
| Jake Denford | 27 | 1 | 0 | 0 | 0 | 8 | 59m | 0 | 0 | 4 |
| Blake Williamson | 21 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 2 | 5 |
| Jake Anelzark | 11 | 0 | 0 | 0 | 0 | 3 | 33m | 0 | 0 | 2 |
| Fred Pakatoa | 16 | 0 | 0 | 0 | 0 | 7 | 74m | 0 | 0 | 1 |
| Sebastian Swain | 21 | 0 | 0 | 0 | 0 | 1 | 5m | 1 | 0 | 1 |
| Brisbane | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
