| St George Illawarra | Full Time | Bulldogs |
|---|---|---|
| 30 | Time: 80.00 |
0 |
| Venue: ANZ Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Daniel Eastwood, Peter Kirby |
Video Ref: Russell Smith |
| Weather: Rain |
Surface: Slippery |
|
| St George Illawarra | v | Bulldogs |
|---|---|---|
| Josh Morris 5m Josh Morris 12m Matt Cooper 20m Josh Morris 26m Brett Morris 32m Jamie Soward 56m |
TRIES | |
| Jamie Soward 14m Jamie Soward 21m Jamie Soward 33m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 6 |
| 4 | SCRUMS | 10 |
| 30 | COMPLETIONS | 31 |
| 43 | SETS | 40 |
| 169 (1755m) | RUNS (m) | 168 (1257m) |
| 9 | LINE BREAKS | 1 |
| 353 | TACKLES | 289 |
| 14 | MISSED TACKLES | 64 |
| 20 | OFFLOADS | 7 |
| 18 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Andrew Ryan 39 |
Jason Ryles 20 |
Brett Morris 3 |
Dan Hunt 4 |
| St George Illawarra | v | Bulldogs |
|---|---|---|
| 47% | 53% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Morris | 9 | 0 | 1 | 0 | 3 | 13 | 139m | 0 | 3 | 2 |
| Jason Nightingale | 7 | 1 | 0 | 0 | 0 | 7 | 67m | 2 | 0 | 1 |
| Mark Gasnier | 15 | 0 | 0 | 0 | 1 | 13 | 133m | 5 | 2 | 2 |
| Matt Cooper | 20 | 2 | 0 | 0 | 2 | 11 | 93m | 4 | 1 | 0 |
| Josh Morris | 27 | 0 | 0 | 0 | 1 | 7 | 110m | 3 | 1 | 2 |
| Jamie Soward | 13 | 1 | 11 | 2 | 0 | 12 | 221m | 0 | 1 | 0 |
| Ben Hornby | 13 | 1 | 6 | 1 | 0 | 8 | 76m | 0 | 1 | 1 |
| Justin Poore | 34 | 0 | 0 | 0 | 0 | 11 | 106m | 0 | 0 | 0 |
| Simon Woolford | 17 | 1 | 0 | 0 | 0 | 4 | 26m | 4 | 1 | 1 |
| Jason Ryles | 27 | 3 | 0 | 0 | 0 | 20 | 179m | 0 | 0 | 0 |
| Jarrod Saffy | 37 | 2 | 1 | 1 | 0 | 11 | 96m | 1 | 1 | 2 |
| Stuart Webb | 33 | 1 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 0 |
| Lagi Setu | 15 | 3 | 0 | 0 | 0 | 15 | 158m | 0 | 2 | 2 |
| Dan Hunt | 31 | 4 | 0 | 0 | 0 | 9 | 105m | 0 | 0 | 1 |
| Rangi Chase | 29 | 1 | 0 | 0 | 2 | 7 | 76m | 3 | 1 | 0 |
| Matt Prior | 20 | 0 | 0 | 0 | 0 | 6 | 53m | 0 | 1 | 0 |
| Wendell Sailor | 6 | 0 | 0 | 0 | 0 | 6 | 54m | 1 | 2 | 0 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brent Crisp | 6 | 1 | 2 | 0 | 0 | 12 | 100m | 1 | 2 | 6 |
| Hazem El Masri | 8 | 0 | 2 | 0 | 0 | 8 | 40m | 2 | 1 | 1 |
| Daryl Millard | 14 | 2 | 0 | 0 | 0 | 13 | 101m | 1 | 0 | 4 |
| Tim Winitana | 2 | 0 | 0 | 0 | 0 | 1 | 4m | 0 | 0 | 1 |
| Heka Nanai | 4 | 0 | 1 | 0 | 0 | 5 | 27m | 5 | 2 | 3 |
| Daniel Holdsworth | 17 | 0 | 18 | 0 | 1 | 9 | 58m | 1 | 2 | 2 |
| Arana Taumata | 22 | 0 | 1 | 0 | 0 | 5 | 33m | 3 | 0 | 5 |
| Jarrad Hickey | 22 | 1 | 0 | 0 | 0 | 13 | 111m | 0 | 0 | 3 |
| Aaron Groom | 31 | 0 | 0 | 0 | 0 | 4 | 18m | 2 | 0 | 3 |
| Fred Briggs | 24 | 0 | 0 | 0 | 0 | 12 | 90m | 0 | 2 | 5 |
| Nick Kouparitsas | 16 | 2 | 0 | 0 | 0 | 13 | 79m | 0 | 0 | 3 |
| Andrew Ryan | 39 | 0 | 0 | 0 | 0 | 19 | 153m | 0 | 0 | 6 |
| Reni Maitua | 11 | 0 | 0 | 0 | 0 | 14 | 128m | 4 | 1 | 5 |
| Chris Armit | 16 | 0 | 0 | 0 | 0 | 13 | 118m | 0 | 0 | 2 |
| John Kite | 16 | 0 | 0 | 0 | 0 | 13 | 96m | 0 | 1 | 4 |
| Brad Morrin | 28 | 0 | 0 | 0 | 0 | 7 | 49m | 0 | 0 | 5 |
| Ben Barba | 13 | 1 | 3 | 0 | 0 | 7 | 52m | 0 | 1 | 6 |
| St George Illawarra | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
