| Sydney Roosters | Full Time | Manly |
|---|---|---|
| 34 | Time: 80.00 |
12 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Adam Devcich, Steve Chiddy |
Video Ref: Paul Simpkins |
| Weather: Rain |
Surface: Muddy |
|
| Sydney Roosters | v | Manly |
|---|---|---|
| Mitchell Aubusson 4m Shaun Kenny-Dowall 7m Amos Roberts 12m Iosia Soliola 31m Amos Roberts 48m Sam Perrett 77m |
TRIES | Michael Robertson 22m Brett Stewart 58m |
| Craig Fitzgibbon 5m Craig Fitzgibbon 8m Craig Fitzgibbon 13m Craig Fitzgibbon 33m Craig Fitzgibbon 79m |
CONVERSIONS | Steve Matai 23m Steve Matai 58m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 14 |
| 6 | SCRUMS | 6 |
| 31 | COMPLETIONS | 27 |
| 45 | SETS | 39 |
| 149 (1553m) | RUNS (m) | 131 (1151m) |
| 6 | LINE BREAKS | 5 |
| 257 | TACKLES | 289 |
| 29 | MISSED TACKLES | 42 |
| 11 | OFFLOADS | 7 |
| 16 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Ballin 43 |
Sam Perrett 21 |
Amos Roberts 2 |
Iosia Soliola 2 |
| Sydney Roosters | v | Manly |
|---|---|---|
| 53% | 47% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Amos Roberts | 4 | 1 | 1 | 0 | 2 | 9 | 260m | 3 | 2 | 1 |
| Shaun Kenny-Dowall | 2 | 0 | 0 | 0 | 1 | 11 | 83m | 6 | 0 | 3 |
| Mitchell Aubusson | 13 | 1 | 0 | 0 | 0 | 4 | 50m | 0 | 0 | 0 |
| Iosia Soliola | 10 | 2 | 0 | 1 | 2 | 11 | 144m | 0 | 0 | 3 |
| Sam Perrett | 10 | 1 | 0 | 0 | 0 | 21 | 223m | 4 | 2 | 1 |
| Braith Anasta | 14 | 1 | 5 | 0 | 0 | 8 | 61m | 0 | 1 | 1 |
| Mitchell Pearce | 24 | 0 | 13 | 2 | 0 | 3 | 35m | 0 | 1 | 3 |
| Mark O'Meley | 18 | 0 | 0 | 0 | 0 | 16 | 136m | 0 | 0 | 3 |
| Riley Brown | 22 | 0 | 0 | 0 | 0 | 2 | 18m | 1 | 1 | 2 |
| Frank-Paul Nuuausala | 7 | 0 | 0 | 0 | 0 | 4 | 32m | 0 | 0 | 0 |
| Willie Mason | 18 | 1 | 0 | 0 | 1 | 11 | 103m | 0 | 1 | 4 |
| Anthony Cherrington | 12 | 1 | 0 | 0 | 0 | 7 | 59m | 0 | 3 | 1 |
| Craig Fitzgibbon | 34 | 1 | 0 | 0 | 0 | 10 | 88m | 0 | 1 | 2 |
| David Shillington | 15 | 0 | 0 | 0 | 0 | 14 | 115m | 0 | 1 | 2 |
| Anthony Tupou | 21 | 2 | 0 | 1 | 0 | 7 | 58m | 0 | 2 | 1 |
| Lopini Paea | 19 | 0 | 0 | 0 | 0 | 8 | 79m | 0 | 1 | 0 |
| Jake Friend | 14 | 0 | 0 | 0 | 0 | 3 | 9m | 2 | 0 | 2 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 5 | 0 | 1 | 0 | 1 | 7 | 139m | 1 | 1 | 3 |
| Michael Robertson | 6 | 0 | 0 | 0 | 2 | 8 | 81m | 2 | 0 | 0 |
| Steven Bell | 17 | 0 | 0 | 0 | 0 | 9 | 63m | 0 | 2 | 4 |
| Steve Matai | 6 | 0 | 0 | 1 | 1 | 9 | 87m | 3 | 0 | 1 |
| David Williams | 6 | 0 | 0 | 0 | 1 | 7 | 55m | 0 | 0 | 4 |
| Jeff Robson | 15 | 0 | 1 | 0 | 0 | 2 | 11m | 0 | 1 | 2 |
| Matt Orford | 11 | 1 | 9 | 0 | 0 | 6 | 50m | 0 | 0 | 5 |
| Brent Kite | 29 | 0 | 0 | 0 | 0 | 11 | 80m | 0 | 2 | 4 |
| Matt Ballin | 43 | 1 | 2 | 0 | 0 | 4 | 23m | 1 | 0 | 1 |
| Josh Perry | 22 | 1 | 0 | 0 | 0 | 12 | 94m | 0 | 1 | 4 |
| Jack Afamasaga | 17 | 0 | 0 | 0 | 0 | 6 | 53m | 0 | 1 | 2 |
| Glenn Hall | 20 | 0 | 0 | 0 | 0 | 5 | 47m | 0 | 0 | 2 |
| Steve Menzies | 24 | 2 | 0 | 0 | 0 | 12 | 85m | 0 | 3 | 2 |
| Heath L'Estrange | 25 | 0 | 0 | 0 | 0 | 9 | 94m | 7 | 2 | 1 |
| Mark Bryant | 15 | 2 | 0 | 0 | 0 | 9 | 75m | 0 | 0 | 0 |
| Adam Cuthbertson | 13 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 5 |
| Phil Morwood | 15 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 2 |
| Sydney Roosters | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
