| Newcastle | Full Time | South Sydney |
|---|---|---|
| 39 | Time: 80.00 |
12 |
| Venue: EnergyAustralia Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Jeff Younis, Bernard Sutton |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Fair |
|
| Newcastle | v | South Sydney |
|---|---|---|
| Akuila Uate 19m Kurt Gidley 23m Chris Houston 39m Cameron Ciraldo 43m Adam MacDougall 58m Adam MacDougall 67m Marvin Karawana 70m Akuila Uate 75m |
TRIES | Nathan Merritt 30m Nathan Merritt 47m |
| Kurt Gidley 24m Cory Paterson 72m Cory Paterson 77m |
CONVERSIONS | Chris Sandow 31m Chris Sandow 48m |
| PENALTY GOALS | ||
| Scott Dureau 73m | FIELD GOALS | |
| SIN BINS | ||
| 4 | PENALTIES | 5 |
| 5 | SCRUMS | 10 |
| 31 | COMPLETIONS | 24 |
| 41 | SETS | 32 |
| 171 (1698m) | RUNS (m) | 124 (932m) |
| 15 | LINE BREAKS | 4 |
| 226 | TACKLES | 303 |
| 22 | MISSED TACKLES | 92 |
| 18 | OFFLOADS | 13 |
| 12 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Chris Houston 31 |
Kurt Gidley 20 |
Kurt Gidley 3 |
Adam MacDougall 3 |
| Newcastle | v | South Sydney |
|---|---|---|
| 57% | 43% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Gidley | 4 | 2 | 5 | 1 | 3 | 20 | 185m | 0 | 3 | 1 |
| James McManus | 4 | 0 | 0 | 0 | 0 | 9 | 88m | 3 | 1 | 0 |
| Junior Sau | 9 | 1 | 0 | 0 | 1 | 13 | 150m | 0 | 3 | 1 |
| Adam MacDougall | 10 | 3 | 0 | 0 | 3 | 13 | 150m | 0 | 1 | 0 |
| Akuila Uate | 3 | 0 | 0 | 0 | 2 | 12 | 149m | 0 | 0 | 2 |
| Chris Houston | 31 | 1 | 0 | 0 | 1 | 10 | 78m | 0 | 1 | 3 |
| Scott Dureau | 3 | 0 | 10 | 4 | 0 | 4 | 43m | 0 | 1 | 2 |
| Daniel Tolar | 19 | 1 | 0 | 0 | 0 | 10 | 94m | 0 | 0 | 2 |
| Danny Buderus | 19 | 1 | 0 | 1 | 1 | 7 | 70m | 6 | 0 | 2 |
| Matthew White | 20 | 0 | 0 | 0 | 0 | 16 | 169m | 0 | 0 | 2 |
| Cory Paterson | 23 | 3 | 0 | 0 | 2 | 9 | 105m | 0 | 0 | 1 |
| Cameron Ciraldo | 23 | 1 | 0 | 0 | 1 | 9 | 82m | 0 | 0 | 4 |
| Zeb Taia | 27 | 3 | 0 | 2 | 0 | 17 | 116m | 1 | 1 | 1 |
| Cooper Vuna | 0 | 0 | 0 | 0 | 0 | 3 | 46m | 1 | 0 | 0 |
| Richard Faaoso | 12 | 2 | 0 | 0 | 0 | 7 | 54m | 0 | 0 | 1 |
| Mark Taufua | 6 | 0 | 0 | 0 | 0 | 6 | 70m | 0 | 1 | 0 |
| Marvin Karawana | 13 | 0 | 0 | 0 | 1 | 6 | 49m | 1 | 0 | 0 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Merritt | 4 | 0 | 2 | 0 | 2 | 7 | 81m | 0 | 2 | 5 |
| Luke Capewell | 8 | 0 | 0 | 0 | 0 | 6 | 39m | 2 | 1 | 6 |
| Jamie Simpson | 11 | 1 | 1 | 0 | 0 | 6 | 42m | 1 | 2 | 9 |
| Beau Champion | 23 | 0 | 0 | 0 | 0 | 8 | 37m | 2 | 2 | 7 |
| Fetuli Talanoa | 5 | 0 | 1 | 0 | 0 | 7 | 50m | 4 | 1 | 3 |
| Craig Wing | 24 | 2 | 0 | 1 | 1 | 5 | 49m | 0 | 0 | 7 |
| Chris Sandow | 19 | 0 | 14 | 0 | 0 | 2 | 20m | 0 | 0 | 13 |
| Scott Geddes | 22 | 0 | 0 | 0 | 0 | 10 | 60m | 0 | 0 | 5 |
| George Ndaira | 16 | 2 | 0 | 0 | 0 | 4 | 27m | 4 | 0 | 4 |
| Roy Asotasi | 21 | 1 | 0 | 0 | 0 | 11 | 98m | 0 | 0 | 4 |
| Luke Stuart | 24 | 0 | 0 | 0 | 0 | 12 | 76m | 0 | 0 | 2 |
| David Faalogo | 29 | 3 | 0 | 0 | 1 | 11 | 81m | 0 | 0 | 6 |
| John Sutton | 23 | 2 | 1 | 0 | 0 | 7 | 56m | 0 | 1 | 11 |
| Beau Falloon | 21 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 6 |
| Shannan McPherson | 18 | 0 | 0 | 0 | 0 | 10 | 72m | 0 | 3 | 2 |
| Manase Manuokafoa | 22 | 0 | 0 | 0 | 0 | 9 | 85m | 0 | 0 | 0 |
| Michael Greenfield | 13 | 2 | 0 | 1 | 0 | 9 | 59m | 1 | 1 | 2 |
| Newcastle | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
