| Warriors | Full Time | Melbourne |
|---|---|---|
| 8 | Time: 80.00 |
6 |
| Venue: Mt Smart Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Matt Cecchin, Mohamad Fajajo |
Video Ref: Phil Cooley |
| Weather: Rain |
Surface: Heavy |
|
| Warriors | v | Melbourne |
|---|---|---|
| Sonny Fai 10m | TRIES | Sika Manu 62m |
| CONVERSIONS | Cam Smith 64m | |
| Lance Hohaia 50m Lance Hohaia 73m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 4 |
| 7 | SCRUMS | 6 |
| 33 | COMPLETIONS | 24 |
| 42 | SETS | 39 |
| 190 (1578m) | RUNS (m) | 162 (1248m) |
| 2 | LINE BREAKS | 1 |
| 368 | TACKLES | 396 |
| 13 | MISSED TACKLES | 32 |
| 6 | OFFLOADS | 3 |
| 10 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ian Henderson 56 |
Jeff Lima 21 |
Sonny Fai 1 |
Brent Tate 3 |
| Warriors | v | Melbourne |
|---|---|---|
| 53% | 47% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance Hohaia | 5 | 0 | 2 | 0 | 0 | 16 | 166m | 4 | 2 | 0 |
| Malo Solomona | 5 | 0 | 0 | 0 | 0 | 7 | 45m | 1 | 1 | 0 |
| Brent Tate | 15 | 3 | 0 | 0 | 0 | 17 | 138m | 5 | 0 | 2 |
| Sonny Fai | 7 | 0 | 0 | 0 | 1 | 12 | 96m | 3 | 1 | 0 |
| Aidan Kirk | 5 | 0 | 1 | 0 | 0 | 16 | 131m | 5 | 1 | 0 |
| Nathan Fien | 19 | 0 | 5 | 0 | 0 | 8 | 48m | 0 | 1 | 0 |
| Grant Rovelli | 23 | 0 | 13 | 1 | 0 | 6 | 25m | 0 | 0 | 1 |
| Ruben Wiki | 33 | 0 | 0 | 0 | 0 | 7 | 57m | 0 | 0 | 0 |
| Ian Henderson | 56 | 0 | 2 | 0 | 0 | 15 | 125m | 14 | 1 | 2 |
| Steve Price | 31 | 0 | 0 | 0 | 0 | 17 | 145m | 0 | 0 | 1 |
| Simon Mannering | 39 | 0 | 0 | 0 | 0 | 17 | 141m | 4 | 0 | 0 |
| Logan Swann | 15 | 0 | 0 | 0 | 0 | 3 | 25m | 0 | 1 | 2 |
| Micheal Luck | 56 | 0 | 1 | 0 | 0 | 10 | 76m | 0 | 0 | 2 |
| Evarn Tuimavave | 18 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 1 |
| Sam Rapira | 14 | 2 | 0 | 0 | 0 | 13 | 119m | 0 | 0 | 1 |
| Ben Matulino | 18 | 1 | 0 | 0 | 1 | 8 | 96m | 0 | 2 | 0 |
| Jerome Ropati | 9 | 0 | 1 | 0 | 0 | 8 | 66m | 2 | 0 | 1 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Steve Turner | 4 | 0 | 1 | 0 | 0 | 15 | 127m | 4 | 0 | 1 |
| Brett Anderson | 14 | 0 | 0 | 0 | 0 | 6 | 31m | 5 | 0 | 1 |
| Matt Geyer | 25 | 0 | 1 | 0 | 0 | 9 | 50m | 2 | 2 | 3 |
| Israel Folau | 22 | 1 | 0 | 0 | 0 | 10 | 77m | 8 | 0 | 4 |
| Anthony Quinn | 7 | 0 | 0 | 0 | 0 | 9 | 72m | 2 | 1 | 3 |
| Greg Inglis | 17 | 1 | 1 | 0 | 0 | 8 | 57m | 2 | 2 | 3 |
| Cooper Cronk | 30 | 0 | 14 | 0 | 0 | 9 | 51m | 0 | 1 | 4 |
| Jeff Lima | 36 | 0 | 0 | 0 | 0 | 21 | 178m | 0 | 0 | 3 |
| Cam Smith | 43 | 0 | 3 | 0 | 0 | 3 | 31m | 3 | 1 | 1 |
| Adam Blair | 26 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 0 |
| Michael Crocker | 42 | 0 | 0 | 0 | 0 | 19 | 148m | 0 | 1 | 1 |
| Ryan Hoffman | 31 | 1 | 0 | 0 | 0 | 13 | 92m | 0 | 3 | 1 |
| Dallas Johnson | 33 | 0 | 0 | 0 | 0 | 6 | 38m | 0 | 2 | 2 |
| Jeremy Smith | 25 | 0 | 0 | 0 | 0 | 9 | 85m | 0 | 1 | 0 |
| Sika Manu | 19 | 0 | 0 | 0 | 1 | 8 | 83m | 0 | 2 | 3 |
| Antonio Kaufusi | 17 | 0 | 0 | 0 | 0 | 12 | 92m | 0 | 0 | 1 |
| Russell Aitken | 5 | 0 | 0 | 0 | 0 | 1 | 7m | 0 | 0 | 1 |
| Warriors | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
