| Penrith | Full Time | Wests Tigers |
|---|---|---|
| 24 | Time: 80.00 |
10 |
| Venue: CUA Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Bernard Suttor, Gerard Sutton |
Video Ref: Bill Harrigan |
| Weather: Cold |
Surface: Good |
|
| Penrith | v | Wests Tigers |
|---|---|---|
| Michael Gordon 21m Michael Gordon 43m Masada Iosefa 57m Michael Jennings 70m |
TRIES | Peni Tagive 16m Daine Laurie 30m |
| Michael Gordon 23m Michael Gordon 44m Michael Gordon 59m Michael Gordon 71m |
CONVERSIONS | Benji Marshall 17m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 6 |
| 9 | SCRUMS | 10 |
| 22 | COMPLETIONS | 22 |
| 41 | SETS | 36 |
| 160 (1310m) | RUNS (m) | 149 (1082m) |
| 7 | LINE BREAKS | 3 |
| 302 | TACKLES | 299 |
| 35 | MISSED TACKLES | 53 |
| 11 | OFFLOADS | 13 |
| 21 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Bryce Gibbs 40 |
Chris Heighington 19 |
Michael Gordon 2 |
Chris Heighington 3 |
| Penrith | v | Wests Tigers |
|---|---|---|
| 52% | 48% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhys Wesser | 1 | 1 | 0 | 1 | 0 | 16 | 134m | 0 | 2 | 2 |
| Lachlan Coote | 0 | 0 | 0 | 0 | 1 | 3 | 49m | 0 | 1 | 0 |
| Michael Jennings | 16 | 1 | 0 | 0 | 1 | 13 | 147m | 2 | 0 | 3 |
| Brad Tighe | 5 | 0 | 0 | 0 | 1 | 8 | 76m | 1 | 1 | 2 |
| Michael Gordon | 7 | 0 | 1 | 0 | 2 | 9 | 109m | 1 | 1 | 1 |
| Wade Graham | 29 | 2 | 1 | 1 | 0 | 10 | 78m | 0 | 1 | 7 |
| Luke Lewis | 25 | 1 | 7 | 1 | 0 | 6 | 67m | 0 | 2 | 3 |
| Tony Puletua | 28 | 1 | 0 | 0 | 0 | 13 | 99m | 0 | 2 | 1 |
| Luke Priddis | 18 | 1 | 1 | 0 | 1 | 4 | 32m | 3 | 1 | 3 |
| Petero Civoniceva | 27 | 0 | 0 | 0 | 0 | 16 | 113m | 0 | 0 | 3 |
| Joseph Paulo | 19 | 1 | 0 | 0 | 0 | 8 | 45m | 0 | 1 | 4 |
| Trent Waterhouse | 32 | 2 | 1 | 0 | 0 | 14 | 83m | 0 | 3 | 2 |
| Nathan Smith | 36 | 0 | 0 | 0 | 0 | 9 | 59m | 0 | 2 | 1 |
| Matthew Bell | 21 | 0 | 0 | 0 | 0 | 9 | 55m | 0 | 1 | 0 |
| Junior Moors | 11 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 0 | 0 |
| Maurice Blair | 13 | 0 | 0 | 0 | 0 | 11 | 91m | 1 | 0 | 1 |
| Masada Iosefa | 14 | 1 | 1 | 0 | 1 | 9 | 57m | 5 | 3 | 2 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tim Moltzen | 3 | 1 | 0 | 0 | 0 | 6 | 26m | 1 | 0 | 0 |
| Taniela Tuiaki | 3 | 0 | 0 | 0 | 0 | 10 | 85m | 6 | 1 | 1 |
| Dene Halatau | 22 | 0 | 0 | 0 | 0 | 5 | 36m | 2 | 2 | 4 |
| Chris Lawrence | 21 | 0 | 0 | 1 | 1 | 6 | 85m | 1 | 0 | 4 |
| Peni Tagive | 3 | 0 | 0 | 0 | 0 | 10 | 64m | 5 | 2 | 3 |
| Benji Marshall | 9 | 0 | 2 | 0 | 0 | 6 | 20m | 0 | 3 | 5 |
| Robbie Farah | 20 | 1 | 11 | 0 | 0 | 6 | 32m | 0 | 1 | 6 |
| Keith Galloway | 10 | 1 | 0 | 0 | 0 | 14 | 106m | 0 | 1 | 1 |
| John Morris | 24 | 2 | 1 | 0 | 0 | 8 | 65m | 8 | 0 | 1 |
| Bryce Gibbs | 40 | 0 | 0 | 0 | 0 | 11 | 94m | 0 | 0 | 4 |
| Bronson Harrison | 27 | 1 | 0 | 0 | 0 | 9 | 57m | 0 | 0 | 2 |
| Chris Heighington | 37 | 3 | 0 | 0 | 0 | 19 | 126m | 0 | 1 | 3 |
| Liam Fulton | 35 | 1 | 0 | 0 | 0 | 11 | 59m | 1 | 1 | 3 |
| Stuart Flanagan | 10 | 0 | 0 | 0 | 1 | 5 | 60m | 3 | 1 | 5 |
| Ben Te'o | 20 | 3 | 0 | 0 | 0 | 11 | 65m | 0 | 0 | 5 |
| Daine Laurie | 14 | 0 | 0 | 0 | 1 | 9 | 78m | 0 | 1 | 5 |
| Rhys Hanbury | 1 | 0 | 0 | 0 | 0 | 3 | 24m | 1 | 0 | 1 |
| Penrith | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
