| Canberra | Full Time | Gold Coast |
|---|---|---|
| 46 | Time: 80.00 |
4 |
| Venue: Canberra Stadium |
||
| Referee Name: Tony De Las Heras |
Touch Judges: Steve Carrall, Chris James |
Video Ref: Graeme West |
| Weather: Cold |
Surface: Good |
|
| Canberra | v | Gold Coast |
|---|---|---|
| David Milne 17m Colin Best 19m Marc Herbert 34m Justin Carney 38m Joe Picker 43m Ben Jones 51m Adrian Purtell 58m Colin Best 68m |
TRIES | Anthony Laffranchi 12m |
| Terry Campese 18m Terry Campese 20m Terry Campese 35m Terry Campese 45m Terry Campese 51m Terry Campese 59m Terry Campese 69m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 12 | PENALTIES | 8 |
| 2 | SCRUMS | 8 |
| 31 | COMPLETIONS | 25 |
| 41 | SETS | 34 |
| 160 (1460m) | RUNS (m) | 156 (1210m) |
| 5 | LINE BREAKS | 1 |
| 273 | TACKLES | 277 |
| 31 | MISSED TACKLES | 56 |
| 12 | OFFLOADS | 11 |
| 12 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Anthony Laffranchi 32 |
Anthony Laffranchi 20 |
Colin Best 2 |
Terry Campese 3 |
| Canberra | v | Gold Coast |
|---|---|---|
| 49% | 51% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| David Milne | 9 | 0 | 0 | 0 | 1 | 15 | 159m | 1 | 3 | 1 |
| Colin Best | 3 | 1 | 2 | 0 | 2 | 10 | 204m | 3 | 1 | 1 |
| Adrian Purtell | 13 | 2 | 0 | 1 | 0 | 10 | 89m | 3 | 2 | 3 |
| Joel Monaghan | 10 | 1 | 1 | 2 | 0 | 9 | 49m | 0 | 0 | 1 |
| Justin Carney | 8 | 0 | 0 | 0 | 0 | 10 | 75m | 5 | 2 | 1 |
| Terry Campese | 23 | 3 | 9 | 3 | 2 | 11 | 128m | 1 | 1 | 0 |
| Marc Herbert | 22 | 0 | 5 | 1 | 0 | 5 | 29m | 0 | 1 | 2 |
| Troy Thompson | 20 | 1 | 0 | 1 | 0 | 10 | 75m | 0 | 0 | 1 |
| Ryan Hinchcliffe | 29 | 0 | 0 | 0 | 0 | 5 | 43m | 4 | 0 | 2 |
| Dane Tilse | 23 | 0 | 0 | 0 | 0 | 10 | 97m | 0 | 0 | 2 |
| Marshall Chalk | 19 | 0 | 0 | 0 | 0 | 9 | 57m | 0 | 1 | 7 |
| Joe Picker | 24 | 0 | 0 | 0 | 0 | 11 | 76m | 0 | 0 | 2 |
| Alan Tongue | 15 | 1 | 0 | 0 | 0 | 9 | 60m | 2 | 1 | 3 |
| Ben Jones | 11 | 0 | 1 | 0 | 0 | 7 | 49m | 0 | 0 | 1 |
| Trevor Thurling | 16 | 3 | 0 | 0 | 0 | 15 | 134m | 0 | 0 | 2 |
| Scott Logan | 10 | 0 | 0 | 0 | 0 | 9 | 81m | 0 | 0 | 0 |
| Glen Buttriss | 18 | 0 | 0 | 0 | 0 | 5 | 55m | 4 | 0 | 2 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Preston Campbell | 2 | 1 | 3 | 0 | 0 | 13 | 94m | 2 | 2 | 5 |
| Jordan Rapana | 7 | 0 | 0 | 0 | 0 | 10 | 70m | 5 | 4 | 6 |
| Gavin Cooper | 17 | 2 | 1 | 0 | 0 | 10 | 79m | 0 | 2 | 3 |
| Brett Delaney | 21 | 0 | 0 | 0 | 0 | 16 | 146m | 5 | 0 | 2 |
| Jordan Atkins | 3 | 0 | 0 | 0 | 0 | 11 | 92m | 2 | 0 | 1 |
| Ashley Harrison | 19 | 1 | 0 | 0 | 0 | 13 | 101m | 0 | 0 | 5 |
| Brad Davis | 21 | 0 | 15 | 0 | 0 | 3 | 18m | 0 | 2 | 6 |
| Michael Henderson | 16 | 1 | 0 | 0 | 0 | 11 | 101m | 0 | 0 | 2 |
| Clint Amos | 18 | 0 | 0 | 0 | 0 | 3 | 28m | 2 | 0 | 1 |
| Michael Hodgson | 17 | 1 | 0 | 0 | 0 | 14 | 113m | 0 | 0 | 0 |
| Anthony Laffranchi | 32 | 2 | 0 | 0 | 1 | 20 | 142m | 1 | 0 | 6 |
| Luke Swain | 19 | 1 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 4 |
| Josh Graham | 19 | 2 | 0 | 0 | 0 | 7 | 38m | 0 | 0 | 1 |
| James Stosic | 16 | 0 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 7 |
| Will Matthews | 11 | 0 | 0 | 0 | 0 | 7 | 52m | 0 | 1 | 2 |
| Luke O'Dwyer | 26 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 0 |
| Matthew Cross | 13 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 5 |
| Canberra | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
