| Parramatta | Full Time | North Queensland |
|---|---|---|
| 16 | Time: 80.00 |
4 |
| Venue: Parramatta Stadium |
||
| Referee Name: Steve Lyons |
Touch Judges: Phil Haines, Russell Turner |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Parramatta | v | North Queensland |
|---|---|---|
| Luke Burt 4m Tony Williams 25m |
TRIES | John Williams 29m |
| Luke Burt 5m Luke Burt 26m |
CONVERSIONS | |
| Luke Burt 11m Luke Burt 69m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 7 |
| 5 | SCRUMS | 8 |
| 34 | COMPLETIONS | 31 |
| 42 | SETS | 39 |
| 154 (1279m) | RUNS (m) | 167 (1240m) |
| 1 | LINE BREAKS | 1 |
| 351 | TACKLES | 327 |
| 14 | MISSED TACKLES | 20 |
| 9 | OFFLOADS | 11 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 44 |
Ray Cashmere 20 |
Tony Williams 1 |
Carl Webb 3 |
| Parramatta | v | North Queensland |
|---|---|---|
| 48% | 52% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Burt | 3 | 2 | 6 | 0 | 0 | 7 | 55m | 1 | 1 | 0 |
| Taulima Tautai | 10 | 0 | 1 | 0 | 0 | 14 | 117m | 4 | 4 | 0 |
| Jarryd Hayne | 23 | 0 | 0 | 0 | 0 | 15 | 116m | 1 | 2 | 1 |
| Krisnan Inu | 12 | 1 | 0 | 0 | 0 | 9 | 64m | 2 | 2 | 2 |
| Tony Williams | 4 | 0 | 0 | 0 | 1 | 15 | 146m | 0 | 0 | 0 |
| Kristopher Keating | 29 | 0 | 4 | 0 | 0 | 5 | 30m | 0 | 0 | 0 |
| Brett Finch | 16 | 0 | 9 | 1 | 0 | 2 | 23m | 0 | 2 | 0 |
| Nathan Cayless | 37 | 1 | 0 | 0 | 0 | 19 | 151m | 0 | 0 | 2 |
| Matthew Keating | 30 | 1 | 1 | 0 | 0 | 5 | 35m | 3 | 0 | 0 |
| Fuifui Moimoi | 24 | 0 | 0 | 0 | 0 | 16 | 171m | 0 | 1 | 0 |
| Nathan Hindmarsh | 44 | 0 | 1 | 0 | 0 | 9 | 83m | 0 | 0 | 3 |
| Daniel Wagon | 31 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 0 | 2 |
| Chad Robinson | 17 | 2 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 1 |
| Mark Riddell | 17 | 0 | 1 | 0 | 0 | 1 | 18m | 1 | 0 | 1 |
| Joe Galuvao | 18 | 1 | 0 | 0 | 0 | 6 | 51m | 0 | 0 | 1 |
| Todd Lowrie | 23 | 1 | 0 | 0 | 0 | 10 | 60m | 1 | 0 | 1 |
| Broderick Wright | 13 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 0 | 0 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jackson Nicolau | 0 | 0 | 1 | 0 | 0 | 11 | 110m | 1 | 0 | 1 |
| Ty Williams | 6 | 0 | 1 | 0 | 0 | 8 | 66m | 2 | 1 | 0 |
| Mark Henry | 18 | 0 | 0 | 0 | 0 | 13 | 83m | 2 | 2 | 1 |
| Ben Harris | 18 | 0 | 0 | 0 | 0 | 12 | 91m | 2 | 1 | 2 |
| John Williams | 8 | 0 | 0 | 0 | 1 | 17 | 151m | 5 | 1 | 1 |
| Travis Burns | 18 | 1 | 10 | 0 | 0 | 6 | 63m | 0 | 1 | 3 |
| Aaron Payne | 8 | 0 | 8 | 0 | 0 | 0 | 0m | 0 | 1 | 1 |
| Carl Webb | 12 | 3 | 0 | 0 | 0 | 14 | 112m | 0 | 0 | 2 |
| George Gatis | 31 | 1 | 3 | 0 | 0 | 1 | 2m | 1 | 0 | 1 |
| Shane Tronc | 36 | 0 | 0 | 0 | 0 | 12 | 100m | 0 | 0 | 0 |
| Sione Faumuina | 31 | 2 | 0 | 1 | 0 | 15 | 100m | 1 | 4 | 1 |
| Dayne Weston | 31 | 2 | 0 | 0 | 0 | 9 | 57m | 0 | 0 | 2 |
| Steven Southern | 27 | 0 | 0 | 0 | 0 | 5 | 34m | 0 | 0 | 1 |
| Ben Farrar | 15 | 0 | 0 | 0 | 0 | 9 | 56m | 6 | 1 | 1 |
| Luke Harlen | 18 | 0 | 0 | 0 | 0 | 4 | 30m | 0 | 0 | 0 |
| Ben Vaeau | 25 | 1 | 0 | 0 | 0 | 11 | 59m | 0 | 0 | 2 |
| Ray Cashmere | 25 | 1 | 0 | 0 | 0 | 20 | 126m | 0 | 1 | 1 |
| Parramatta | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
