| Brisbane | Full Time | Cronulla |
|---|---|---|
| 18 | Time: 80.00 |
12 |
| Venue: Suncorp Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Alan Shortall, David Abood |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Cronulla |
|---|---|---|
| Denan Kemp 33m Sam Thaiday 58m Greg Eastwood 73m |
TRIES | Brett Kearney 66m Grant Millington 77m |
| Michael Ennis 35m Michael Ennis 60m |
CONVERSIONS | Luke Covell 68m Luke Covell 78m |
| Michael Ennis 6m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 7 |
| 9 | SCRUMS | 6 |
| 31 | COMPLETIONS | 31 |
| 37 | SETS | 39 |
| 164 (1258m) | RUNS (m) | 163 (1248m) |
| 5 | LINE BREAKS | 4 |
| 296 | TACKLES | 297 |
| 35 | MISSED TACKLES | 50 |
| 9 | OFFLOADS | 9 |
| 8 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Paul Gallen 40 |
Paul Gallen 21 |
Denan Kemp 2 |
Paul Gallen 3 |
| Brisbane | v | Cronulla |
|---|---|---|
| 51% | 49% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 3 | 0 | 0 | 0 | 0 | 11 | 106m | 2 | 0 | 0 |
| Denan Kemp | 5 | 0 | 0 | 0 | 2 | 17 | 158m | 4 | 0 | 1 |
| Darius Boyd | 13 | 0 | 1 | 0 | 0 | 9 | 93m | 2 | 0 | 1 |
| Justin Hodges | 7 | 1 | 1 | 0 | 0 | 12 | 86m | 7 | 0 | 3 |
| Kaine Manihera | 4 | 0 | 0 | 0 | 0 | 11 | 80m | 5 | 0 | 2 |
| Darren Lockyer | 17 | 0 | 11 | 0 | 0 | 1 | 4m | 0 | 1 | 7 |
| Peter Wallace | 19 | 0 | 6 | 0 | 0 | 3 | 13m | 0 | 1 | 2 |
| Ben Hannant | 30 | 0 | 0 | 0 | 0 | 9 | 72m | 0 | 0 | 0 |
| Michael Ennis | 30 | 2 | 3 | 1 | 0 | 8 | 54m | 8 | 0 | 5 |
| Joel Clinton | 17 | 1 | 0 | 0 | 0 | 11 | 86m | 0 | 0 | 2 |
| Corey Parker | 36 | 2 | 1 | 0 | 0 | 19 | 119m | 3 | 2 | 4 |
| Sam Thaiday | 24 | 1 | 0 | 0 | 2 | 11 | 110m | 0 | 2 | 2 |
| Tonie Carroll | 23 | 0 | 0 | 0 | 0 | 9 | 56m | 0 | 0 | 1 |
| Ashton Sims | 14 | 0 | 0 | 0 | 0 | 9 | 50m | 0 | 1 | 0 |
| Greg Eastwood | 24 | 1 | 1 | 1 | 1 | 15 | 99m | 0 | 1 | 3 |
| Nick Kenny | 15 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 2 |
| David Stagg | 15 | 1 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 0 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Kearney | 2 | 0 | 1 | 0 | 1 | 17 | 100m | 4 | 0 | 1 |
| Misi Taulapapa | 3 | 0 | 0 | 0 | 0 | 14 | 92m | 9 | 0 | 1 |
| Ben Pomeroy | 16 | 0 | 1 | 0 | 0 | 9 | 111m | 0 | 3 | 2 |
| David Simmons | 13 | 1 | 0 | 0 | 0 | 7 | 45m | 0 | 0 | 9 |
| Luke Covell | 2 | 0 | 0 | 0 | 0 | 8 | 66m | 1 | 1 | 3 |
| Brett Seymour | 26 | 0 | 4 | 1 | 1 | 5 | 62m | 0 | 0 | 6 |
| Brett Kimmorley | 18 | 0 | 14 | 0 | 0 | 5 | 36m | 0 | 0 | 7 |
| Ben Ross | 18 | 0 | 0 | 0 | 0 | 11 | 85m | 0 | 2 | 1 |
| Isaac De Gois | 25 | 1 | 1 | 0 | 0 | 6 | 39m | 5 | 0 | 5 |
| Luke Douglas | 31 | 0 | 0 | 0 | 0 | 11 | 80m | 0 | 0 | 2 |
| Grant Millington | 24 | 2 | 0 | 1 | 1 | 11 | 65m | 0 | 1 | 4 |
| Fraser Anderson | 25 | 1 | 0 | 0 | 0 | 14 | 86m | 0 | 1 | 1 |
| Paul Gallen | 40 | 3 | 0 | 0 | 1 | 21 | 176m | 0 | 2 | 2 |
| Danny Nutley | 15 | 0 | 0 | 0 | 0 | 8 | 85m | 0 | 0 | 3 |
| Kade Snowden | 10 | 0 | 0 | 0 | 0 | 7 | 52m | 0 | 0 | 1 |
| Adam Peek | 23 | 1 | 0 | 0 | 0 | 7 | 52m | 0 | 0 | 0 |
| Terrence Seu Seu | 6 | 0 | 0 | 0 | 0 | 1 | 10m | 1 | 0 | 2 |
| Brisbane | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
