| Melbourne | Full Time | St George Illawarra |
|---|---|---|
| 14 | Time: 80.00 |
30 |
| Venue: Olympic Park |
||
| Referee Name: Brett Suttor |
Touch Judges: Gavin Reynolds, Luke Potter |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Melbourne | v | St George Illawarra |
|---|---|---|
| Michael Faamausili 38m Sam Joe 45m Zeb Tawha 75m |
TRIES | Kane Linnett 10m Joe Vickery 16m John Kennedy 63m Travis Roche 67m Joe Vickery 71m Travis Roche 78m |
| Liam Foran 75m | CONVERSIONS | Beau Henry 11m Beau Henry 18m Beau Henry 65m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 6 |
| 6 | SCRUMS | 6 |
| 24 | COMPLETIONS | 29 |
| 37 | SETS | 37 |
| 143 (1161m) | RUNS (m) | 158 (1280m) |
| 3 | LINE BREAKS | 4 |
| 314 | TACKLES | 260 |
| 28 | MISSED TACKLES | 23 |
| 9 | OFFLOADS | 13 |
| 14 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aiden Tolman 41 |
Trent Merrin 23 |
Michael Faamausili 3 |
Matthew Mundine 3 |
| Melbourne | v | St George Illawarra |
|---|---|---|
| 48% | 52% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Widdop | 8 | 1 | 0 | 0 | 0 | 13 | 111m | 0 | 3 | 0 |
| Josh Jerome | 7 | 0 | 0 | 0 | 0 | 9 | 52m | 5 | 2 | 1 |
| Sam Joe | 13 | 0 | 0 | 0 | 0 | 10 | 79m | 5 | 1 | 2 |
| Matt Croker | 21 | 1 | 0 | 0 | 0 | 8 | 82m | 0 | 1 | 2 |
| Michael Faamausili | 7 | 0 | 1 | 0 | 3 | 11 | 111m | 3 | 2 | 2 |
| Luke Kelly | 21 | 0 | 8 | 1 | 0 | 3 | 14m | 0 | 0 | 1 |
| Liam Foran | 16 | 2 | 8 | 1 | 0 | 6 | 38m | 0 | 1 | 1 |
| Aiden Tolman | 41 | 1 | 0 | 0 | 0 | 20 | 168m | 1 | 0 | 1 |
| James Woolford | 14 | 0 | 1 | 0 | 0 | 2 | 14m | 2 | 0 | 1 |
| Louis Fanene | 19 | 1 | 0 | 0 | 0 | 13 | 106m | 0 | 1 | 4 |
| Kevin Proctor | 25 | 0 | 0 | 0 | 0 | 9 | 66m | 0 | 0 | 1 |
| Vili Fainga'a | 24 | 2 | 0 | 0 | 0 | 10 | 78m | 0 | 0 | 1 |
| Zeb Tawha | 21 | 0 | 1 | 1 | 0 | 11 | 82m | 0 | 1 | 3 |
| David Etrich | 32 | 0 | 0 | 0 | 0 | 4 | 52m | 3 | 0 | 4 |
| Pulou Vaituutuu | 26 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 0 | 4 |
| Theodore Stuart | 13 | 1 | 0 | 0 | 0 | 4 | 28m | 0 | 2 | 0 |
| Trent Walker | 6 | 0 | 0 | 0 | 0 | 3 | 24m | 2 | 0 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 10 | 0 | 0 | 0 | 0 | 16 | 136m | 6 | 1 | 1 |
| Joe Vickery | 7 | 0 | 0 | 0 | 2 | 15 | 109m | 7 | 1 | 1 |
| Kane Linnett | 24 | 1 | 0 | 0 | 0 | 10 | 65m | 3 | 0 | 0 |
| Dean Whare | 15 | 1 | 3 | 1 | 0 | 6 | 64m | 0 | 1 | 0 |
| Travis Roche | 11 | 0 | 0 | 0 | 0 | 7 | 48m | 1 | 1 | 2 |
| Beau Henry | 9 | 1 | 9 | 1 | 0 | 8 | 65m | 0 | 1 | 2 |
| John Kennedy | 18 | 0 | 3 | 0 | 1 | 3 | 18m | 0 | 0 | 2 |
| Rory O'Brien | 31 | 2 | 0 | 0 | 0 | 18 | 162m | 0 | 2 | 1 |
| Daniel Fepuleai | 21 | 1 | 1 | 1 | 1 | 10 | 110m | 7 | 1 | 2 |
| Trent Merrin | 22 | 1 | 0 | 1 | 0 | 23 | 150m | 0 | 1 | 1 |
| Jake Marketo | 22 | 0 | 0 | 1 | 0 | 13 | 95m | 0 | 1 | 1 |
| W Suckley | 7 | 1 | 0 | 0 | 0 | 3 | 18m | 0 | 0 | 2 |
| Matthew Mundine | 18 | 3 | 5 | 1 | 0 | 9 | 88m | 0 | 0 | 2 |
| Thomas Hancock | 13 | 0 | 0 | 0 | 0 | 7 | 50m | 1 | 0 | 0 |
| Cameron King | 8 | 0 | 0 | 0 | 0 | 4 | 35m | 1 | 0 | 3 |
| Luke Muttdon | 14 | 1 | 0 | 0 | 0 | 4 | 40m | 0 | 0 | 1 |
| Clifford Morris | 10 | 1 | 0 | 1 | 0 | 2 | 27m | 0 | 0 | 2 |
| Melbourne | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
