| South Sydney | Full Time | Wests Tigers |
|---|---|---|
| 14 | Time: 80.00 |
26 |
| Venue: ANZ Stadium |
||
| Referee Name: Gavin Morris |
Touch Judges: Ricky McFarlane, Brendan Wood |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| South Sydney | v | Wests Tigers |
|---|---|---|
| Andre Itula 7m Brad Takarangi 48m Joseph Matapuku 75m |
TRIES | Matt Parata 14m Brett Lane 27m Simon Dwyer 31m Benson Tupou 60m Brett Lane 65m |
| Eddie Paea 77m | CONVERSIONS | Matt Parata 15m Matt Parata 29m Matt Parata 61m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 8 |
| 7 | SCRUMS | 7 |
| 26 | COMPLETIONS | 27 |
| 42 | SETS | 39 |
| 159 (1180m) | RUNS (m) | 139 (1351m) |
| 4 | LINE BREAKS | 9 |
| 264 | TACKLES | 308 |
| 30 | MISSED TACKLES | 39 |
| 8 | OFFLOADS | 9 |
| 16 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Trent Trotter 50 |
Eddy Pettybourne 17 |
Matt Parata 3 |
Blake Ayshford 3 |
| South Sydney | v | Wests Tigers |
|---|---|---|
| 55% | 45% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Paea | 4 | 1 | 4 | 2 | 0 | 14 | 105m | 4 | 1 | 1 |
| Cameron Pitman | 5 | 1 | 0 | 0 | 0 | 9 | 63m | 4 | 0 | 1 |
| Ray Tafokitau | 7 | 0 | 0 | 0 | 0 | 15 | 105m | 2 | 1 | 2 |
| Andre Itula | 1 | 1 | 0 | 0 | 0 | 3 | 40m | 0 | 1 | 0 |
| Abby El-Zbaidieh | 6 | 0 | 1 | 0 | 1 | 8 | 83m | 1 | 0 | 0 |
| Luke Capewell | 12 | 0 | 6 | 0 | 0 | 3 | 18m | 0 | 2 | 3 |
| Malcolm Webster | 7 | 1 | 5 | 1 | 1 | 7 | 49m | 0 | 1 | 1 |
| Jake Leary | 21 | 1 | 0 | 0 | 0 | 16 | 127m | 0 | 1 | 1 |
| Trent Trotter | 50 | 0 | 0 | 0 | 0 | 5 | 16m | 1 | 1 | 3 |
| Eddy Pettybourne | 24 | 2 | 1 | 0 | 1 | 17 | 141m | 0 | 3 | 3 |
| Aaron Hammett | 44 | 0 | 0 | 0 | 0 | 16 | 96m | 0 | 2 | 1 |
| David Tyrell | 24 | 0 | 0 | 0 | 0 | 13 | 76m | 1 | 1 | 5 |
| Jason Clark | 29 | 1 | 1 | 0 | 0 | 8 | 77m | 1 | 2 | 3 |
| Brad Takarangi | 2 | 0 | 0 | 0 | 0 | 6 | 41m | 3 | 0 | 1 |
| Brad Lupi | 11 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 0 | 3 |
| Brock Molan | 10 | 0 | 0 | 0 | 0 | 8 | 62m | 2 | 0 | 0 |
| Joseph Matapuku | 7 | 0 | 0 | 0 | 1 | 2 | 17m | 0 | 0 | 2 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Matt Parata | 4 | 1 | 0 | 0 | 3 | 7 | 109m | 2 | 1 | 0 |
| Coedi Towney | 7 | 0 | 0 | 0 | 1 | 17 | 205m | 7 | 1 | 1 |
| Brett Lane | 23 | 0 | 0 | 0 | 1 | 9 | 146m | 2 | 2 | 2 |
| Blake Ayshford | 14 | 3 | 0 | 2 | 0 | 10 | 80m | 1 | 0 | 2 |
| Peni Tagive | 6 | 2 | 0 | 0 | 1 | 9 | 125m | 3 | 1 | 1 |
| Darren Nicholls | 27 | 1 | 3 | 1 | 0 | 6 | 48m | 0 | 2 | 2 |
| Wayne Dunley | 22 | 0 | 5 | 0 | 0 | 9 | 47m | 1 | 1 | 3 |
| Ben Vengoa | 7 | 0 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 1 |
| Sioeli Makaui | 17 | 0 | 0 | 1 | 0 | 6 | 40m | 3 | 0 | 5 |
| Luke McInnes | 27 | 1 | 0 | 0 | 0 | 9 | 53m | 0 | 1 | 1 |
| William Mataka | 7 | 0 | 0 | 0 | 0 | 2 | 22m | 0 | 0 | 0 |
| Simon Dwyer | 30 | 1 | 1 | 0 | 2 | 12 | 144m | 0 | 1 | 5 |
| Damon Harth | 28 | 0 | 0 | 0 | 0 | 7 | 48m | 0 | 0 | 6 |
| Benson Tupou | 26 | 0 | 0 | 0 | 1 | 13 | 98m | 0 | 2 | 3 |
| Matt Hyland | 38 | 0 | 0 | 0 | 0 | 11 | 83m | 0 | 0 | 3 |
| Ben Falcone | 9 | 0 | 1 | 0 | 0 | 5 | 53m | 5 | 2 | 1 |
| Ben Vengoa | 16 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 0 | 3 |
| South Sydney | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
