| Canberra | Full Time | Sydney Roosters |
|---|---|---|
| 37 | Time: 80.00 |
24 |
| Venue: Canberra Stadium |
||
| Referee Name: Adam Devcich |
Touch Judges: Nathan Hill, Michael Laverty |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Canberra | v | Sydney Roosters |
|---|---|---|
| Joel Thompson 17m Justin Carney 29m Michael Picker 47m Drury Low 60m Shaun Fensom 73m Jarrad Kennedy 80m |
TRIES | Luke Towers 10m Tom Symonds 42m Matthew Hall 63m Matthew Hall 66m |
| Jarrod Croker 18m Jarrod Croker 30m Jarrod Croker 48m Jarrod Croker 62m Jarrod Croker 74m Jarrod Croker 80m |
CONVERSIONS | Luke Towers 11m Luke Towers 43m Luke Towers 64m Luke Towers 67m |
| PENALTY GOALS | ||
| Michael Picker 77m | FIELD GOALS | |
| SIN BINS | ||
| 4 | PENALTIES | 9 |
| 6 | SCRUMS | 6 |
| 26 | COMPLETIONS | 28 |
| 36 | SETS | 35 |
| 142 (1290m) | RUNS (m) | 143 (1034m) |
| 7 | LINE BREAKS | 3 |
| 214 | TACKLES | 224 |
| 37 | MISSED TACKLES | 43 |
| 9 | OFFLOADS | 13 |
| 11 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Martin Kennedy 32 |
Shaun Fensom 19 |
Shaun Fensom 2 |
Joel Thompson 3 |
| Canberra | v | Sydney Roosters |
|---|---|---|
| 50% | 50% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Vidot | 2 | 2 | 0 | 0 | 0 | 17 | 158m | 3 | 0 | 3 |
| Andrew Stott | 13 | 0 | 6 | 1 | 0 | 3 | 28m | 0 | 0 | 4 |
| Drury Low | 6 | 0 | 0 | 0 | 1 | 13 | 171m | 6 | 2 | 2 |
| Justin Carney | 8 | 1 | 0 | 1 | 1 | 9 | 144m | 0 | 0 | 3 |
| Michael Brophy | 2 | 0 | 0 | 0 | 0 | 6 | 39m | 4 | 1 | 1 |
| Jarrod Croker | 8 | 1 | 1 | 0 | 1 | 6 | 100m | 1 | 3 | 2 |
| Michael Picker | 7 | 0 | 8 | 1 | 1 | 6 | 51m | 0 | 1 | 5 |
| Matt Britt | 6 | 0 | 0 | 0 | 0 | 8 | 53m | 0 | 1 | 0 |
| Travis Waddell | 27 | 0 | 1 | 1 | 0 | 3 | 29m | 2 | 1 | 5 |
| Diego Codyre | 13 | 0 | 0 | 0 | 0 | 12 | 112m | 0 | 0 | 0 |
| Jarrad Kennedy | 19 | 1 | 0 | 1 | 0 | 6 | 28m | 0 | 0 | 4 |
| Joel Thompson | 21 | 3 | 0 | 0 | 1 | 12 | 100m | 0 | 0 | 2 |
| Shaun Fensom | 28 | 0 | 0 | 0 | 2 | 19 | 135m | 0 | 1 | 2 |
| Zach Merritt | 18 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 0 | 1 |
| Andrew Edwards | 12 | 1 | 0 | 0 | 0 | 9 | 53m | 0 | 1 | 0 |
| Matthew Nicholls | 17 | 0 | 0 | 0 | 0 | 5 | 33m | 0 | 0 | 1 |
| Brendon Wheatley | 7 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 0 | 2 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Javarn White | 2 | 0 | 0 | 0 | 0 | 2 | 17m | 1 | 1 | 0 |
| Sandor Earl | 0 | 0 | 0 | 0 | 0 | 4 | 24m | 2 | 0 | 0 |
| Antonio Winterstein | 8 | 0 | 0 | 0 | 0 | 9 | 53m | 0 | 0 | 0 |
| Daniel Randall | 14 | 1 | 0 | 0 | 0 | 5 | 24m | 3 | 1 | 2 |
| Galu Teo | 2 | 0 | 0 | 0 | 0 | 14 | 94m | 3 | 0 | 4 |
| Ben Jones | 15 | 3 | 5 | 1 | 0 | 8 | 65m | 2 | 1 | 1 |
| Luke Towers | 8 | 2 | 2 | 0 | 0 | 8 | 52m | 1 | 1 | 7 |
| James Tamou | 11 | 3 | 0 | 0 | 0 | 15 | 148m | 0 | 0 | 3 |
| Alan Heldsinger | 5 | 0 | 0 | 0 | 0 | 7 | 55m | 5 | 0 | 3 |
| Martin Kennedy | 32 | 0 | 0 | 0 | 0 | 16 | 114m | 0 | 1 | 2 |
| Mose Masoe | 9 | 0 | 0 | 0 | 0 | 4 | 30m | 0 | 0 | 2 |
| Dylan Sharp | 30 | 1 | 0 | 0 | 0 | 12 | 68m | 0 | 1 | 2 |
| Tom Symonds | 27 | 0 | 7 | 1 | 1 | 7 | 59m | 0 | 1 | 4 |
| Matthew Hall | 16 | 2 | 0 | 0 | 2 | 12 | 90m | 0 | 0 | 5 |
| Dominique Peyroux | 10 | 0 | 0 | 0 | 0 | 7 | 46m | 5 | 0 | 2 |
| Ben Cronin | 16 | 0 | 2 | 2 | 0 | 7 | 55m | 5 | 1 | 4 |
| A Clayton | 19 | 1 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 2 |
| Canberra | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
