| Cronulla | Full Time | Newcastle |
|---|---|---|
| 4 | Time: 80.00 |
56 |
| Venue: Toyota Stadium |
||
| Referee Name: Gerard Sutton |
Touch Judges: Richard Daizli, Jimmy Oliveira |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | Newcastle |
|---|---|---|
| James Smart 2m | TRIES | Callan Richardson 15m Simon Williams 23m Kalifa Faifai Loa 38m Daniel Isaac 40m Zane Tetavano 47m Kevin Naiqama 55m Ryan Stig 58m Simon Williams 60m Byron Fruean 64m Scott Dobbins 70m Josh Ailaomai 80m |
| CONVERSIONS | Joel Brown 16m Joel Brown 24m Joel Brown 40m Todd Hurrell 59m Todd Hurrell 71m Todd Hurrell 80m |
|
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 2 | PENALTIES | 10 |
| 6 | SCRUMS | 6 |
| 17 | COMPLETIONS | 34 |
| 27 | SETS | 42 |
| 116 (1041m) | RUNS (m) | 170 (1712m) |
| 4 | LINE BREAKS | 16 |
| 284 | TACKLES | 219 |
| 56 | MISSED TACKLES | 25 |
| 9 | OFFLOADS | 10 |
| 13 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Joel Brown 34 |
Zane Tetavano 17 |
Simon Williams 3 |
Ryan Stig 3 |
| Cronulla | v | Newcastle |
|---|---|---|
| 44% | 56% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Orcher | 5 | 2 | 1 | 0 | 2 | 12 | 140m | 0 | 1 | 5 |
| Brad Marks | 11 | 0 | 0 | 0 | 0 | 9 | 73m | 4 | 2 | 7 |
| Nathan Stapleton | 14 | 0 | 0 | 0 | 0 | 3 | 28m | 1 | 1 | 8 |
| Brackin Henry | 12 | 0 | 0 | 0 | 1 | 6 | 91m | 3 | 0 | 7 |
| Luke Hume | 5 | 0 | 0 | 0 | 0 | 12 | 99m | 5 | 1 | 4 |
| James Smart | 20 | 1 | 7 | 0 | 1 | 12 | 84m | 0 | 2 | 1 |
| Jarryd Hogan | 22 | 0 | 3 | 0 | 0 | 2 | 21m | 0 | 1 | 3 |
| Tohi Leha | 16 | 2 | 0 | 1 | 0 | 7 | 44m | 0 | 0 | 1 |
| Lancen Joudo | 19 | 2 | 2 | 0 | 0 | 4 | 36m | 3 | 0 | 1 |
| Fred Pakatoa | 10 | 0 | 0 | 0 | 0 | 7 | 73m | 0 | 1 | 2 |
| James Sharkie | 23 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 3 | 3 |
| Jack Bosden | 33 | 1 | 0 | 0 | 0 | 14 | 127m | 0 | 0 | 4 |
| Jayson Bukuya | 28 | 0 | 0 | 0 | 0 | 9 | 67m | 1 | 0 | 3 |
| John Viiga | 13 | 1 | 0 | 0 | 0 | 6 | 70m | 0 | 1 | 3 |
| Jake Anelzark | 16 | 0 | 0 | 0 | 0 | 5 | 33m | 0 | 0 | 1 |
| Blake Williamson | 13 | 0 | 0 | 0 | 0 | 3 | 23m | 0 | 0 | 2 |
| Luke Letele | 24 | 0 | 0 | 0 | 0 | 1 | 6m | 1 | 0 | 1 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Martin Paulson | 4 | 0 | 0 | 1 | 0 | 8 | 89m | 0 | 0 | 1 |
| Kevin Naiqama | 1 | 1 | 0 | 0 | 2 | 11 | 109m | 1 | 1 | 2 |
| Daniel Isaac | 13 | 0 | 0 | 0 | 1 | 9 | 132m | 2 | 1 | 1 |
| Simon Williams | 9 | 1 | 0 | 2 | 3 | 14 | 175m | 2 | 1 | 1 |
| Kalifa Faifai Loa | 2 | 0 | 0 | 1 | 2 | 13 | 96m | 1 | 2 | 0 |
| Ryan Stig | 11 | 3 | 4 | 3 | 2 | 11 | 195m | 0 | 0 | 1 |
| Joel Burraston | 14 | 0 | 5 | 0 | 0 | 4 | 17m | 0 | 1 | 1 |
| Joel Edwards | 14 | 2 | 0 | 0 | 1 | 10 | 115m | 0 | 0 | 3 |
| Joel Brown | 34 | 0 | 1 | 0 | 0 | 3 | 12m | 3 | 2 | 2 |
| Scott Dobbins | 15 | 0 | 0 | 0 | 1 | 12 | 102m | 0 | 1 | 1 |
| Callan Richardson | 9 | 0 | 0 | 0 | 1 | 6 | 47m | 0 | 0 | 0 |
| Byron Fruean | 10 | 0 | 0 | 0 | 1 | 11 | 109m | 3 | 1 | 1 |
| Jason Schirnack | 28 | 1 | 0 | 1 | 0 | 14 | 121m | 0 | 0 | 3 |
| Blake Gallen | 22 | 0 | 0 | 0 | 0 | 16 | 131m | 0 | 0 | 2 |
| Zane Tetavano | 6 | 1 | 0 | 1 | 1 | 17 | 157m | 0 | 1 | 2 |
| Josh Ailaomai | 5 | 1 | 0 | 0 | 1 | 6 | 61m | 0 | 0 | 2 |
| Todd Hurrell | 22 | 0 | 0 | 0 | 0 | 4 | 38m | 0 | 0 | 2 |
| Cronulla | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
