| Gold Coast | Full Time | Penrith |
|---|---|---|
| 44 | Time: 80.00 |
22 |
| Venue: Skilled Park |
||
| Referee Name: Michael Wise |
Touch Judges: Tim Rutherford, David Ryan |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | Penrith |
|---|---|---|
| Kingi Akauola 7m Kevin Gordon 25m Kevin Gordon 35m Jordan Rankin 39m Ben Ridge 49m Jordan Rankin 58m Kevin Gordon 70m Kayne Lawton 77m |
TRIES | Jamie Theoharous 18m Jamie Theoharous 31m John Sene-Lefao 61m Joel Romelo 74m |
| Kayne Lawton 8m Kayne Lawton 26m Kayne Lawton 40m Kayne Lawton 50m Kayne Lawton 71m Kayne Lawton 78m |
CONVERSIONS | Joseph Paulo 19m Joseph Paulo 32m Joseph Paulo 74m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 2 | PENALTIES | 5 |
| 6 | SCRUMS | 7 |
| 32 | COMPLETIONS | 26 |
| 37 | SETS | 39 |
| 173 (1630m) | RUNS (m) | 140 (1313m) |
| 7 | LINE BREAKS | 3 |
| 252 | TACKLES | 305 |
| 34 | MISSED TACKLES | 54 |
| 15 | OFFLOADS | 9 |
| 8 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jamie Theoharous 39 |
Ryan Simpkins 21 |
Kevin Gordon 2 |
Tom Kingston 3 |
| Gold Coast | v | Penrith |
|---|---|---|
| 55% | 45% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| David Moore | 6 | 0 | 0 | 0 | 0 | 11 | 96m | 3 | 2 | 5 |
| Kevin Gordon | 4 | 1 | 0 | 0 | 2 | 20 | 273m | 9 | 1 | 1 |
| Esikeli Tonga | 13 | 2 | 0 | 1 | 0 | 13 | 108m | 3 | 0 | 2 |
| Kingi Akauola | 9 | 0 | 0 | 0 | 1 | 10 | 81m | 3 | 0 | 1 |
| Lachlan Creighton | 9 | 0 | 0 | 0 | 0 | 11 | 78m | 6 | 1 | 2 |
| Kayne Lawton | 11 | 2 | 5 | 1 | 1 | 10 | 123m | 3 | 0 | 3 |
| Jordan Rankin | 18 | 0 | 12 | 1 | 2 | 5 | 48m | 0 | 0 | 3 |
| Steve Darby | 36 | 1 | 0 | 0 | 0 | 15 | 149m | 0 | 2 | 2 |
| Geoff Holcombe | 21 | 0 | 3 | 0 | 0 | 8 | 76m | 4 | 0 | 3 |
| Will Matthews | 21 | 1 | 0 | 0 | 0 | 9 | 89m | 0 | 1 | 0 |
| Ben Ridge | 19 | 1 | 0 | 0 | 0 | 11 | 97m | 0 | 1 | 2 |
| Tom Kingston | 22 | 3 | 0 | 1 | 0 | 9 | 63m | 0 | 0 | 3 |
| Ryan Simpkins | 34 | 0 | 0 | 0 | 0 | 21 | 152m | 0 | 0 | 2 |
| Bodene Thompson | 15 | 0 | 0 | 0 | 0 | 6 | 71m | 0 | 0 | 3 |
| Siosaia Va Ve | 3 | 3 | 0 | 0 | 0 | 8 | 72m | 0 | 0 | 0 |
| Shaun Spring | 7 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 0 | 1 |
| Jared McCarthy | 4 | 1 | 0 | 1 | 1 | 5 | 46m | 0 | 0 | 1 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Joe Hoara | 3 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 1 | 6 |
| William Isa | 5 | 1 | 0 | 0 | 0 | 15 | 154m | 5 | 3 | 0 |
| Michael Leeds | 23 | 0 | 0 | 0 | 0 | 4 | 37m | 1 | 0 | 5 |
| John Sene-Lefao | 23 | 3 | 0 | 0 | 1 | 11 | 124m | 2 | 1 | 3 |
| Sonny Tuigamala | 6 | 0 | 0 | 0 | 0 | 10 | 64m | 4 | 3 | 3 |
| Joseph Paulo | 22 | 1 | 7 | 3 | 0 | 12 | 97m | 0 | 2 | 8 |
| Joel Romelo | 18 | 0 | 11 | 0 | 0 | 9 | 79m | 1 | 3 | 5 |
| Tim Grant | 35 | 0 | 0 | 0 | 0 | 8 | 90m | 0 | 0 | 3 |
| Shane Croft | 21 | 0 | 1 | 0 | 0 | 5 | 51m | 4 | 0 | 3 |
| Joel Orton | 17 | 1 | 0 | 0 | 0 | 4 | 29m | 0 | 1 | 1 |
| Daniel Penese | 20 | 1 | 0 | 0 | 1 | 15 | 170m | 0 | 0 | 1 |
| Tinirau Arona | 27 | 0 | 0 | 0 | 0 | 6 | 70m | 1 | 0 | 2 |
| Jamie Theoharous | 39 | 0 | 0 | 0 | 1 | 10 | 70m | 3 | 1 | 6 |
| Shane Blackett | 14 | 0 | 0 | 0 | 0 | 9 | 97m | 0 | 0 | 2 |
| Sam McKendry | 12 | 1 | 0 | 0 | 0 | 6 | 52m | 0 | 0 | 3 |
| Bradley Goodwin | 15 | 0 | 0 | 0 | 0 | 2 | 21m | 0 | 0 | 0 |
| Tim Glasby | 5 | 0 | 0 | 0 | 0 | 4 | 41m | 0 | 0 | 3 |
| Gold Coast | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
