| North Queensland | Full Time | Brisbane |
|---|---|---|
| 16 | Time: 80.00 |
34 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Justin Davis |
Touch Judges: Glen Richardson, Greg Watts |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| North Queensland | v | Brisbane |
|---|---|---|
| Chippie Korostchuck 22m Shaun Maloney 30m Tyson Martin 56m |
TRIES | Alex Glenn 7m Andrew McCullough 35m Gerard Beale 51m Josh Hoffman 63m Michael Spence 70m Jharal Yow Yeh 76m |
| Tom Humble 23m Tom Humble 31m |
CONVERSIONS | Jared Kahu 8m Jared Kahu 36m Jared Kahu 52m Jared Kahu 65m Jared Kahu 72m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Shaun Maloney 76m | SIN BINS | Michael Spence 76m |
| 4 | PENALTIES | 7 |
| 8 | SCRUMS | 9 |
| 22 | COMPLETIONS | 27 |
| 32 | SETS | 36 |
| 131 (1012m) | RUNS (m) | 147 (1208m) |
| 5 | LINE BREAKS | 5 |
| 279 | TACKLES | 252 |
| 45 | MISSED TACKLES | 24 |
| 9 | OFFLOADS | 10 |
| 13 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nick Slyney 39 |
Tom Humble 19 |
Ray Thompson 2 |
Chris Reisen 3 |
| North Queensland | v | Brisbane |
|---|---|---|
| 48% | 52% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Humble | 6 | 1 | 3 | 1 | 0 | 19 | 149m | 3 | 1 | 2 |
| Chippie Korostchuck | 7 | 0 | 0 | 0 | 0 | 7 | 44m | 4 | 1 | 3 |
| Brandon Boor | 2 | 0 | 0 | 0 | 0 | 4 | 29m | 1 | 2 | 2 |
| Sam Bowie | 12 | 0 | 0 | 0 | 0 | 11 | 106m | 8 | 3 | 5 |
| Ben Lancini | 3 | 0 | 0 | 0 | 0 | 7 | 52m | 5 | 1 | 1 |
| Brady Payne | 22 | 1 | 4 | 0 | 0 | 4 | 20m | 0 | 0 | 5 |
| Ray Thompson | 20 | 0 | 6 | 0 | 2 | 6 | 69m | 1 | 1 | 5 |
| Josh Land | 14 | 0 | 0 | 0 | 0 | 7 | 39m | 0 | 0 | 2 |
| Ryan Carr | 29 | 1 | 1 | 0 | 0 | 4 | 45m | 2 | 0 | 4 |
| Ben Spina | 20 | 0 | 0 | 0 | 0 | 8 | 53m | 0 | 1 | 1 |
| Jack Cooper | 18 | 0 | 0 | 0 | 0 | 10 | 74m | 1 | 1 | 4 |
| Chris Faust | 29 | 0 | 1 | 0 | 0 | 9 | 55m | 0 | 1 | 2 |
| Nick Slyney | 39 | 1 | 0 | 0 | 1 | 8 | 100m | 0 | 0 | 2 |
| Tyson Martin | 15 | 1 | 0 | 0 | 1 | 4 | 19m | 0 | 0 | 0 |
| Joel Lillyman | 10 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 4 |
| Chris Reisen | 18 | 3 | 0 | 0 | 0 | 12 | 74m | 0 | 0 | 0 |
| Shaun Maloney | 14 | 1 | 0 | 0 | 1 | 10 | 78m | 0 | 1 | 3 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Hoffman | 6 | 0 | 0 | 0 | 0 | 15 | 100m | 8 | 0 | 2 |
| Josh Williams | 6 | 0 | 0 | 0 | 0 | 11 | 78m | 6 | 1 | 2 |
| Willie Tupou | 13 | 2 | 0 | 0 | 0 | 9 | 74m | 4 | 0 | 0 |
| Gerard Beale | 6 | 0 | 0 | 0 | 1 | 16 | 143m | 8 | 0 | 1 |
| Jharal Yow Yeh | 5 | 1 | 0 | 0 | 1 | 6 | 39m | 2 | 1 | 0 |
| Jared Kahu | 13 | 0 | 0 | 0 | 0 | 8 | 106m | 0 | 2 | 2 |
| Ben Hunt | 14 | 1 | 8 | 1 | 0 | 6 | 35m | 0 | 0 | 1 |
| Josh McGuire | 18 | 0 | 0 | 1 | 0 | 5 | 53m | 0 | 0 | 1 |
| Andrew McCullough | 31 | 0 | 6 | 1 | 0 | 5 | 25m | 3 | 2 | 3 |
| Mitchell Dodds | 24 | 0 | 0 | 0 | 0 | 16 | 129m | 0 | 0 | 1 |
| Matt Handcock | 13 | 0 | 0 | 0 | 1 | 8 | 95m | 0 | 0 | 1 |
| Troyden Watene | 19 | 2 | 0 | 1 | 0 | 9 | 75m | 1 | 0 | 1 |
| Alex Glenn | 23 | 0 | 1 | 0 | 1 | 7 | 76m | 0 | 0 | 2 |
| Michael Spence | 18 | 0 | 0 | 0 | 1 | 6 | 42m | 0 | 2 | 2 |
| Dunamis Lui | 14 | 1 | 0 | 0 | 0 | 8 | 62m | 0 | 1 | 3 |
| Jeremiah Walters | 11 | 1 | 0 | 0 | 0 | 5 | 31m | 0 | 1 | 1 |
| Brendon Gibb | 18 | 2 | 0 | 0 | 0 | 7 | 45m | 0 | 0 | 1 |
| North Queensland | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
