| Manly | Full Time | Parramatta |
|---|---|---|
| 26 | Time: 80.00 |
8 |
| Venue: Brookvale Oval |
||
| Referee Name: Alan Shortall |
Touch Judges: Jason Walsh, Matt Damaso |
Video Ref: An Unknown |
| Weather: Cold |
Surface: Good |
|
| Manly | v | Parramatta |
|---|---|---|
| Kieran Foran 14m Jake Lingard 19m Teaeriki Penaha 25m John Grey 51m John Grey 70m |
TRIES | Cameron Speechley 30m |
| Kenny Edwards 21m Kenny Edwards 27m Kenny Edwards 73m |
CONVERSIONS | Nathan Gardner 30m |
| PENALTY GOALS | Nathan Gardner 7m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 10 |
| 3 | SCRUMS | 6 |
| 33 | COMPLETIONS | 31 |
| 42 | SETS | 41 |
| 163 (1227m) | RUNS (m) | 158 (1295m) |
| 4 | LINE BREAKS | 3 |
| 284 | TACKLES | 282 |
| 38 | MISSED TACKLES | 27 |
| 4 | OFFLOADS | 9 |
| 10 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Tim Robinson 43 |
Inoke Tapaatoutai 17 |
Jake Lingard 1 |
Jared Waerea-Hargreaves 2 |
| Manly | v | Parramatta |
|---|---|---|
| 50% | 50% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Teaeriki Penaha | 4 | 0 | 0 | 0 | 0 | 16 | 94m | 11 | 1 | 1 |
| Bodie O'Connell | 5 | 0 | 0 | 0 | 0 | 15 | 103m | 4 | 1 | 2 |
| Mark Page | 15 | 0 | 1 | 0 | 0 | 8 | 62m | 5 | 1 | 2 |
| Jake Lingard | 13 | 1 | 0 | 0 | 1 | 10 | 66m | 4 | 2 | 2 |
| John Grey | 3 | 0 | 0 | 0 | 1 | 7 | 68m | 3 | 0 | 2 |
| Kieran Foran | 20 | 0 | 6 | 2 | 1 | 14 | 120m | 2 | 1 | 2 |
| Daly Cherry-Evans | 14 | 0 | 9 | 1 | 0 | 1 | 8m | 0 | 1 | 4 |
| Inoke Tapaatoutai | 18 | 0 | 0 | 0 | 0 | 17 | 181m | 0 | 0 | 1 |
| Brad Bennett | 30 | 0 | 2 | 2 | 0 | 4 | 30m | 3 | 0 | 5 |
| James Buhrer | 27 | 1 | 2 | 0 | 1 | 7 | 64m | 1 | 0 | 2 |
| Illija Radan | 34 | 0 | 0 | 0 | 0 | 15 | 122m | 0 | 1 | 4 |
| Kenny Edwards | 24 | 0 | 0 | 0 | 0 | 15 | 96m | 0 | 1 | 3 |
| Zac Bowles | 28 | 0 | 0 | 0 | 0 | 10 | 65m | 0 | 1 | 3 |
| Jared Waerea-Hargreaves | 13 | 2 | 0 | 0 | 0 | 11 | 62m | 0 | 0 | 0 |
| Michael Tiopira | 14 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 3 |
| Cameron Woo | 10 | 0 | 0 | 0 | 0 | 4 | 22m | 0 | 0 | 1 |
| Ben Uptin | 12 | 0 | 0 | 0 | 0 | 5 | 31m | 0 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Gardner | 2 | 2 | 1 | 0 | 1 | 13 | 106m | 0 | 0 | 1 |
| Mase Laulu Togagae | 6 | 0 | 1 | 0 | 0 | 11 | 89m | 6 | 1 | 2 |
| Hemani Moala | 10 | 0 | 0 | 0 | 1 | 8 | 70m | 4 | 1 | 3 |
| Taniela Lasalo | 18 | 0 | 0 | 0 | 0 | 9 | 63m | 0 | 1 | 4 |
| Taputoa Rea | 9 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 2 |
| Anthony Mitchell | 16 | 0 | 9 | 0 | 0 | 3 | 16m | 0 | 1 | 2 |
| Cameron Speechley | 16 | 1 | 8 | 0 | 1 | 6 | 43m | 0 | 1 | 1 |
| Jonathan Mannah | 15 | 1 | 0 | 0 | 0 | 15 | 149m | 0 | 0 | 1 |
| Luke Mottinelli | 27 | 1 | 1 | 1 | 0 | 5 | 41m | 5 | 1 | 1 |
| Tim Mannah | 17 | 1 | 0 | 0 | 0 | 10 | 77m | 0 | 1 | 1 |
| Tim Robinson | 43 | 1 | 0 | 0 | 0 | 13 | 138m | 0 | 0 | 0 |
| David Bauman | 37 | 0 | 0 | 0 | 0 | 10 | 69m | 0 | 0 | 0 |
| Martin Lewis | 27 | 2 | 0 | 0 | 0 | 14 | 122m | 4 | 3 | 6 |
| Mitchell Allgood | 11 | 0 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 0 |
| Jay Heming | 8 | 0 | 1 | 0 | 0 | 6 | 36m | 0 | 0 | 0 |
| Joe Mataele | 14 | 0 | 1 | 0 | 0 | 13 | 106m | 0 | 0 | 1 |
| Kene Te Whata | 6 | 0 | 0 | 0 | 0 | 7 | 59m | 0 | 0 | 2 |
| Manly | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
