| Melbourne | Full Time | St George Illawarra |
|---|---|---|
| 26 | Time: 80.00 |
0 |
| Venue: Olympic Park |
||
| Referee Name: Gavin Badger |
Touch Judges: Steve Carrall, Gerard Sutton |
Video Ref: Bill Harrigan |
| Weather: Rain |
Surface: Slippery |
|
| Melbourne | v | St George Illawarra |
|---|---|---|
| Israel Folau 9m Jeff Lima 37m Jeremy Smith 57m Steve Turner 59m Matt Geyer 66m |
TRIES | |
| Cam Smith 38m Cam Smith 58m Cam Smith 61m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Billy Slater 23m Adam Blair 23m |
SIN BINS | Jamie Soward 23m |
| 9 | PENALTIES | 10 |
| 8 | SCRUMS | 4 |
| 25 | COMPLETIONS | 25 |
| 37 | SETS | 35 |
| 172 (1432m) | RUNS (m) | 137 (976m) |
| 5 | LINE BREAKS | 0 |
| 314 | TACKLES | 356 |
| 17 | MISSED TACKLES | 35 |
| 10 | OFFLOADS | 7 |
| 13 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Beau Scott 44 |
Israel Folau 19 |
Jeremy Smith 2 |
Israel Folau 4 |
| Melbourne | v | St George Illawarra |
|---|---|---|
| 53% | 47% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 4 | 0 | 1 | 0 | 0 | 12 | 143m | 2 | 2 | 1 |
| Steve Turner | 2 | 1 | 0 | 0 | 0 | 18 | 179m | 5 | 1 | 0 |
| Matt Geyer | 26 | 0 | 0 | 0 | 1 | 7 | 63m | 1 | 0 | 1 |
| Israel Folau | 11 | 4 | 0 | 0 | 1 | 19 | 190m | 4 | 2 | 0 |
| Brett Anderson | 8 | 0 | 0 | 0 | 0 | 11 | 66m | 5 | 1 | 0 |
| Greg Inglis | 19 | 0 | 2 | 1 | 0 | 4 | 16m | 0 | 1 | 5 |
| Cooper Cronk | 22 | 1 | 10 | 2 | 0 | 4 | 28m | 0 | 1 | 1 |
| Adam Blair | 20 | 0 | 0 | 0 | 0 | 8 | 69m | 0 | 1 | 0 |
| Cam Smith | 34 | 0 | 2 | 1 | 0 | 5 | 25m | 3 | 1 | 1 |
| Brett White | 18 | 0 | 0 | 0 | 0 | 11 | 82m | 0 | 0 | 1 |
| Michael Crocker | 18 | 0 | 0 | 0 | 0 | 9 | 53m | 1 | 0 | 1 |
| Ryan Hoffman | 35 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 2 | 1 |
| Dallas Johnson | 37 | 0 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 1 |
| Jeff Lima | 17 | 0 | 0 | 0 | 1 | 17 | 135m | 0 | 0 | 3 |
| Jeremy Smith | 24 | 2 | 0 | 1 | 2 | 9 | 89m | 0 | 0 | 0 |
| Sika Manu | 11 | 1 | 0 | 0 | 0 | 8 | 80m | 0 | 1 | 1 |
| Antonio Kaufusi | 8 | 1 | 0 | 0 | 0 | 11 | 84m | 0 | 0 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Morris | 15 | 0 | 0 | 0 | 0 | 6 | 45m | 1 | 1 | 4 |
| Jason Nightingale | 9 | 0 | 0 | 0 | 0 | 8 | 48m | 2 | 0 | 3 |
| Mark Gasnier | 9 | 2 | 0 | 0 | 0 | 17 | 121m | 7 | 2 | 2 |
| Matt Cooper | 31 | 0 | 0 | 0 | 0 | 9 | 51m | 4 | 2 | 5 |
| Josh Morris | 25 | 0 | 0 | 0 | 0 | 6 | 43m | 1 | 0 | 5 |
| Jamie Soward | 11 | 0 | 11 | 0 | 0 | 7 | 56m | 0 | 1 | 2 |
| Ben Hornby | 18 | 1 | 5 | 0 | 0 | 4 | 27m | 0 | 3 | 2 |
| Justin Poore | 32 | 0 | 0 | 0 | 0 | 11 | 81m | 0 | 0 | 2 |
| Dean Young | 19 | 0 | 0 | 0 | 0 | 5 | 32m | 2 | 0 | 0 |
| Jason Ryles | 12 | 0 | 0 | 0 | 0 | 8 | 64m | 0 | 0 | 0 |
| Beau Scott | 44 | 0 | 0 | 0 | 0 | 9 | 74m | 1 | 1 | 2 |
| Ben Creagh | 34 | 0 | 0 | 0 | 0 | 12 | 84m | 0 | 0 | 1 |
| Jarrod Saffy | 24 | 1 | 0 | 0 | 0 | 10 | 69m | 0 | 0 | 1 |
| Lagi Setu | 23 | 0 | 0 | 0 | 0 | 12 | 93m | 0 | 1 | 6 |
| Kirk Reynoldson | 17 | 0 | 0 | 0 | 0 | 6 | 48m | 0 | 1 | 0 |
| Dan Hunt | 18 | 2 | 0 | 0 | 0 | 4 | 28m | 0 | 0 | 0 |
| Rangi Chase | 15 | 1 | 0 | 0 | 0 | 3 | 12m | 3 | 0 | 0 |
| Melbourne | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
