| South Sydney | Full Time | Wests Tigers |
|---|---|---|
| 12 | Time: 80.00 |
36 |
| Venue: ANZ Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Russell Turner, Chris James |
Video Ref: Tim Mander |
| Weather: Overcast |
Surface: Cold |
|
| South Sydney | v | Wests Tigers |
|---|---|---|
| Jamie Simpson 19m Roy Asotasi 64m |
TRIES | Taniela Tuiaki 9m Beau Ryan 37m Chris Lawrence 45m Robbie Farah 50m Beau Ryan 68m Chris Lawrence 76m Taniela Tuiaki 79m |
| Issac Luke 20m Issac Luke 65m |
CONVERSIONS | Benji Marshall 10m Benji Marshall 38m Benji Marshall 70m Benji Marshall 77m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | Tim Moltzen 12m | |
| 4 | PENALTIES | 6 |
| 6 | SCRUMS | 7 |
| 24 | COMPLETIONS | 32 |
| 34 | SETS | 39 |
| 153 (1383m) | RUNS (m) | 164 (1628m) |
| 8 | LINE BREAKS | 7 |
| 294 | TACKLES | 276 |
| 48 | MISSED TACKLES | 34 |
| 12 | OFFLOADS | 13 |
| 12 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Chris Heighington 35 |
Chris Heighington 21 |
Jamie Simpson 2 |
John Sutton 4 |
| South Sydney | v | Wests Tigers |
|---|---|---|
| 49% | 51% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Merritt | 6 | 0 | 0 | 1 | 0 | 12 | 116m | 1 | 0 | 2 |
| Shannon Hegarty | 5 | 0 | 0 | 0 | 1 | 12 | 117m | 8 | 2 | 2 |
| Jamie Simpson | 18 | 1 | 0 | 0 | 2 | 10 | 110m | 5 | 0 | 8 |
| Beau Champion | 11 | 1 | 0 | 0 | 0 | 9 | 71m | 4 | 0 | 2 |
| Fetuli Talanoa | 9 | 0 | 0 | 0 | 2 | 10 | 99m | 6 | 1 | 7 |
| Craig Wing | 16 | 1 | 2 | 1 | 1 | 8 | 89m | 0 | 1 | 2 |
| Chris Sandow | 20 | 0 | 11 | 0 | 1 | 3 | 36m | 0 | 2 | 10 |
| Scott Geddes | 23 | 0 | 0 | 0 | 0 | 8 | 63m | 0 | 0 | 2 |
| Issac Luke | 25 | 0 | 1 | 0 | 0 | 8 | 54m | 3 | 0 | 3 |
| Roy Asotasi | 24 | 0 | 0 | 0 | 1 | 16 | 154m | 0 | 4 | 2 |
| Luke Stuart | 29 | 0 | 0 | 0 | 0 | 10 | 81m | 0 | 0 | 1 |
| David Faalogo | 25 | 3 | 0 | 0 | 0 | 13 | 109m | 1 | 0 | 2 |
| John Sutton | 26 | 4 | 1 | 0 | 0 | 11 | 86m | 0 | 1 | 3 |
| Beau Falloon | 12 | 0 | 1 | 0 | 0 | 1 | 6m | 0 | 0 | 1 |
| Shannan McPherson | 16 | 1 | 0 | 0 | 0 | 7 | 49m | 0 | 0 | 0 |
| Manase Manuokafoa | 21 | 0 | 0 | 0 | 0 | 8 | 66m | 0 | 1 | 1 |
| Michael Greenfield | 8 | 1 | 0 | 0 | 0 | 7 | 77m | 0 | 0 | 0 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tim Moltzen | 5 | 0 | 0 | 0 | 0 | 7 | 45m | 3 | 0 | 1 |
| Taniela Tuiaki | 2 | 0 | 0 | 0 | 1 | 13 | 155m | 5 | 1 | 2 |
| Dene Halatau | 11 | 0 | 0 | 0 | 0 | 12 | 138m | 7 | 1 | 2 |
| Chris Lawrence | 19 | 0 | 0 | 0 | 2 | 10 | 109m | 3 | 1 | 2 |
| Beau Ryan | 1 | 0 | 0 | 0 | 2 | 11 | 131m | 6 | 0 | 2 |
| Benji Marshall | 2 | 0 | 2 | 2 | 1 | 10 | 122m | 0 | 0 | 4 |
| Robbie Farah | 18 | 1 | 15 | 2 | 1 | 7 | 57m | 1 | 4 | 1 |
| Keith Galloway | 19 | 1 | 0 | 0 | 0 | 16 | 157m | 0 | 0 | 1 |
| John Morris | 21 | 0 | 2 | 1 | 0 | 8 | 67m | 8 | 1 | 2 |
| Bryce Gibbs | 33 | 2 | 0 | 0 | 0 | 13 | 127m | 0 | 1 | 0 |
| Bronson Harrison | 21 | 1 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 5 |
| Chris Heighington | 35 | 3 | 0 | 0 | 0 | 21 | 179m | 0 | 0 | 1 |
| Liam Fulton | 34 | 1 | 1 | 0 | 0 | 10 | 71m | 1 | 1 | 1 |
| Ben Te'o | 16 | 3 | 0 | 0 | 0 | 10 | 93m | 0 | 0 | 5 |
| Stuart Flanagan | 15 | 0 | 0 | 0 | 0 | 4 | 34m | 4 | 0 | 0 |
| Corey Payne | 12 | 1 | 0 | 0 | 0 | 2 | 19m | 0 | 0 | 2 |
| Daine Laurie | 12 | 0 | 0 | 0 | 0 | 6 | 93m | 0 | 1 | 3 |
| South Sydney | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
