| Canberra | Full Time | Sydney Roosters |
|---|---|---|
| 34 | Time: 80.00 |
12 |
| Venue: Canberra Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Alan Shortall, Jeff Younis |
Video Ref: Steve Clark |
| Weather: Rain |
Surface: Slippery |
|
| Canberra | v | Sydney Roosters |
|---|---|---|
| Terry Campese 6m Marshall Chalk 33m Marshall Chalk 40m Adrian Purtell 45m Joel Monaghan 54m Joel Monaghan 76m |
TRIES | Braith Anasta 57m Amos Roberts 65m |
| Todd Carney 7m Todd Carney 34m Todd Carney 40m Todd Carney 45m Todd Carney 77m |
CONVERSIONS | Craig Fitzgibbon 58m Craig Fitzgibbon 66m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 2 |
| 10 | SCRUMS | 11 |
| 29 | COMPLETIONS | 24 |
| 43 | SETS | 35 |
| 160 (1324m) | RUNS (m) | 161 (1373m) |
| 4 | LINE BREAKS | 1 |
| 339 | TACKLES | 277 |
| 32 | MISSED TACKLES | 33 |
| 15 | OFFLOADS | 11 |
| 14 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ryan Hinchcliffe 44 |
Willie Mason 23 |
Colin Best 2 |
Terry Campese 4 |
| Canberra | v | Sydney Roosters |
|---|---|---|
| 47% | 53% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| David Milne | 6 | 0 | 0 | 0 | 0 | 16 | 136m | 1 | 0 | 0 |
| Colin Best | 4 | 0 | 3 | 3 | 2 | 14 | 132m | 4 | 0 | 0 |
| Marshall Chalk | 14 | 1 | 0 | 0 | 1 | 11 | 111m | 0 | 1 | 1 |
| Joel Monaghan | 23 | 3 | 1 | 1 | 1 | 13 | 137m | 0 | 1 | 3 |
| Adrian Purtell | 10 | 1 | 0 | 0 | 0 | 7 | 54m | 1 | 0 | 1 |
| Terry Campese | 20 | 4 | 9 | 1 | 0 | 8 | 55m | 1 | 1 | 1 |
| Todd Carney | 26 | 1 | 12 | 0 | 0 | 3 | 21m | 0 | 1 | 1 |
| Troy Thompson | 23 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 0 | 0 |
| Ryan Hinchcliffe | 44 | 1 | 0 | 0 | 0 | 7 | 66m | 7 | 3 | 4 |
| Dane Tilse | 26 | 0 | 0 | 0 | 0 | 14 | 107m | 0 | 1 | 5 |
| Glen Turner | 20 | 1 | 0 | 0 | 0 | 6 | 40m | 0 | 1 | 1 |
| Joe Picker | 21 | 0 | 0 | 0 | 0 | 11 | 69m | 1 | 0 | 0 |
| Alan Tongue | 35 | 0 | 2 | 1 | 0 | 6 | 48m | 0 | 1 | 4 |
| Josh Miller | 19 | 0 | 0 | 0 | 0 | 11 | 84m | 0 | 1 | 1 |
| Trevor Thurling | 17 | 1 | 0 | 0 | 0 | 7 | 52m | 0 | 0 | 5 |
| Scott Logan | 26 | 2 | 0 | 0 | 0 | 13 | 120m | 0 | 0 | 1 |
| Neville Costigan | 5 | 0 | 0 | 0 | 0 | 7 | 48m | 2 | 3 | 4 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Amos Roberts | 6 | 1 | 0 | 0 | 0 | 6 | 48m | 2 | 0 | 0 |
| Shaun Kenny-Dowall | 3 | 2 | 0 | 0 | 0 | 12 | 95m | 4 | 1 | 2 |
| Mitchell Aubusson | 9 | 2 | 0 | 0 | 0 | 10 | 94m | 2 | 1 | 1 |
| Iosia Soliola | 20 | 0 | 0 | 0 | 0 | 11 | 109m | 1 | 2 | 3 |
| Sam Perrett | 14 | 1 | 0 | 0 | 0 | 14 | 127m | 5 | 2 | 3 |
| Braith Anasta | 12 | 2 | 11 | 1 | 1 | 8 | 84m | 0 | 0 | 1 |
| Mitchell Pearce | 26 | 0 | 9 | 0 | 0 | 3 | 30m | 0 | 1 | 3 |
| Mark O'Meley | 17 | 1 | 0 | 0 | 0 | 17 | 135m | 0 | 1 | 3 |
| Riley Brown | 12 | 0 | 0 | 0 | 0 | 3 | 20m | 1 | 0 | 0 |
| Frank-Paul Nuuausala | 12 | 0 | 0 | 0 | 0 | 8 | 84m | 0 | 0 | 0 |
| Willie Mason | 19 | 1 | 0 | 0 | 0 | 23 | 186m | 0 | 1 | 3 |
| Anthony Tupou | 23 | 1 | 0 | 0 | 0 | 5 | 34m | 2 | 1 | 3 |
| Craig Fitzgibbon | 35 | 0 | 0 | 0 | 0 | 13 | 76m | 0 | 1 | 5 |
| David Shillington | 11 | 0 | 0 | 0 | 0 | 8 | 70m | 0 | 1 | 1 |
| Lopini Paea | 14 | 0 | 0 | 0 | 0 | 12 | 101m | 0 | 0 | 1 |
| Anthony Cherrington | 19 | 0 | 0 | 0 | 0 | 5 | 43m | 0 | 1 | 0 |
| Jake Friend | 25 | 0 | 0 | 0 | 0 | 3 | 37m | 3 | 0 | 4 |
| Canberra | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
