| Bulldogs | Full Time | Warriors |
|---|---|---|
| 22 | Time: 80.00 |
40 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony De Las Heras |
Touch Judges: Mohamad Fajajo , Bernard Suttor |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| Bulldogs | v | Warriors |
|---|---|---|
| Hazem El Masri 33m Heka Nanai 47m Hazem El Masri 66m Reni Maitua 72m |
TRIES | Sonny Fai 2m Lance Hohaia 11m Aidan Kirk 13m Malo Solomona 25m Sam Rapira 35m Malo Solomona 39m Steve Price 77m Malo Solomona 80m |
| Hazem El Masri 33m Hazem El Masri 67m Hazem El Masri 73m |
CONVERSIONS | Lance Hohaia 3m Lance Hohaia 12m Lance Hohaia 36m Lance Hohaia 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 7 |
| 9 | SCRUMS | 5 |
| 27 | COMPLETIONS | 24 |
| 36 | SETS | 36 |
| 152 (1201m) | RUNS (m) | 162 (1528m) |
| 3 | LINE BREAKS | 13 |
| 264 | TACKLES | 297 |
| 46 | MISSED TACKLES | 22 |
| 10 | OFFLOADS | 22 |
| 9 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Micheal Luck 36 |
Brent Tate 19 |
Lance Hohaia 4 |
Brent Tate 6 |
| Bulldogs | v | Warriors |
|---|---|---|
| 52% | 48% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crisp | 5 | 0 | 1 | 1 | 0 | 9 | 80m | 2 | 0 | 3 |
| Hazem El Masri | 7 | 0 | 0 | 0 | 1 | 9 | 56m | 1 | 0 | 4 |
| Daryl Millard | 15 | 0 | 0 | 0 | 0 | 9 | 56m | 4 | 0 | 4 |
| Tim Winitana | 12 | 1 | 0 | 0 | 0 | 11 | 107m | 2 | 0 | 2 |
| Heka Nanai | 7 | 2 | 0 | 0 | 1 | 8 | 61m | 2 | 1 | 4 |
| Daniel Holdsworth | 16 | 1 | 11 | 1 | 0 | 7 | 42m | 1 | 0 | 1 |
| Arana Taumata | 21 | 2 | 2 | 0 | 0 | 9 | 91m | 4 | 2 | 4 |
| Jarrad Hickey | 19 | 0 | 0 | 0 | 0 | 11 | 90m | 0 | 0 | 2 |
| Corey Hughes | 25 | 0 | 1 | 1 | 0 | 2 | 18m | 2 | 0 | 4 |
| Fred Briggs | 23 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 1 |
| Andrew Ryan | 25 | 1 | 0 | 0 | 0 | 13 | 88m | 0 | 2 | 4 |
| Lee Te Maari | 27 | 1 | 0 | 0 | 0 | 9 | 83m | 0 | 0 | 1 |
| Reni Maitua | 16 | 2 | 0 | 0 | 1 | 15 | 129m | 0 | 1 | 2 |
| Chris Armit | 13 | 0 | 0 | 0 | 0 | 10 | 85m | 0 | 0 | 1 |
| John Kite | 10 | 0 | 0 | 0 | 0 | 8 | 68m | 0 | 3 | 4 |
| Ben Roberts | 15 | 0 | 1 | 0 | 0 | 7 | 43m | 1 | 0 | 4 |
| Nick Kouparitsas | 8 | 0 | 0 | 0 | 0 | 9 | 62m | 0 | 0 | 1 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 8 | 1 | 0 | 1 | 4 | 11 | 131m | 1 | 1 | 1 |
| Malo Solomona | 13 | 1 | 0 | 0 | 2 | 9 | 80m | 1 | 2 | 1 |
| Brent Tate | 15 | 6 | 0 | 2 | 2 | 19 | 207m | 6 | 1 | 1 |
| Sonny Fai | 10 | 0 | 0 | 0 | 1 | 11 | 115m | 1 | 2 | 2 |
| Aidan Kirk | 4 | 0 | 0 | 0 | 1 | 8 | 68m | 0 | 0 | 3 |
| Nathan Fien | 24 | 0 | 4 | 0 | 0 | 5 | 44m | 1 | 1 | 3 |
| Grant Rovelli | 29 | 1 | 8 | 2 | 0 | 2 | 15m | 0 | 1 | 2 |
| Ruben Wiki | 14 | 1 | 0 | 0 | 1 | 13 | 110m | 0 | 1 | 0 |
| Ian Henderson | 19 | 1 | 2 | 1 | 0 | 11 | 111m | 6 | 2 | 0 |
| Steve Price | 15 | 1 | 0 | 0 | 1 | 17 | 142m | 0 | 0 | 0 |
| Simon Mannering | 33 | 2 | 0 | 1 | 1 | 14 | 160m | 1 | 1 | 2 |
| Logan Swann | 10 | 3 | 0 | 0 | 0 | 8 | 53m | 0 | 0 | 0 |
| Micheal Luck | 36 | 0 | 0 | 0 | 0 | 7 | 63m | 1 | 0 | 2 |
| Jerome Ropati | 18 | 1 | 0 | 0 | 0 | 8 | 57m | 1 | 1 | 0 |
| Evarn Tuimavave | 16 | 2 | 0 | 0 | 0 | 7 | 59m | 0 | 0 | 1 |
| Sam Rapira | 18 | 1 | 0 | 0 | 0 | 6 | 67m | 0 | 0 | 2 |
| Ben Matulino | 15 | 1 | 0 | 0 | 0 | 6 | 46m | 0 | 1 | 2 |
| Bulldogs | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
