| Cronulla | Full Time | Newcastle |
|---|---|---|
| 16 | Time: 80.00 |
13 |
| Venue: Toyota Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Paul Holland, Phil Haines |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | Newcastle |
|---|---|---|
| David Simmons 14m Fraser Anderson 30m |
TRIES | Zeb Taia 18m Akuila Uate 35m |
| Luke Covell 15m Luke Covell 31m |
CONVERSIONS | Kurt Gidley 19m Kurt Gidley 36m |
| Luke Covell 57m Luke Covell 79m |
PENALTY GOALS | |
| FIELD GOALS | Jarrod Mullen 40m | |
| SIN BINS | ||
| 11 | PENALTIES | 6 |
| 4 | SCRUMS | 6 |
| 31 | COMPLETIONS | 28 |
| 40 | SETS | 32 |
| 167 (1334m) | RUNS (m) | 145 (1135m) |
| 3 | LINE BREAKS | 0 |
| 271 | TACKLES | 282 |
| 28 | MISSED TACKLES | 42 |
| 9 | OFFLOADS | 6 |
| 10 | ERRORS | 7 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Luke Douglas 36 |
Kurt Gidley 19 |
Brett Kearney 1 |
Paul Gallen 2 |
| Cronulla | v | Newcastle |
|---|---|---|
| 54% | 46% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 0 | 0 | 0 | 0 | 1 | 17 | 139m | 1 | 1 | 0 |
| Misi Taulapapa | 2 | 0 | 0 | 0 | 0 | 13 | 108m | 9 | 0 | 0 |
| Ben Pomeroy | 13 | 0 | 0 | 0 | 1 | 14 | 89m | 3 | 1 | 2 |
| David Simmons | 5 | 1 | 0 | 0 | 1 | 8 | 66m | 4 | 1 | 2 |
| Luke Covell | 3 | 0 | 0 | 0 | 0 | 10 | 47m | 7 | 3 | 0 |
| Brett Seymour | 19 | 1 | 6 | 0 | 0 | 5 | 48m | 0 | 1 | 4 |
| Brett Kimmorley | 12 | 1 | 17 | 1 | 0 | 2 | 13m | 0 | 0 | 6 |
| Ben Ross | 29 | 0 | 0 | 0 | 0 | 14 | 130m | 0 | 0 | 0 |
| Isaac De Gois | 26 | 0 | 0 | 0 | 0 | 9 | 53m | 8 | 0 | 7 |
| Luke Douglas | 36 | 1 | 0 | 0 | 0 | 14 | 110m | 0 | 0 | 3 |
| Grant Millington | 16 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 0 | 1 |
| Fraser Anderson | 27 | 0 | 0 | 0 | 0 | 12 | 87m | 0 | 0 | 0 |
| Paul Gallen | 21 | 2 | 0 | 0 | 0 | 18 | 170m | 3 | 0 | 2 |
| Danny Nutley | 18 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 0 |
| Kade Snowden | 10 | 1 | 0 | 0 | 0 | 6 | 72m | 0 | 1 | 0 |
| Adam Peek | 28 | 2 | 0 | 0 | 0 | 13 | 101m | 0 | 1 | 1 |
| Terrence Seu Seu | 6 | 0 | 0 | 0 | 0 | 4 | 40m | 4 | 0 | 0 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kurt Gidley | 6 | 1 | 3 | 0 | 0 | 19 | 157m | 5 | 2 | 1 |
| James McManus | 5 | 0 | 0 | 0 | 0 | 12 | 110m | 7 | 0 | 1 |
| Junior Sau | 11 | 1 | 0 | 1 | 0 | 8 | 68m | 6 | 0 | 3 |
| Cooper Vuna | 15 | 0 | 1 | 0 | 0 | 8 | 65m | 1 | 2 | 4 |
| Akuila Uate | 2 | 1 | 0 | 0 | 0 | 14 | 101m | 2 | 0 | 2 |
| Chris Bailey | 29 | 0 | 1 | 0 | 0 | 9 | 39m | 0 | 0 | 2 |
| Jarrod Mullen | 15 | 0 | 9 | 1 | 0 | 3 | 20m | 0 | 0 | 2 |
| Daniel Tolar | 26 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 0 | 2 |
| Chris Houston | 33 | 0 | 0 | 0 | 0 | 10 | 72m | 0 | 1 | 2 |
| Matthew White | 17 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 6 |
| Cameron Ciraldo | 26 | 2 | 0 | 0 | 0 | 5 | 57m | 0 | 0 | 3 |
| Cory Paterson | 33 | 0 | 0 | 0 | 0 | 6 | 38m | 0 | 0 | 1 |
| Zeb Taia | 31 | 1 | 0 | 0 | 0 | 13 | 97m | 0 | 0 | 5 |
| Scott Dureau | 7 | 0 | 6 | 0 | 0 | 1 | 7m | 0 | 0 | 4 |
| Richard Faaoso | 14 | 0 | 0 | 0 | 0 | 6 | 53m | 0 | 2 | 2 |
| Danny Wicks | 6 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 2 |
| Mark Taufua | 6 | 0 | 0 | 0 | 0 | 3 | 23m | 0 | 0 | 0 |
| Cronulla | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
