| Gold Coast | Full Time | Penrith |
|---|---|---|
| 22 | Time: 80.00 |
36 |
| Venue: Skilled Park |
||
| Referee Name: Matt Cecchin |
Touch Judges: David Abood, Peter Kirby |
Video Ref: Graeme West |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | Penrith |
|---|---|---|
| Jordan Rapana 8m Luke O'Dwyer 17m Anthony Laffranchi 42m Michael Hodgson 66m |
TRIES | Michael Gordon 3m Frank Pritchard 27m Michael Jennings 38m Michael Gordon 49m Rhys Wesser 51m Frank Pritchard 75m |
| Mat Rogers 18m Mat Rogers 43m Mat Rogers 67m |
CONVERSIONS | Michael Gordon 4m Michael Gordon 29m Michael Gordon 39m Michael Gordon 50m Michael Gordon 76m |
| PENALTY GOALS | Michael Gordon 63m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 6 |
| 5 | SCRUMS | 5 |
| 24 | COMPLETIONS | 31 |
| 33 | SETS | 36 |
| 145 (1227m) | RUNS (m) | 183 (1563m) |
| 9 | LINE BREAKS | 9 |
| 319 | TACKLES | 243 |
| 46 | MISSED TACKLES | 33 |
| 8 | OFFLOADS | 11 |
| 11 | ERRORS | 6 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Anthony Laffranchi 55 |
Petero Civoniceva 17 |
Frank Pritchard 3 |
Petero Civoniceva 3 |
| Gold Coast | v | Penrith |
|---|---|---|
| 44% | 56% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Campbell | 7 | 0 | 4 | 0 | 2 | 12 | 143m | 2 | 3 | 4 |
| Ben Jeffery | 1 | 0 | 0 | 0 | 1 | 11 | 87m | 2 | 1 | 5 |
| Luke O'Dwyer | 14 | 2 | 0 | 0 | 1 | 7 | 47m | 3 | 0 | 0 |
| Brett Delaney | 20 | 1 | 0 | 0 | 0 | 10 | 86m | 2 | 0 | 3 |
| Jordan Rapana | 5 | 1 | 0 | 0 | 0 | 8 | 43m | 4 | 2 | 3 |
| Mat Rogers | 15 | 2 | 9 | 1 | 0 | 14 | 138m | 0 | 2 | 5 |
| Brad Davis | 3 | 0 | 2 | 1 | 0 | 2 | 12m | 0 | 0 | 2 |
| James Stosic | 13 | 0 | 0 | 0 | 1 | 10 | 74m | 0 | 0 | 2 |
| Nathan Friend | 43 | 0 | 0 | 0 | 0 | 9 | 63m | 7 | 0 | 2 |
| Michael Hodgson | 24 | 0 | 0 | 0 | 1 | 9 | 65m | 0 | 0 | 3 |
| Anthony Laffranchi | 55 | 0 | 0 | 0 | 1 | 15 | 132m | 0 | 0 | 1 |
| Daniel Conn | 25 | 1 | 0 | 0 | 0 | 8 | 54m | 0 | 1 | 3 |
| Ashley Harrison | 27 | 0 | 0 | 0 | 1 | 12 | 121m | 0 | 1 | 4 |
| Matthew Cross | 17 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 3 |
| Michael Henderson | 33 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 3 |
| Josh Graham | 16 | 1 | 0 | 0 | 1 | 4 | 51m | 0 | 0 | 1 |
| Shannon Walker | 1 | 0 | 0 | 0 | 0 | 4 | 28m | 0 | 1 | 2 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Rhys Wesser | 4 | 1 | 0 | 0 | 1 | 16 | 112m | 2 | 1 | 2 |
| Lachlan Coote | 1 | 0 | 0 | 0 | 0 | 9 | 78m | 0 | 0 | 0 |
| Michael Jennings | 12 | 0 | 1 | 0 | 2 | 12 | 143m | 3 | 0 | 2 |
| Brad Tighe | 13 | 2 | 1 | 0 | 0 | 11 | 78m | 1 | 1 | 1 |
| Michael Gordon | 9 | 0 | 0 | 0 | 2 | 6 | 46m | 1 | 0 | 1 |
| Wade Graham | 11 | 1 | 4 | 0 | 0 | 7 | 43m | 1 | 0 | 0 |
| Luke Lewis | 14 | 0 | 12 | 3 | 1 | 13 | 129m | 3 | 0 | 5 |
| Tony Puletua | 22 | 1 | 0 | 0 | 0 | 14 | 143m | 0 | 0 | 5 |
| Luke Priddis | 20 | 0 | 1 | 0 | 0 | 5 | 26m | 5 | 0 | 1 |
| Petero Civoniceva | 22 | 3 | 0 | 0 | 0 | 17 | 123m | 0 | 1 | 1 |
| Frank Pritchard | 14 | 2 | 0 | 1 | 3 | 15 | 193m | 0 | 1 | 2 |
| Trent Waterhouse | 24 | 1 | 0 | 0 | 0 | 16 | 87m | 0 | 0 | 0 |
| Nathan Smith | 34 | 0 | 0 | 0 | 0 | 13 | 101m | 0 | 1 | 5 |
| Matthew Bell | 10 | 0 | 0 | 0 | 0 | 11 | 107m | 0 | 0 | 2 |
| Junior Moors | 8 | 0 | 0 | 0 | 0 | 9 | 83m | 0 | 0 | 1 |
| Maurice Blair | 7 | 0 | 1 | 0 | 0 | 6 | 49m | 0 | 1 | 3 |
| Masada Iosefa | 18 | 0 | 0 | 0 | 0 | 3 | 22m | 2 | 0 | 2 |
| Gold Coast | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
